year Top 50
pos | year | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 309.469 | RamonP | 570.412 | (14) |
2. | (![]() | 308.435 | The_Greater | 474.886 | (18) |
3. | (![]() | 151.142 | Forza Mucca | 194.809 | (33) |
4. | (![]() | 110.195 | Clearance | 110.195 | (41) |
5. | (![]() | 105.561 | EdVe | 203.700 | (29) |
6. | (![]() | 97.816 | memphisgt | 97.816 | (43) |
7. | (![]() | 88.856 | Landgraaf Team | 493.990 | (16) |
8. | (![]() | 33.478 | rafaelpb | 33.478 | (52) |
9. | (![]() | 21.252 | Scorpion ! AJAX Amsterdam ! | 21.252 | (54) |
10. | (![]() | 19.621 | PTR! | 19.621 | (57) |
11. | (![]() | 12.445 | Snijkoek | 12.445 | (58) |
12. | (![]() | 9.801 | CBA | 12.282 | (59) |
13. | (![]() | 8.969 | <*(((>< IVAR ><)))*> | 8.969 | (64) |
14. | (![]() | 7.147 | Bobco | 7.147 | (65) |
15. | (![]() | 5.032 | Participant #469,835 | 5.032 | (68) |
16. | (![]() | 4.582 | Tjeerdtq | 4.582 | (70) |
17. | (![]() | 4.088 | Bastiaan | 20.858 | (56) |
18. | (![]() | 4.081 | karlakajack | 4.332 | (72) |
19. | (![]() | 3.212 | B3avis | 5.874 | (66) |
20. | (![]() | 265 | Piet Veerboot | 265 | (78) |
21. | (![]() | 33 | bruintje2005 | 33 | (79) |
22. | (![]() | 25 | Okyah | 25 | (80) |
23. | (![]() | 8 | RS/6000's rule! | 8 | (81) |
24. | (![]() | -106 | CSC Hand full Of Idiots "HOI" | 131.873 | (38) |
25. | (![]() | -1.125 | Mist | 2.051 | (73) |
26. | (![]() | -1.259 | Grazende Driekske | 5.191 | (67) |
27. | (![]() | -2.239 | Wouter | 553 | (76) |
28. | (![]() | -3.095 | DaProx | 945 | (75) |
29. | (![]() | -4.231 | Ted en Roel | 137.122 | (37) |
30. | (![]() | -7.977 | Maantje | 4.950 | (69) |
31. | (![]() | -11.554 | Mooooohhh PL | 4.522 | (71) |
32. | (![]() | -23.391 | oehoe | 11.493 | (61) |
33. | (![]() | -24.349 | EZ | 345.971 | (23) |
34. | (![]() | -32.198 | NiCkYsTyLe | 35.051 | (51) |
35. | (![]() | -38.708 | Freeze_XJ | 1.706 | (74) |
36. | (![]() | -39.679 | PcDealer speeds up | 52.045 | (48) |
37. | (![]() | -40.128 | PPuk | 8.970 | (63) |
38. | (![]() | -60.331 | Silencedkill | 36.872 | (50) |
39. | (![]() | -63.342 | Arie | 556.211 | (15) |
40. | (![]() | -63.513 | [eNeRGy] | 21.099 | (55) |
41. | (![]() | -68.881 | Ruben | 99.649 | (42) |
42. | (![]() | -70.492 | Jan-Lieuwe Koopmans | 69.497 | (47) |
43. | (![]() | -72.283 | pcprutser | 198.761 | (31) |
44. | (![]() | -73.669 | Participant #466,936 | 200.324 | (30) |
45. | (![]() | -83.789 | Zelluf | 124.644 | (39) |
46. | (![]() | -86.690 | Dojomatic | 10.909 | (62) |
47. | (![]() | -103.741 | Ids Lupo | 29.379 | (53) |
48. | (![]() | -124.824 | Frederik | 429.293 | (20) |
49. | (![]() | -134.298 | Tinkerer | 91.875 | (44) |
50. | (![]() | -157.898 | MaartenP | 11.801 | (60) |
Overall Top 50
pos | total | member | year | ||
---|---|---|---|---|---|
1. | (![]() | 14.387.725 | x-RaY99 the one-man 'bucket' | -1.630.922 | () |
2. | (![]() | 8.851.017 | Team ColdFusion | -9.018.633 | () |
3. | (![]() | 7.236.639 | EliteHackers.info | -6.434.243 | () |
4. | (![]() | 2.320.383 | NoizyCows | -4.613.481 | () |
5. | (![]() | 1.161.262 | Graasland | -1.196.386 | () |
6. | (![]() | 1.123.075 | Team Newton | -527.369 | () |
7. | (![]() | 918.361 | Pixilated NetphreaX | -1.358.980 | () |
8. | (![]() | 823.203 | Division Brabant | -926.150 | () |
9. | (![]() | 755.089 | SpeedKikker | -1.481.373 | () |
10. | (![]() | 691.943 | Crazy Cow Squad | -1.025.963 | () |
11. | (![]() | 632.567 | Fryslân MP | -864.943 | () |
12. | (![]() | 591.272 | Team KillEmAll graast voor goud | -404.128 | () |
13. | (![]() | 573.647 | Aggressive Cows | -2.939.027 | () |
14. | (![]() | 570.412 | RamonP | 309.469 | (1) |
15. | (![]() | 556.211 | Arie | -63.342 | () |
16. | (![]() | 493.990 | Landgraaf Team | 88.856 | (7) |
17. | (![]() | 493.485 | Stappel | -475.743 | () |
18. | (![]() | 474.886 | The_Greater | 308.435 | (2) |
19. | (![]() | 439.957 | Justhim | -713.831 | () |
20. | (![]() | 429.293 | Frederik | -124.824 | () |
21. | (![]() | 409.175 | brum103 | -359.809 | () |
22. | (![]() | 362.367 | Los Alcoholicos | -692.692 | () |
23. | (![]() | 345.971 | EZ | -24.349 | () |
24. | (![]() | 345.900 | Team Switch | -1.834.138 | () |
25. | (![]() | 326.069 | Robinski | -350.932 | () |
26. | (![]() | 268.233 | Team_Kwakende_kip | -158.789 | () |
27. | (![]() | 258.705 | Mee Uien en Spek | -429.044 | () |
28. | (![]() | 258.257 | Uplinksweetlake | -387.977 | () |
29. | (![]() | 203.700 | EdVe | 105.561 | (5) |
30. | (![]() | 200.324 | Participant #466,936 | -73.669 | () |
31. | (![]() | 198.761 | pcprutser | -72.283 | () |
32. | (![]() | 198.522 | NightBird | -234.754 | () |
33. | (![]() | 194.809 | Forza Mucca | 151.142 | (3) |
34. | (![]() | 194.277 | reznor | -328.727 | () |
35. | (![]() | 144.470 | Jive | -347.697 | () |
36. | (![]() | 142.443 | almaddin | -330.855 | () |
37. | (![]() | 137.122 | Ted en Roel | -4.231 | () |
38. | (![]() | 131.873 | CSC Hand full Of Idiots "HOI" | -106 | () |
39. | (![]() | 124.644 | Zelluf | -83.789 | () |
40. | (![]() | 118.889 | NGS | -589.443 | () |
41. | (![]() | 110.195 | Clearance | 110.195 | (4) |
42. | (![]() | 99.649 | Ruben | -68.881 | () |
43. | (![]() | 97.816 | memphisgt | 97.816 | (6) |
44. | (![]() | 91.875 | Tinkerer | -134.298 | () |
45. | (![]() | 80.956 | Peter 'MathFox' Roozemaal | -160.281 | () |
46. | (![]() | 70.663 | IceStorm | -174.718 | () |
47. | (![]() | 69.497 | Jan-Lieuwe Koopmans | -70.492 | () |
48. | (![]() | 52.045 | PcDealer speeds up | -39.679 | () |
49. | (![]() | 44.211 | foxz | -158.858 | () |
50. | (![]() | 36.872 | Silencedkill | -60.331 | () |
Teams year Top 10
pos | year | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 10.775.674 | axx.no | 10.775.674 | (5) |
2. | (![]() | 1.250.354 | Singapore RC5 Effort | 1.301.002 | (27) |
3. | (![]() | 1.202.758 | Ukraine | 6.941.607 | (8) |
4. | (![]() | 997.054 | 2ch, Team | 5.373.765 | (9) |
5. | (![]() | 692.082 | HardOCP | 692.082 | (41) |
6. | (![]() | 554.748 | IPGames | 948.291 | (32) |
7. | (![]() | 431.147 | Zelax Team | 431.147 | (59) |
8. | (![]() | 410.368 | Terminal & BBS Liane & Others RC5 Team | 728.526 | (40) |
9. | (![]() | 333.379 | Saga-City | 418.337 | (62) |
10. | (![]() | 328.966 | lundstedt.it | 390.597 | (64) |
Teams Overall Top 10
pos | total | team | year | ||
---|---|---|---|---|---|
1. | (![]() | 49.148.038 | Dutch Power Cows | -42.653.614 | (339) |
2. | (![]() | 18.144.420 | BugTraq.Ru Team. United power of xUSSR. | -36.024.257 | (338) |
3. | (![]() | 16.360.940 | yoyo@home BOINC wrapper | -5.846.090 | (329) |
4. | (![]() | 10.880.006 | BOFH@Chalmers | -21.823.926 | (337) |
5. | (![]() | 10.775.674 | axx.no | 10.775.674 | (1) |
6. | (![]() | 7.205.802 | Ars Technica Team Beef Roast | -5.983.471 | (330) |
7. | (![]() | 6.999.286 | Distributed Amiga | -6.573.681 | (332) |
8. | (![]() | 6.941.607 | Ukraine | 1.202.758 | (3) |
9. | (![]() | 5.373.765 | 2ch, Team | 997.054 | (4) |
10. | (![]() | 5.282.225 | Czech D.NET Team | -6.291.143 | (331) |
Leden
Flushers: 23/81 = 28.4%Meer informatie