year Top 50
pos | year | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 512.075.948 | x-RaY99 the one-man 'team' | 1.344.113.560 | (1) |
2. | (![]() | 72.409.634 | Division Brabant | 131.709.655 | (4) |
3. | (![]() | 47.298.948 | NoizyCows | 161.966.414 | (3) |
4. | (![]() | 20.292.367 | Team ColdFusion | 302.541.730 | (2) |
5. | (![]() | 16.576.884 | Crazy Cow Squad | 32.248.316 | (7) |
6. | (![]() | 14.925.098 | EliteHackers.info | 67.368.045 | (5) |
7. | (![]() | 11.821.495 | brum103 | 29.059.071 | (8) |
8. | (![]() | 10.981.249 | reznor | 22.554.153 | (11) |
9. | (![]() | 7.586.449 | EZ-Cow | 27.406.016 | (9) |
10. | (![]() | 7.421.633 | Grutte Pier [Wa Oars] | 17.701.386 | (13) |
11. | (![]() | 6.926.608 | Robinski | 12.850.592 | (18) |
12. | (![]() | 6.712.895 | Team KillEmAll graast voor goud | 21.849.666 | (12) |
13. | (![]() | 4.972.170 | IceStorm | 11.539.656 | (19) |
14. | (![]() | 4.330.600 | The_Greater | 26.783.589 | (10) |
15. | (![]() | 4.137.776 | Graasland | 57.377.298 | (6) |
16. | (![]() | 4.129.961 | NightBird | 13.653.437 | (16) |
17. | (![]() | 3.566.769 | RamonP | 4.261.029 | (35) |
18. | (![]() | 2.515.407 | Evil_Freddy | 2.515.407 | (46) |
19. | (![]() | 2.476.669 | coppe218 | 4.069.926 | (36) |
20. | (![]() | 2.054.548 | silencedkill | 5.094.356 | (29) |
21. | (![]() | 1.993.647 | ossy_666 | 3.261.713 | (40) |
22. | (![]() | 1.826.026 | Fryske Energy grazers | 5.501.397 | (26) |
23. | (![]() | 1.817.397 | Jan-Lieuwe Koopmans | 5.476.925 | (27) |
24. | (![]() | 1.739.559 | Peter 'MathFox' Roozemaal | 3.673.985 | (38) |
25. | (![]() | 1.727.874 | Nickbogerd.nl | 5.440.015 | (28) |
26. | (![]() | 1.434.365 | Team_Kwakende_kip | 5.828.924 | (25) |
27. | (![]() | 1.263.469 | Zelluf | 4.380.642 | (34) |
28. | (![]() | 1.258.755 | Claudy | 2.926.278 | (43) |
29. | (![]() | 1.207.510 | PcDealer speeds up | 4.407.384 | (33) |
30. | (![]() | 949.769 | Rik de Graaff | 949.769 | (56) |
31. | (![]() | 832.118 | VictordeHollander | 832.118 | (58) |
32. | (![]() | 695.256 | RhinoTech | 696.009 | (59) |
33. | (![]() | 593.405 | Neophire | 2.674.411 | (44) |
34. | (![]() | 520.505 | Stappel | 1.242.517 | (52) |
35. | (![]() | 474.012 | Zoltan | 4.506.492 | (31) |
36. | (![]() | 460.346 | Mastha-Hacker | 460.346 | (61) |
37. | (![]() | 409.168 | Los Alcoholicos | 14.232.533 | (15) |
38. | (![]() | 394.058 | J.F. van Baarlen | 396.132 | (63) |
39. | (![]() | 393.752 | Tinkerer | 3.220.279 | (41) |
40. | (![]() | 372.305 | PPuk | 987.369 | (54) |
41. | (![]() | 303.985 | Aspivalth | 1.666.868 | (50) |
42. | (![]() | 269.024 | Pixilated NetphreaX | 10.162.127 | (21) |
43. | (![]() | 238.487 | CSC Hand full Of Idiots "HOI" | 3.757.436 | (37) |
44. | (![]() | 226.772 | Mee Uien en Spek | 596.262 | (60) |
45. | (![]() | 189.806 | Ted en Roel | 3.416.698 | (39) |
46. | (![]() | 174.684 | Tim | 251.798 | (72) |
47. | (![]() | 172.598 | Duracell | 876.469 | (57) |
48. | (![]() | 144.266 | info | 144.266 | (79) |
49. | (![]() | 135.799 | NGS | 6.036.609 | (24) |
50. | (![]() | 128.089 | Punica | 128.415 | (80) |
Overall Top 50
pos | total | member | year | ||
---|---|---|---|---|---|
1. | (![]() | 1.344.113.560 | x-RaY99 the one-man 'team' | 512.075.948 | (1) |
2. | (![]() | 302.541.730 | Team ColdFusion | 20.292.367 | (4) |
3. | (![]() | 161.966.414 | NoizyCows | 47.298.948 | (3) |
4. | (![]() | 131.709.655 | Division Brabant | 72.409.634 | (2) |
5. | (![]() | 67.368.045 | EliteHackers.info | 14.925.098 | (6) |
6. | (![]() | 57.377.298 | Graasland | 4.137.776 | (15) |
7. | (![]() | 32.248.316 | Crazy Cow Squad | 16.576.884 | (5) |
8. | (![]() | 29.059.071 | brum103 | 11.821.495 | (7) |
9. | (![]() | 27.406.016 | EZ-Cow | 7.586.449 | (9) |
10. | (![]() | 26.783.589 | The_Greater | 4.330.600 | (14) |
11. | (![]() | 22.554.153 | reznor | 10.981.249 | (8) |
12. | (![]() | 21.849.666 | Team KillEmAll graast voor goud | 6.712.895 | (12) |
13. | (![]() | 17.701.386 | Grutte Pier [Wa Oars] | 7.421.633 | (10) |
14. | (![]() | 15.916.980 | Jive | 0 | |
15. | (![]() | 14.232.533 | Los Alcoholicos | 409.168 | (37) |
16. | (![]() | 13.653.437 | NightBird | 4.129.961 | (16) |
17. | (![]() | 13.358.643 | Arie | 18.254 | (63) |
18. | (![]() | 12.850.592 | Robinski | 6.926.608 | (11) |
19. | (![]() | 11.539.656 | IceStorm | 4.972.170 | (13) |
20. | (![]() | 10.912.098 | Uplinksweetlake | 0 | |
21. | (![]() | 10.162.127 | Pixilated NetphreaX | 269.024 | (42) |
22. | (![]() | 10.016.331 | Team Newton | 73.219 | (54) |
23. | (![]() | 6.261.930 | Fryslân MP | 80 | (75) |
24. | (![]() | 6.036.609 | NGS | 135.799 | (49) |
25. | (![]() | 5.828.924 | Team_Kwakende_kip | 1.434.365 | (26) |
26. | (![]() | 5.501.397 | Fryske Energy grazers | 1.826.026 | (22) |
27. | (![]() | 5.476.925 | Jan-Lieuwe Koopmans | 1.817.397 | (23) |
28. | (![]() | 5.440.015 | Nickbogerd.nl | 1.727.874 | (25) |
29. | (![]() | 5.094.356 | silencedkill | 2.054.548 | (20) |
30. | (![]() | 4.955.338 | Frederik | 0 | |
31. | (![]() | 4.506.492 | Zoltan | 474.012 | (35) |
32. | (![]() | 4.474.998 | Justhim | 0 | |
33. | (![]() | 4.407.384 | PcDealer speeds up | 1.207.510 | (29) |
34. | (![]() | 4.380.642 | Zelluf | 1.263.469 | (27) |
35. | (![]() | 4.261.029 | RamonP | 3.566.769 | (17) |
36. | (![]() | 4.069.926 | coppe218 | 2.476.669 | (19) |
37. | (![]() | 3.757.436 | CSC Hand full Of Idiots "HOI" | 238.487 | (43) |
38. | (![]() | 3.673.985 | Peter 'MathFox' Roozemaal | 1.739.559 | (24) |
39. | (![]() | 3.416.698 | Ted en Roel | 189.806 | (45) |
40. | (![]() | 3.261.713 | ossy_666 | 1.993.647 | (21) |
41. | (![]() | 3.220.279 | Tinkerer | 393.752 | (39) |
42. | (![]() | 3.027.573 | EdVe | 0 | |
43. | (![]() | 2.926.278 | Claudy | 1.258.755 | (28) |
44. | (![]() | 2.674.411 | Neophire | 593.405 | (33) |
45. | (![]() | 2.599.982 | Harry.vanEssen | 0 | |
46. | (![]() | 2.515.407 | Evil_Freddy | 2.515.407 | (18) |
47. | (![]() | 2.254.633 | Landgraaf Team | 0 | |
48. | (![]() | 2.123.352 | Participant #466,936 | 77.558 | (53) |
49. | (![]() | 1.906.610 | RoyalFlush | 0 | |
50. | (![]() | 1.666.868 | Aspivalth | 303.985 | (41) |
Teams year Top 10
pos | year | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 786.285.361 | Dutch Power Cows | 2.482.350.203 | (1) |
2. | (![]() | 783.858.957 | BugTraq.Ru Team. United power of xUSSR. | 1.645.808.177 | (2) |
3. | (![]() | 528.576.485 | linux-de.org | 533.012.485 | (6) |
4. | (![]() | 487.451.747 | Distributed Amiga | 974.903.605 | (4) |
5. | (![]() | 468.425.872 | yoyo@home BOINC wrapper | 1.126.911.699 | (3) |
6. | (![]() | 352.847.319 | Ars Technica Team Beef Roast | 805.496.085 | (5) |
7. | (![]() | 308.723.409 | Free-DC | 460.630.772 | (9) |
8. | (![]() | 204.586.786 | 2ch, Team | 484.998.154 | (7) |
9. | (![]() | 204.077.116 | SWARH | 298.151.557 | (11) |
10. | (![]() | 163.247.628 | AMUG | 213.828.959 | (13) |
Teams Overall Top 10
pos | total | team | year | ||
---|---|---|---|---|---|
1. | (![]() | 2.482.350.203 | Dutch Power Cows | 786.285.361 | (1) |
2. | (![]() | 1.645.808.177 | BugTraq.Ru Team. United power of xUSSR. | 783.858.957 | (2) |
3. | (![]() | 1.126.911.699 | yoyo@home BOINC wrapper | 468.425.872 | (5) |
4. | (![]() | 974.903.605 | Distributed Amiga | 487.451.747 | (4) |
5. | (![]() | 805.496.085 | Ars Technica Team Beef Roast | 352.847.319 | (6) |
6. | (![]() | 533.012.485 | linux-de.org | 528.576.485 | (3) |
7. | (![]() | 484.998.154 | 2ch, Team | 204.586.786 | (8) |
8. | (![]() | 480.232.108 | BOFH@Chalmers | 146.169.192 | (12) |
9. | (![]() | 460.630.772 | Free-DC | 308.723.409 | (7) |
10. | (![]() | 390.327.135 | Team Warped (OS/2) | 160.317.847 | (11) |
Leden
Flushers: 76/151 = 50.3%Meer informatie