year Top 50
pos | year | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 82.611.409 | NoizyCows | 161.933.884 | (1) |
2. | (![]() | 4.342.434 | TeamBVD | 30.383.782 | (2) |
3. | (![]() | 3.453.705 | x-RaY99 the one-man 'bucket' | 7.099.364 | (8) |
4. | (![]() | 2.786.336 | Team ColdFusion | 14.265.297 | (4) |
5. | (![]() | 2.765.974 | EliteHackers.info | 25.021.073 | (3) |
6. | (![]() | 1.646.016 | Landgraaf Team | 2.946.909 | (14) |
7. | (![]() | 1.410.224 | NGS | 4.060.885 | (10) |
8. | (![]() | 751.417 | MadMarky | 825.515 | (43) |
9. | (![]() | 695.447 | flying_pizza | 706.145 | (45) |
10. | (![]() | 385.257 | edje555 | 391.116 | (72) |
11. | (![]() | 347.916 | Team KillEmAll graast voor goud | 2.458.144 | (18) |
12. | (![]() | 344.651 | Team_Elteor_Borislavj | 395.346 | (71) |
13. | (![]() | 332.327 | Division Brabant | 8.139.429 | (7) |
14. | (![]() | 250.005 | J2S | 925.493 | (40) |
15. | (![]() | 243.093 | H.M.vanEssen | 361.918 | (77) |
16. | (![]() | 237.303 | ironx | 237.303 | (102) |
17. | (![]() | 162.871 | easy_17 | 614.552 | (50) |
18. | (![]() | 150.834 | the HolycowS | 3.468.031 | (11) |
19. | (![]() | 145.621 | Joh14vers6 | 146.092 | (145) |
20. | (![]() | 142.368 | Asgoroth | 1.446.934 | (31) |
21. | (![]() | 140.815 | Okyah | 437.911 | (66) |
22. | (![]() | 122.275 | Happy Hour | 2.508.952 | (17) |
23. | (![]() | 119.068 | 't Griene gers fan Bantegea | 151.175 | (142) |
24. | (![]() | 118.686 | Brid | 118.686 | (160) |
25. | (![]() | 109.405 | Jive | 1.048.057 | (37) |
26. | (![]() | 109.057 | ritzema | 126.775 | (154) |
27. | (![]() | 91.422 | Participant #466,936 | 93.764 | (193) |
28. | (![]() | 84.021 | Robinski | 115.415 | (165) |
29. | (![]() | 80.119 | dijkie's Cows | 2.013.548 | (23) |
30. | (![]() | 67.839 | balachmar | 67.839 | (227) |
31. | (![]() | 63.911 | Aggressive Cows | 103.942 | (181) |
32. | (![]() | 63.728 | [MarZialE] | 207.815 | (113) |
33. | (![]() | 63.455 | Doelloos | 64.150 | (239) |
34. | (![]() | 63.337 | Snijkoek | 111.617 | (170) |
35. | (![]() | 63.242 | Mediamarkt_Utrecht | 996.065 | (39) |
36. | (![]() | 62.554 | Maantje | 430.688 | (68) |
37. | (![]() | 59.370 | Mooooohhh PL | 139.042 | (148) |
38. | (![]() | 58.360 | Fryslân MP | 586.214 | (52) |
39. | (![]() | 57.540 | RS/6000's rule! | 361.783 | (78) |
40. | (![]() | 55.371 | Digital Pizza Crew | 493.835 | (60) |
41. | (![]() | 54.962 | Graasland | 2.204.131 | (20) |
42. | (![]() | 50.234 | [za:gs] | 163.445 | (129) |
43. | (![]() | 49.734 | driesje_m | 66.521 | (231) |
44. | (![]() | 47.778 | Aspivalth | 87.148 | (201) |
45. | (![]() | 45.208 | /dev/null | 284.264 | (88) |
46. | (![]() | 42.326 | Mossel | 75.150 | (214) |
47. | (![]() | 38.399 | elv_70 | 49.955 | (282) |
48. | (![]() | 37.417 | M | 454.874 | (62) |
49. | (![]() | 31.094 | Clearance | 688.655 | (46) |
50. | (![]() | 29.540 | MaVl | 1.182.183 | (34) |
Overall Top 50
pos | total | member | year | ||
---|---|---|---|---|---|
1. | (![]() | 161.933.884 | NoizyCows | 82.611.409 | (1) |
2. | (![]() | 30.383.782 | TeamBVD | 4.342.434 | (2) |
3. | (![]() | 25.021.073 | EliteHackers.info | 2.765.974 | (5) |
4. | (![]() | 14.265.297 | Team ColdFusion | 2.786.336 | (4) |
5. | (![]() | 12.344.399 | ...ScoutLink -Force... | 0 | |
6. | (![]() | 11.520.875 | I'R Cow | 176 | (191) |
7. | (![]() | 8.139.429 | Division Brabant | 332.327 | (13) |
8. | (![]() | 7.099.364 | x-RaY99 the one-man 'bucket' | 3.453.705 | (3) |
9. | (![]() | 4.188.157 | Crazy Cows | 1.407 | (158) |
10. | (![]() | 4.060.885 | NGS | 1.410.224 | (7) |
11. | (![]() | 3.468.031 | the HolycowS | 150.834 | (18) |
12. | (![]() | 3.409.245 | Peter F / | 30 | (204) |
13. | (![]() | 3.080.457 | Burnin`Cows | 958 | (163) |
14. | (![]() | 2.946.909 | Landgraaf Team | 1.646.016 | (6) |
15. | (![]() | 2.872.477 | Zelluf | 4.582 | (124) |
16. | (![]() | 2.792.660 | Team Newton | 23.038 | (56) |
17. | (![]() | 2.508.952 | Happy Hour | 122.275 | (22) |
18. | (![]() | 2.458.144 | Team KillEmAll graast voor goud | 347.916 | (11) |
19. | (![]() | 2.325.082 | Gameparty.net | 0 | |
20. | (![]() | 2.204.131 | Graasland | 54.962 | (41) |
21. | (![]() | 2.077.719 | Huigie | 24.181 | (54) |
22. | (![]() | 2.050.398 | Team Unimatrix One | 0 | |
23. | (![]() | 2.013.548 | dijkie's Cows | 80.119 | (29) |
24. | (![]() | 1.920.614 | T7E | 1.190 | (161) |
25. | (![]() | 1.732.623 | _piranha_ | 0 | |
26. | (![]() | 1.670.192 | Team WiseGuy | 414 | (179) |
27. | (![]() | 1.625.071 | Studenten Vereniging B.I.T.O.N. | 0 | |
28. | (![]() | 1.515.447 | Vimani Burning cows | 7.115 | (106) |
29. | (![]() | 1.478.812 | De Unie's | 5.040 | (120) |
30. | (![]() | 1.476.797 | Kippet | 1.702 | (152) |
31. | (![]() | 1.446.934 | Asgoroth | 142.368 | (20) |
32. | (![]() | 1.362.003 | HipHeid.com | 11.238 | (90) |
33. | (![]() | 1.231.779 | Damage IRC | 0 | |
34. | (![]() | 1.182.183 | MaVl | 29.540 | (50) |
35. | (![]() | 1.139.059 | E-Vix | 0 | |
36. | (![]() | 1.095.353 | Erik & Kevin | 0 | |
37. | (![]() | 1.048.057 | Jive | 109.405 | (25) |
38. | (![]() | 1.023.899 | Team Lautie.nl | 0 | |
39. | (![]() | 996.065 | Mediamarkt_Utrecht | 63.242 | (35) |
40. | (![]() | 925.493 | J2S | 250.005 | (14) |
41. | (![]() | 901.440 | Team BoGoH | 0 | |
42. | (![]() | 900.944 | Frag | 0 | |
43. | (![]() | 825.515 | MadMarky | 751.417 | (8) |
44. | (![]() | 802.173 | Team Supercows.nl says: Let's Moohw! | 0 | |
45. | (![]() | 706.145 | flying_pizza | 695.447 | (9) |
46. | (![]() | 688.655 | Clearance | 31.094 | (49) |
47. | (![]() | 653.098 | -= ROC COWS =- | 0 | |
48. | (![]() | 633.016 | BaDMaN | 0 | |
49. | (![]() | 631.247 | DTC Computershops | 7.332 | (104) |
50. | (![]() | 614.552 | easy_17 | 162.871 | (17) |
Teams year Top 10
pos | year | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 106.197.433 | Dutch Power Cows | 392.386.600 | (2) |
2. | (![]() | 47.583.517 | linux-de.org | 123.426.388 | (4) |
3. | (![]() | 33.062.807 | BugTraq.Ru Team. United power of xUSSR. | 395.998.838 | (1) |
4. | (![]() | 23.422.384 | German Hardware Network | 169.185.610 | (3) |
5. | (![]() | 14.370.584 | Japan FreeBSD Users Group | 83.837.412 | (7) |
6. | (![]() | 14.329.399 | TEAM JAPAN NET RIDERS | 22.533.916 | (29) |
7. | (![]() | 11.542.454 | B Team | 37.280.885 | (15) |
8. | (![]() | 9.303.474 | Japan Linux Users Group | 39.790.510 | (13) |
9. | (![]() | 9.199.187 | Ukraine | 70.689.378 | (8) |
10. | (![]() | 5.824.076 | Team KIKUMARU | 34.540.624 | (17) |
Teams Overall Top 10
pos | total | team | year | ||
---|---|---|---|---|---|
1. | (![]() | 395.998.838 | BugTraq.Ru Team. United power of xUSSR. | 33.062.807 | (3) |
2. | (![]() | 392.386.600 | Dutch Power Cows | 106.197.433 | (1) |
3. | (![]() | 169.185.610 | German Hardware Network | 23.422.384 | (4) |
4. | (![]() | 123.426.388 | linux-de.org | 47.583.517 | (2) |
5. | (![]() | 98.077.117 | ---xlr8yourmac.com--- | 2.264.188 | (40) |
6. | (![]() | 87.675.005 | Le Pommier / MacBidouille | 3.761.799 | (20) |
7. | (![]() | 83.837.412 | Japan FreeBSD Users Group | 14.370.584 | (5) |
8. | (![]() | 70.689.378 | Ukraine | 9.199.187 | (9) |
9. | (![]() | 64.600.945 | Distributed Amiga | 5.779.014 | (11) |
10. | (![]() | 52.425.869 | Team RC5/OGR - BroadBandReports.com | 4.113.401 | (16) |
Leden
Flushers: 214/2086 = 10.3%Meer informatie