Monthly Top 50
pos | monthly | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 353.466.211 | NoizyCows | 1.158.889.185 | (1) |
2. | (![]() | 41.660.911 | x-RaY99 the one-man 'bucket' | 114.068.782 | (4) |
3. | (![]() | 7.191.888 | EliteHackers.info | 90.027.877 | (6) |
4. | (![]() | 5.603.336 | Team ColdFusion | 226.166.953 | (2) |
5. | (![]() | 3.109.565 | Fryslân MP | 51.698.913 | (10) |
6. | (![]() | 2.488.524 | Graasland | 189.140.779 | (3) |
7. | (![]() | 1.590.421 | Puchelaar, TonioG & Fumble | 15.448.618 | (18) |
8. | (![]() | 1.582.184 | Team BSD | 45.707.191 | (13) |
9. | (![]() | 1.498.539 | Team Newton | 22.960.774 | (16) |
10. | (![]() | 1.452.854 | Division Brabant | 47.851.502 | (11) |
11. | (![]() | 1.164.020 | NGS | 24.000.152 | (14) |
12. | (![]() | 1.030.151 | Fwnk | 7.347.526 | (35) |
13. | (![]() | 862.957 | Jive | 108.709.039 | (5) |
14. | (![]() | 690.704 | H.M.vanEssen | 4.306.387 | (57) |
15. | (![]() | 690.695 | NightBird | 14.431.922 | (21) |
16. | (![]() | 639.214 | CSC Hand full Of Idiots "HOI" | 9.660.383 | (28) |
17. | (![]() | 525.789 | Los Alcoholicos | 46.199.159 | (12) |
18. | (![]() | 475.705 | Ruben | 4.670.494 | (52) |
19. | (![]() | 409.627 | reznor | 12.482.231 | (24) |
20. | (![]() | 409.018 | Stappel | 54.991.661 | (9) |
21. | (![]() | 391.795 | Robinski | 5.349.136 | (44) |
22. | (![]() | 365.226 | Team_Kwakende_kip | 9.635.695 | (29) |
23. | (![]() | 356.725 | ossy_666 | 4.492.372 | (54) |
24. | (![]() | 354.481 | The_Greater | 14.125.218 | (22) |
25. | (![]() | 326.760 | Team KillEmAll graast voor goud | 9.606.524 | (31) |
26. | (![]() | 325.547 | CBA | 2.058.968 | (82) |
27. | (![]() | 311.428 | Digital Pizza Crew | 65.270.601 | (8) |
28. | (![]() | 292.724 | Jan-Lieuwe Koopmans | 2.323.759 | (71) |
29. | (![]() | 292.494 | Peter 'MathFox' Roozemaal | 10.374.060 | (27) |
30. | (![]() | 267.647 | Tinkerer | 5.022.452 | (48) |
31. | (![]() | 251.790 | Landgraaf Team | 5.054.493 | (47) |
32. | (![]() | 250.984 | brum103 | 20.539.477 | (17) |
33. | (![]() | 183.044 | SKiLLa | 4.401.166 | (55) |
34. | (![]() | 177.164 | Mee uien en spek | 1.287.244 | (109) |
35. | (![]() | 167.706 | RamonP | 5.008.104 | (50) |
36. | (![]() | 166.808 | M | 797.419 | (144) |
37. | (![]() | 165.578 | Mooooohhhh - Top-30 here I stay >:-) | 9.617.368 | (30) |
38. | (![]() | 151.887 | Team irc.freenode.net/#dutch | 5.618.806 | (43) |
39. | (![]() | 148.982 | ronnie8928 | 316.047 | (253) |
40. | (![]() | 148.627 | foxz | 737.749 | (151) |
41. | (![]() | 134.297 | Zelluf | 2.169.826 | (78) |
42. | (![]() | 134.142 | Team Antoniuscollege | 8.233.571 | (33) |
43. | (![]() | 126.539 | Punica | 1.924.819 | (87) |
44. | (![]() | 124.414 | B3avis | 197.059 | (317) |
45. | (![]() | 119.108 | MaartenP | 1.290.144 | (108) |
46. | (![]() | 107.831 | Maantje | 1.004.567 | (131) |
47. | (![]() | 107.030 | TeamBVD | 2.413.538 | (68) |
48. | (![]() | 102.614 | almaddin | 992.009 | (132) |
49. | (![]() | 93.016 | Team Switch | 15.371.815 | (20) |
50. | (![]() | 89.995 | MAWEK | 23.580.807 | (15) |
Overall Top 50
pos | total | member | monthly | ||
---|---|---|---|---|---|
1. | (![]() | 1.158.889.185 | NoizyCows | 353.466.211 | (1) |
2. | (![]() | 226.166.953 | Team ColdFusion | 5.603.336 | (4) |
3. | (![]() | 189.140.779 | Graasland | 2.488.524 | (6) |
4. | (![]() | 114.068.782 | x-RaY99 the one-man 'bucket' | 41.660.911 | (2) |
5. | (![]() | 108.709.039 | Jive | 862.957 | (13) |
6. | (![]() | 90.027.877 | EliteHackers.info | 7.191.888 | (3) |
7. | (![]() | 71.855.232 | The Fonz | 0 | |
8. | (![]() | 65.270.601 | Digital Pizza Crew | 311.428 | (27) |
9. | (![]() | 54.991.661 | Stappel | 409.018 | (20) |
10. | (![]() | 51.698.913 | Fryslân MP | 3.109.565 | (5) |
11. | (![]() | 47.851.502 | Division Brabant | 1.452.854 | (10) |
12. | (![]() | 46.199.159 | Los Alcoholicos | 525.789 | (17) |
13. | (![]() | 45.707.191 | Team BSD | 1.582.184 | (8) |
14. | (![]() | 24.000.152 | NGS | 1.164.020 | (11) |
15. | (![]() | 23.580.807 | MAWEK | 89.995 | (50) |
16. | (![]() | 22.960.774 | Team Newton | 1.498.539 | (9) |
17. | (![]() | 20.539.477 | brum103 | 250.984 | (32) |
18. | (![]() | 15.448.618 | Puchelaar, TonioG & Fumble | 1.590.421 | (7) |
19. | (![]() | 15.423.651 | Pixilated NetphreaX | 46.636 | (58) |
20. | (![]() | 15.371.815 | Team Switch | 93.016 | (49) |
21. | (![]() | 14.431.922 | NightBird | 690.695 | (15) |
22. | (![]() | 14.125.218 | The_Greater | 354.481 | (24) |
23. | (![]() | 12.847.222 | De Unie's | 0 | |
24. | (![]() | 12.482.231 | reznor | 409.627 | (19) |
25. | (![]() | 10.841.561 | De Utregse Kudde | 0 | |
26. | (![]() | 10.473.847 | Theetjuh | 0 | |
27. | (![]() | 10.374.060 | Peter 'MathFox' Roozemaal | 292.494 | (29) |
28. | (![]() | 9.660.383 | CSC Hand full Of Idiots "HOI" | 639.214 | (16) |
29. | (![]() | 9.635.695 | Team_Kwakende_kip | 365.226 | (22) |
30. | (![]() | 9.617.368 | Mooooohhhh - Top-30 here I stay >:-) | 165.578 | (37) |
31. | (![]() | 9.606.524 | Team KillEmAll graast voor goud | 326.760 | (25) |
32. | (![]() | 8.289.946 | #marijse united | 12.179 | (76) |
33. | (![]() | 8.233.571 | Team Antoniuscollege | 134.142 | (42) |
34. | (![]() | 8.142.262 | 100% TGA, and D.net still owes us 2P nodes!!!!!!!! | 0 | |
35. | (![]() | 7.347.526 | Fwnk | 1.030.151 | (12) |
36. | (![]() | 7.282.045 | Clearance | 4.038 | (88) |
37. | (![]() | 7.228.472 | Bobco | 43.444 | (59) |
38. | (![]() | 7.030.391 | Team Aggression | 0 | |
39. | (![]() | 6.412.575 | Team Justify | 0 | |
40. | (![]() | 6.224.798 | ...ScoutLink -Force... | 0 | |
41. | (![]() | 5.926.947 | dnetc -shutdown | 0 | |
42. | (![]() | 5.828.627 | Is Number ONE | 0 | |
43. | (![]() | 5.618.806 | Team irc.freenode.net/#dutch | 151.887 | (38) |
44. | (![]() | 5.349.136 | Robinski | 391.795 | (21) |
45. | (![]() | 5.167.437 | Zaandam Posse | 0 | |
46. | (![]() | 5.080.717 | Participant #384,016 | 0 | |
47. | (![]() | 5.054.493 | Landgraaf Team | 251.790 | (31) |
48. | (![]() | 5.022.452 | Tinkerer | 267.647 | (30) |
49. | (![]() | 5.020.201 | ugne | 0 | |
50. | (![]() | 5.008.104 | RamonP | 167.706 | (35) |
Teams Monthly Top 10
pos | monthly | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 433.880.857 | Dutch Power Cows | 2.946.902.576 | (1) |
2. | (![]() | 78.708.843 | BugTraq.Ru Team. United power of xUSSR. | 1.687.265.794 | (2) |
3. | (![]() | 77.002.542 | linux-de.org | 192.196.552 | (18) |
4. | (![]() | 64.646.280 | Ars Technica Team Beef Roast | 706.379.442 | (3) |
5. | (![]() | 55.727.907 | Free-DC | 563.942.231 | (5) |
6. | (![]() | 33.645.930 | yoyo@home BOINC wrapper | 388.497.266 | (7) |
7. | (![]() | 32.837.450 | BOFH@Chalmers | 262.520.361 | (13) |
8. | (![]() | 31.637.117 | 2ch, Team | 333.169.511 | (9) |
9. | (![]() | 17.961.037 | Team Warped (OS/2) | 508.616.940 | (6) |
10. | (![]() | 14.782.566 | Distributed Amiga | 583.277.921 | (4) |
Teams Overall Top 10
pos | total | team | monthly | ||
---|---|---|---|---|---|
1. | (![]() | 2.946.902.576 | Dutch Power Cows | 433.880.857 | (1) |
2. | (![]() | 1.687.265.794 | BugTraq.Ru Team. United power of xUSSR. | 78.708.843 | (2) |
3. | (![]() | 706.379.442 | Ars Technica Team Beef Roast | 64.646.280 | (4) |
4. | (![]() | 583.277.921 | Distributed Amiga | 14.782.566 | (10) |
5. | (![]() | 563.942.231 | Free-DC | 55.727.907 | (5) |
6. | (![]() | 508.616.940 | Team Warped (OS/2) | 17.961.037 | (9) |
7. | (![]() | 388.497.266 | yoyo@home BOINC wrapper | 33.645.930 | (6) |
8. | (![]() | 373.537.474 | AnandTech 10635 | 2.330.157 | (41) |
9. | (![]() | 333.169.511 | 2ch, Team | 31.637.117 | (8) |
10. | (![]() | 278.989.705 | #distributed | 3.795.089 | (25) |
Leden
Flushers: 99/2970 = 3.3%Meer informatie