Monthly Top 50
pos | monthly | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 25.357.357 | x-RaY99 the one-man 'bucket' | 41.376.004 | (1) |
2. | (![]() | 11.435.181 | EliteHackers.info | 25.106.063 | (3) |
3. | (![]() | 10.992.061 | Team ColdFusion | 28.861.711 | (2) |
4. | (![]() | 4.175.740 | NoizyCows | 11.109.604 | (4) |
5. | (![]() | 1.536.339 | The_Greater | 1.702.790 | (15) |
6. | (![]() | 1.474.765 | Team Newton | 3.125.209 | (9) |
7. | (![]() | 1.444.147 | Graasland | 3.801.795 | (6) |
8. | (![]() | 1.327.730 | Justhim | 2.481.518 | (12) |
9. | (![]() | 1.290.438 | Pixilated NetphreaX | 3.567.779 | (7) |
10. | (![]() | 1.143.275 | Aggressive Cows | 4.655.949 | (5) |
11. | (![]() | 1.103.243 | SpeedKikker | 3.339.705 | (8) |
12. | (![]() | 1.040.866 | Crazy Cow Squad | 2.758.772 | (10) |
13. | (![]() | 855.816 | RamonP | 1.116.759 | (23) |
14. | (![]() | 827.975 | Division Brabant | 2.577.328 | (11) |
15. | (![]() | 765.734 | Fryslân MP | 2.263.244 | (13) |
16. | (![]() | 641.045 | Team KillEmAll graast voor goud | 1.636.445 | (16) |
17. | (![]() | 550.346 | Frederik | 1.104.463 | (24) |
18. | (![]() | 543.646 | brum103 | 1.312.630 | (19) |
19. | (![]() | 525.423 | Stappel | 1.494.651 | (17) |
20. | (![]() | 463.636 | NGS | 1.171.968 | (21) |
21. | (![]() | 433.711 | Mee Uien en Spek | 1.121.460 | (22) |
22. | (![]() | 416.975 | Uplinksweetlake | 1.063.209 | (25) |
23. | (![]() | 382.520 | Participant #466,936 | 656.513 | (34) |
24. | (![]() | 373.100 | EZ | 743.420 | (30) |
25. | (![]() | 349.077 | Forza Mucca | 392.744 | (38) |
26. | (![]() | 341.614 | Team_Kwakende_kip | 768.636 | (28) |
27. | (![]() | 341.171 | Robinski | 1.018.172 | (26) |
28. | (![]() | 307.737 | Landgraaf Team | 712.871 | (33) |
29. | (![]() | 302.307 | reznor | 825.311 | (27) |
30. | (![]() | 299.502 | NightBird | 732.778 | (31) |
31. | (![]() | 278.651 | pcprutser | 549.695 | (36) |
32. | (![]() | 267.869 | Jive | 760.036 | (29) |
33. | (![]() | 249.065 | almaddin | 722.363 | (32) |
34. | (![]() | 209.128 | Ted en Roel | 350.481 | (42) |
35. | (![]() | 208.538 | Zelluf | 416.971 | (37) |
36. | (![]() | 169.256 | Los Alcoholicos | 1.224.315 | (20) |
37. | (![]() | 167.834 | Ruben | 336.364 | (43) |
38. | (![]() | 156.217 | CSC Hand full Of Idiots "HOI" | 288.196 | (44) |
39. | (![]() | 155.181 | EdVe | 253.320 | (47) |
40. | (![]() | 148.092 | Tinkerer | 374.265 | (39) |
41. | (![]() | 113.891 | Peter 'MathFox' Roozemaal | 355.128 | (41) |
42. | (![]() | 88.511 | Jan-Lieuwe Koopmans | 228.500 | (48) |
43. | (![]() | 78.084 | foxz | 281.153 | (46) |
44. | (![]() | 67.904 | PcDealer speeds up | 159.628 | (51) |
45. | (![]() | 57.912 | [eNeRGy] | 142.524 | (52) |
46. | (![]() | 53.024 | MaartenP | 222.723 | (49) |
47. | (![]() | 46.068 | Ids Lupo | 179.188 | (50) |
48. | (![]() | 45.531 | flying_pizza | 106.608 | (59) |
49. | (![]() | 44.461 | memphisgt | 44.461 | (65) |
50. | (![]() | 44.272 | NiCkYsTyLe | 111.521 | (58) |
Overall Top 50
pos | total | member | monthly | ||
---|---|---|---|---|---|
1. | (![]() | 41.376.004 | x-RaY99 the one-man 'bucket' | 25.357.357 | (1) |
2. | (![]() | 28.861.711 | Team ColdFusion | 10.992.061 | (3) |
3. | (![]() | 25.106.063 | EliteHackers.info | 11.435.181 | (2) |
4. | (![]() | 11.109.604 | NoizyCows | 4.175.740 | (4) |
5. | (![]() | 4.655.949 | Aggressive Cows | 1.143.275 | (10) |
6. | (![]() | 3.801.795 | Graasland | 1.444.147 | (7) |
7. | (![]() | 3.567.779 | Pixilated NetphreaX | 1.290.438 | (9) |
8. | (![]() | 3.339.705 | SpeedKikker | 1.103.243 | (11) |
9. | (![]() | 3.125.209 | Team Newton | 1.474.765 | (6) |
10. | (![]() | 2.758.772 | Crazy Cow Squad | 1.040.866 | (12) |
11. | (![]() | 2.577.328 | Division Brabant | 827.975 | (14) |
12. | (![]() | 2.481.518 | Justhim | 1.327.730 | (8) |
13. | (![]() | 2.263.244 | Fryslân MP | 765.734 | (15) |
14. | (![]() | 2.207.713 | Team Switch | 27.675 | (54) |
15. | (![]() | 1.702.790 | The_Greater | 1.536.339 | (5) |
16. | (![]() | 1.636.445 | Team KillEmAll graast voor goud | 641.045 | (16) |
17. | (![]() | 1.494.651 | Stappel | 525.423 | (19) |
18. | (![]() | 1.480.161 | Searchy Internet Services | 0 | |
19. | (![]() | 1.312.630 | brum103 | 543.646 | (18) |
20. | (![]() | 1.224.315 | Los Alcoholicos | 169.256 | (36) |
21. | (![]() | 1.171.968 | NGS | 463.636 | (20) |
22. | (![]() | 1.121.460 | Mee Uien en Spek | 433.711 | (21) |
23. | (![]() | 1.116.759 | RamonP | 855.816 | (13) |
24. | (![]() | 1.104.463 | Frederik | 550.346 | (17) |
25. | (![]() | 1.063.209 | Uplinksweetlake | 416.975 | (22) |
26. | (![]() | 1.018.172 | Robinski | 341.171 | (27) |
27. | (![]() | 825.311 | reznor | 302.307 | (29) |
28. | (![]() | 768.636 | Team_Kwakende_kip | 341.614 | (26) |
29. | (![]() | 760.036 | Jive | 267.869 | (32) |
30. | (![]() | 743.420 | EZ | 373.100 | (24) |
31. | (![]() | 732.778 | NightBird | 299.502 | (30) |
32. | (![]() | 722.363 | almaddin | 249.065 | (33) |
33. | (![]() | 712.871 | Landgraaf Team | 307.737 | (28) |
34. | (![]() | 656.513 | Participant #466,936 | 382.520 | (23) |
35. | (![]() | 619.553 | Arie | 0 | |
36. | (![]() | 549.695 | pcprutser | 278.651 | (31) |
37. | (![]() | 416.971 | Zelluf | 208.538 | (35) |
38. | (![]() | 392.744 | Forza Mucca | 349.077 | (25) |
39. | (![]() | 374.265 | Tinkerer | 148.092 | (40) |
40. | (![]() | 359.743 | TeamBVD | 5.084 | (72) |
41. | (![]() | 355.128 | Peter 'MathFox' Roozemaal | 113.891 | (41) |
42. | (![]() | 350.481 | Ted en Roel | 209.128 | (34) |
43. | (![]() | 336.364 | Ruben | 167.834 | (37) |
44. | (![]() | 288.196 | CSC Hand full Of Idiots "HOI" | 156.217 | (38) |
45. | (![]() | 286.388 | IceStorm | 41.007 | (51) |
46. | (![]() | 281.153 | foxz | 78.084 | (43) |
47. | (![]() | 253.320 | EdVe | 155.181 | (39) |
48. | (![]() | 228.500 | Jan-Lieuwe Koopmans | 88.511 | (42) |
49. | (![]() | 222.723 | MaartenP | 53.024 | (46) |
50. | (![]() | 179.188 | Ids Lupo | 46.068 | (47) |
Teams Monthly Top 10
pos | monthly | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 74.110.901 | Dutch Power Cows | 165.912.553 | (1) |
2. | (![]() | 25.102.008 | BugTraq.Ru Team. United power of xUSSR. | 79.270.685 | (2) |
3. | (![]() | 21.070.021 | yoyo@home BOINC wrapper | 43.277.051 | (4) |
4. | (![]() | 12.223.550 | BOFH@Chalmers | 44.927.482 | (3) |
5. | (![]() | 9.306.847 | Ars Technica Team Beef Roast | 22.496.120 | (5) |
6. | (![]() | 9.153.266 | Czech D.NET Team | 20.726.634 | (7) |
7. | (![]() | 8.898.038 | Ukraine | 14.636.887 | (11) |
8. | (![]() | 7.952.557 | Distributed Amiga | 21.525.524 | (6) |
9. | (![]() | 7.126.864 | 2ch, Team | 11.503.575 | (13) |
10. | (![]() | 6.928.399 | Team Warped (OS/2) | 18.853.333 | (8) |
Teams Overall Top 10
pos | total | team | monthly | ||
---|---|---|---|---|---|
1. | (![]() | 165.912.553 | Dutch Power Cows | 74.110.901 | (1) |
2. | (![]() | 79.270.685 | BugTraq.Ru Team. United power of xUSSR. | 25.102.008 | (2) |
3. | (![]() | 44.927.482 | BOFH@Chalmers | 12.223.550 | (4) |
4. | (![]() | 43.277.051 | yoyo@home BOINC wrapper | 21.070.021 | (3) |
5. | (![]() | 22.496.120 | Ars Technica Team Beef Roast | 9.306.847 | (5) |
6. | (![]() | 21.525.524 | Distributed Amiga | 7.952.557 | (8) |
7. | (![]() | 20.726.634 | Czech D.NET Team | 9.153.266 | (6) |
8. | (![]() | 18.853.333 | Team Warped (OS/2) | 6.928.399 | (10) |
9. | (![]() | 17.006.895 | #distributed | 4.635.132 | (14) |
10. | (![]() | 14.778.766 | Free-DC | 4.142.804 | (15) |
Leden
Flushers: 83/101 = 82.2%Meer informatie