Monthly Top 50
| pos | monthly | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 27.908.800 | x-RaY99 the one-man 'team' | 1.372.022.360 | (1) |
| 2. | ( 1) | 4.649.761 | NoizyCows | 166.616.175 | (3) |
| 3. | ( 1) | 4.017.879 | Division Brabant | 135.727.534 | (4) |
| 4. | ( 3) | 2.055.235 | brum103 | 31.114.306 | (8) |
| 5. | ( ) | 1.483.464 | EZ-Cow | 28.889.480 | (9) |
| 6. | ( ) | 1.414.645 | veldsla | 1.414.645 | (52) |
| 7. | ( 4) | 1.175.349 | Team ColdFusion | 303.717.079 | (2) |
| 8. | ( 1) | 974.802 | reznor | 23.528.955 | (11) |
| 9. | ( 1) | 919.075 | EliteHackers.info | 68.287.120 | (5) |
| 10. | ( 4) | 858.575 | Grutte Pier [Wa Oars] | 18.559.961 | (13) |
| 11. | ( 7) | 583.005 | Peter 'MathFox' Roozemaal | 4.256.990 | (36) |
| 12. | ( 2) | 525.959 | RamonP | 4.786.988 | (31) |
| 13. | ( ) | 471.844 | IceStorm | 12.011.500 | (19) |
| 14. | ( 2) | 442.147 | Crazy Cow Squad | 32.690.463 | (7) |
| 15. | ( 16) | 433.787 | Fryske Energy grazers | 5.935.184 | (25) |
| 16. | ( 7) | 412.391 | ossy_666 | 3.674.104 | (39) |
| 17. | ( 3) | 343.903 | Nickbogerd.nl | 5.783.918 | (27) |
| 18. | ( 1) | 193.703 | silencedkill | 5.288.059 | (29) |
| 19. | ( 3) | 190.851 | Robinski | 13.041.443 | (18) |
| 20. | ( 1) | 176.145 | coppe218 | 4.246.071 | (37) |
| 21. | ( 1) | 140.781 | Claudy | 3.067.059 | (42) |
| 22. | ( 3) | 130.305 | Tinkerer | 3.350.584 | (41) |
| 23. | ( ) | 100.760 | ...ScoutLink -Force... | 100.760 | (85) |
| 24. | ( 2) | 92.382 | RhinoTech | 788.391 | (60) |
| 25. | ( 4) | 43.217 | Team_Kwakende_kip | 5.872.141 | (26) |
| 26. | ( 11) | 39.303 | Zelluf | 4.419.945 | (34) |
| 27. | ( 3) | 26.124 | Rik de Graaff | 975.893 | (57) |
| 28. | ( 10) | 25.280 | VictordeHollander | 857.398 | (59) |
| 29. | ( 1) | 22.719 | NightBird | 13.676.156 | (16) |
| 30. | ( ) | 17.172 | Shivan Dragon | 17.172 | (114) |
| 31. | ( 3) | 16.598 | Team Newton | 10.032.929 | (22) |
| 32. | ( ) | 15.421 | Duracell | 891.890 | (58) |
| 33. | ( ) | 10.324 | The_Greater | 26.793.913 | (10) |
| 34. | ( 1) | 10.233 | PPuk | 997.602 | (55) |
| 35. | ( 1) | 9.178 | Long live ATi Stream | 81.577 | (88) |
| 36. | ( 1) | 7.364 | Los Alcoholicos | 14.239.897 | (15) |
| 37. | ( 32) | 7.266 | Team KillEmAll graast voor goud | 21.856.932 | (12) |
| 38. | ( ) | 5.818 | dijkie's Cows | 60.763 | (96) |
| 39. | ( 12) | 3.085 | Jan-Lieuwe Koopmans | 5.480.010 | (28) |
| 40. | ( ) | 122 | AssAssiN.Be | 122 | (153) |
| 41. | ( ) | 79 | Pyrus | 1.307 | (136) |
| 42. | ( ) | 0 | pritaeas | 1.550.764 | (51) |
| 43. | ( ) | 0 | Rick | 16.176 | (115) |
| 44. | ( ) | 0 | Jive | 15.916.980 | (14) |
| 45. | ( ) | 0 | Aggressive Cows | 175.903 | (78) |
| 46. | ( ) | 0 | Jan Joris Vereijken | 543 | (142) |
| 47. | ( ) | 0 | itsoJ | 46.551 | (105) |
| 48. | ( ) | 0 | -> Nappie <- | 354.236 | (68) |
| 49. | ( ) | 0 | serial303 | 1.904 | (132) |
| 50. | ( ) | 0 | Wouter | 62.036 | (95) |
Overall Top 50
| pos | total | member | monthly | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.372.022.360 | x-RaY99 the one-man 'team' | 27.908.800 | (1) |
| 2. | ( ) | 303.717.079 | Team ColdFusion | 1.175.349 | (7) |
| 3. | ( ) | 166.616.175 | NoizyCows | 4.649.761 | (2) |
| 4. | ( ) | 135.727.534 | Division Brabant | 4.017.879 | (3) |
| 5. | ( ) | 68.287.120 | EliteHackers.info | 919.075 | (9) |
| 6. | ( ) | 57.377.298 | Graasland | 0 | |
| 7. | ( ) | 32.690.463 | Crazy Cow Squad | 442.147 | (14) |
| 8. | ( ) | 31.114.306 | brum103 | 2.055.235 | (4) |
| 9. | ( ) | 28.889.480 | EZ-Cow | 1.483.464 | (5) |
| 10. | ( ) | 26.793.913 | The_Greater | 10.324 | (33) |
| 11. | ( ) | 23.528.955 | reznor | 974.802 | (8) |
| 12. | ( ) | 21.856.932 | Team KillEmAll graast voor goud | 7.266 | (37) |
| 13. | ( ) | 18.559.961 | Grutte Pier [Wa Oars] | 858.575 | (10) |
| 14. | ( ) | 15.916.980 | Jive | 0 | |
| 15. | ( ) | 14.239.897 | Los Alcoholicos | 7.364 | (36) |
| 16. | ( ) | 13.676.156 | NightBird | 22.719 | (29) |
| 17. | ( ) | 13.358.643 | Arie | 0 | |
| 18. | ( ) | 13.041.443 | Robinski | 190.851 | (19) |
| 19. | ( ) | 12.011.500 | IceStorm | 471.844 | (13) |
| 20. | ( ) | 10.912.098 | Uplinksweetlake | 0 | |
| 21. | ( ) | 10.162.127 | Pixilated NetphreaX | 0 | |
| 22. | ( ) | 10.032.929 | Team Newton | 16.598 | (31) |
| 23. | ( ) | 6.261.930 | Fryslân MP | 0 | |
| 24. | ( ) | 6.036.609 | NGS | 0 | |
| 25. | ( 1) | 5.935.184 | Fryske Energy grazers | 433.787 | (15) |
| 26. | ( 1) | 5.872.141 | Team_Kwakende_kip | 43.217 | (25) |
| 27. | ( 1) | 5.783.918 | Nickbogerd.nl | 343.903 | (17) |
| 28. | ( 1) | 5.480.010 | Jan-Lieuwe Koopmans | 3.085 | (39) |
| 29. | ( ) | 5.288.059 | silencedkill | 193.703 | (18) |
| 30. | ( ) | 4.955.338 | Frederik | 0 | |
| 31. | ( 4) | 4.786.988 | RamonP | 525.959 | (12) |
| 32. | ( 1) | 4.506.492 | Zoltan | 0 | |
| 33. | ( 1) | 4.474.998 | Justhim | 0 | |
| 34. | ( ) | 4.419.945 | Zelluf | 39.303 | (26) |
| 35. | ( 2) | 4.407.384 | PcDealer speeds up | 0 | |
| 36. | ( 2) | 4.256.990 | Peter 'MathFox' Roozemaal | 583.005 | (11) |
| 37. | ( 1) | 4.246.071 | coppe218 | 176.145 | (20) |
| 38. | ( 1) | 3.757.436 | CSC Hand full Of Idiots "HOI" | 0 | |
| 39. | ( 1) | 3.674.104 | ossy_666 | 412.391 | (16) |
| 40. | ( 1) | 3.416.698 | Ted en Roel | 0 | |
| 41. | ( ) | 3.350.584 | Tinkerer | 130.305 | (22) |
| 42. | ( 1) | 3.067.059 | Claudy | 140.781 | (21) |
| 43. | ( 1) | 3.027.573 | EdVe | 0 | |
| 44. | ( ) | 2.674.411 | Neophire | 0 | |
| 45. | ( ) | 2.599.982 | Harry.vanEssen | 0 | |
| 46. | ( ) | 2.515.407 | Evil_Freddy | 0 | |
| 47. | ( ) | 2.254.633 | Landgraaf Team | 0 | |
| 48. | ( ) | 2.123.352 | Participant #466,936 | 0 | |
| 49. | ( ) | 1.906.610 | RoyalFlush | 0 | |
| 50. | ( ) | 1.666.868 | Aspivalth | 0 | |
Teams Monthly Top 10
| pos | monthly | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 90.757.833 | BugTraq.Ru Team. United power of xUSSR. | 1.736.566.010 | (2) |
| 2. | ( 1) | 53.571.722 | linux-de.org | 586.584.207 | (6) |
| 3. | ( 1) | 49.954.855 | Dutch Power Cows | 2.532.305.058 | (1) |
| 4. | ( 1) | 39.948.761 | Distributed Amiga | 1.014.852.366 | (4) |
| 5. | ( 1) | 38.303.782 | yoyo@home BOINC wrapper | 1.165.215.481 | (3) |
| 6. | ( ) | 28.888.475 | Ars Technica Team Beef Roast | 834.384.560 | (5) |
| 7. | ( ) | 25.804.295 | SWARH | 323.955.852 | (11) |
| 8. | ( 2) | 20.257.352 | 2ch, Team | 505.255.506 | (7) |
| 9. | ( 2) | 16.612.189 | Winbiff Users Group | 208.513.139 | (15) |
| 10. | ( 1) | 16.281.188 | Team Warped (OS/2) | 406.608.323 | (10) |
Teams Overall Top 10
| pos | total | team | monthly | ||
|---|---|---|---|---|---|
| 1. | ( ) | 2.532.305.058 | Dutch Power Cows | 49.954.855 | (3) |
| 2. | ( ) | 1.736.566.010 | BugTraq.Ru Team. United power of xUSSR. | 90.757.833 | (1) |
| 3. | ( ) | 1.165.215.481 | yoyo@home BOINC wrapper | 38.303.782 | (5) |
| 4. | ( ) | 1.014.852.366 | Distributed Amiga | 39.948.761 | (4) |
| 5. | ( ) | 834.384.560 | Ars Technica Team Beef Roast | 28.888.475 | (6) |
| 6. | ( ) | 586.584.207 | linux-de.org | 53.571.722 | (2) |
| 7. | ( ) | 505.255.506 | 2ch, Team | 20.257.352 | (8) |
| 8. | ( ) | 485.019.412 | BOFH@Chalmers | 4.787.304 | (25) |
| 9. | ( ) | 468.827.676 | Free-DC | 8.196.904 | (12) |
| 10. | ( ) | 406.608.323 | Team Warped (OS/2) | 16.281.188 | (10) |
Leden
Flushers: 41/155 = 26.5%Meer informatie