Monthly Top 50
| pos | monthly | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 34.841.741 | x-RaY99 the one-man 'team' | 308.216.148 | (1) |
| 2. | ( ) | 7.509.423 | Team ColdFusion | 208.125.637 | (2) |
| 3. | ( ) | 4.201.069 | NoizyCows | 69.347.795 | (3) |
| 4. | ( 4) | 4.057.093 | Graasland | 26.022.096 | (5) |
| 5. | ( ) | 3.085.835 | EliteHackers.info | 27.468.658 | (4) |
| 6. | ( ) | 2.834.311 | Division Brabant | 22.905.442 | (6) |
| 7. | ( 17) | 1.328.808 | Los Alcoholicos | 6.083.881 | (18) |
| 8. | ( 2) | 1.074.589 | brum103 | 7.594.878 | (15) |
| 9. | ( 2) | 976.799 | The_Greater | 12.648.499 | (9) |
| 10. | ( 3) | 964.893 | Uplinksweetlake | 7.289.214 | (16) |
| 11. | ( 5) | 877.201 | Team KillEmAll graast voor goud | 7.626.546 | (14) |
| 12. | ( 2) | 747.426 | Arie | 9.778.252 | (12) |
| 13. | ( 1) | 713.942 | NightBird | 4.473.003 | (21) |
| 14. | ( 5) | 684.480 | Jive | 12.809.728 | (8) |
| 15. | ( 6) | 557.996 | IceStorm | 1.531.186 | (36) |
| 16. | ( 1) | 557.680 | reznor | 3.498.615 | (22) |
| 17. | ( 13) | 543.489 | EZ | 14.756.593 | (7) |
| 18. | ( ) | 502.986 | Crazy Cow Squad | 2.806.737 | (26) |
| 19. | ( 4) | 367.629 | Zoltan | 2.698.189 | (27) |
| 20. | ( ) | 296.583 | Neophire | 587.098 | (49) |
| 21. | ( 2) | 284.406 | Fryske Energy grazers | 764.744 | (47) |
| 22. | ( ) | 201.241 | Jan-Lieuwe Koopmans | 1.769.457 | (35) |
| 23. | ( 8) | 197.006 | Ted en Roel | 2.419.698 | (31) |
| 24. | ( 13) | 189.172 | Frederik | 4.709.188 | (19) |
| 25. | ( 2) | 125.898 | PcDealer speeds up | 1.351.277 | (40) |
| 26. | ( 2) | 117.393 | pritaeas | 882.514 | (46) |
| 27. | ( ) | 113.913 | A dJ | 144.680 | (64) |
| 28. | ( 3) | 113.031 | CSC Hand full Of Idiots "HOI" | 2.606.089 | (29) |
| 29. | ( ) | 111.665 | Peter 'MathFox' Roozemaal | 1.366.570 | (39) |
| 30. | ( 7) | 110.168 | Team_Kwakende_kip | 1.832.896 | (34) |
| 31. | ( 5) | 105.126 | Aspivalth | 1.161.634 | (42) |
| 32. | ( 13) | 103.646 | RoyalFlush | 1.451.583 | (37) |
| 33. | ( ) | 81.354 | Sequence [[ vergelijk sim only ]] | 81.354 | (68) |
| 34. | ( 1) | 59.324 | Fryslân MP | 6.157.578 | (17) |
| 35. | ( 2) | 43.168 | EdVe | 2.913.807 | (24) |
| 36. | ( ) | 40.407 | Mooooohhh PL | 405.510 | (51) |
| 37. | ( 2) | 39.874 | ossy_666 | 563.543 | (50) |
| 38. | ( 4) | 38.925 | Team Newton | 9.863.950 | (11) |
| 39. | ( 4) | 26.844 | itsoJ | 46.551 | (79) |
| 40. | ( 1) | 23.898 | NGS | 2.496.728 | (30) |
| 41. | ( ) | 22.000 | Peetke | 26.988 | (82) |
| 42. | ( 4) | 19.603 | PPuk | 267.277 | (57) |
| 43. | ( 11) | 17.987 | Lydic.nl | 2.824.593 | (25) |
| 44. | ( 2) | 17.521 | Tinkerer | 2.652.201 | (28) |
| 45. | ( 4) | 9.913 | Ben | 969.448 | (44) |
| 46. | ( 6) | 9.566 | B3avis | 210.188 | (61) |
| 47. | ( ) | 5.597 | Maantje | 61.943 | (74) |
| 48. | ( ) | 4.997 | oehoe | 28.488 | (81) |
| 49. | ( 3) | 3.617 | karlakajack | 25.172 | (85) |
| 50. | ( 20) | 1.196 | Robinski | 3.236.892 | (23) |
Overall Top 50
| pos | total | member | monthly | ||
|---|---|---|---|---|---|
| 1. | ( ) | 308.216.148 | x-RaY99 the one-man 'team' | 34.841.741 | (1) |
| 2. | ( ) | 208.125.637 | Team ColdFusion | 7.509.423 | (2) |
| 3. | ( ) | 69.347.795 | NoizyCows | 4.201.069 | (3) |
| 4. | ( ) | 27.468.658 | EliteHackers.info | 3.085.835 | (5) |
| 5. | ( ) | 26.022.096 | Graasland | 4.057.093 | (4) |
| 6. | ( ) | 22.905.442 | Division Brabant | 2.834.311 | (6) |
| 7. | ( ) | 14.756.593 | EZ | 543.489 | (17) |
| 8. | ( ) | 12.809.728 | Jive | 684.480 | (14) |
| 9. | ( ) | 12.648.499 | The_Greater | 976.799 | (9) |
| 10. | ( ) | 10.272.613 | Grutte Pier [Wa Oars] | 0 | |
| 11. | ( ) | 9.863.950 | Team Newton | 38.925 | (38) |
| 12. | ( ) | 9.778.252 | Arie | 747.426 | (12) |
| 13. | ( ) | 8.634.704 | Pixilated NetphreaX | 0 | |
| 14. | ( ) | 7.626.546 | Team KillEmAll graast voor goud | 877.201 | (11) |
| 15. | ( ) | 7.594.878 | brum103 | 1.074.589 | (8) |
| 16. | ( ) | 7.289.214 | Uplinksweetlake | 964.893 | (10) |
| 17. | ( ) | 6.157.578 | Fryslân MP | 59.324 | (34) |
| 18. | ( ) | 6.083.881 | Los Alcoholicos | 1.328.808 | (7) |
| 19. | ( ) | 4.709.188 | Frederik | 189.172 | (24) |
| 20. | ( ) | 4.474.998 | Justhim | 0 | |
| 21. | ( ) | 4.473.003 | NightBird | 713.942 | (13) |
| 22. | ( 1) | 3.498.615 | reznor | 557.680 | (16) |
| 23. | ( 1) | 3.236.892 | Robinski | 1.196 | (50) |
| 24. | ( ) | 2.913.807 | EdVe | 43.168 | (35) |
| 25. | ( ) | 2.824.593 | Lydic.nl | 17.987 | (43) |
| 26. | ( 4) | 2.806.737 | Crazy Cow Squad | 502.986 | (18) |
| 27. | ( 2) | 2.698.189 | Zoltan | 367.629 | (19) |
| 28. | ( 2) | 2.652.201 | Tinkerer | 17.521 | (44) |
| 29. | ( 2) | 2.606.089 | CSC Hand full Of Idiots "HOI" | 113.031 | (28) |
| 30. | ( 2) | 2.496.728 | NGS | 23.898 | (40) |
| 31. | ( 1) | 2.419.698 | Ted en Roel | 197.006 | (23) |
| 32. | ( 1) | 2.254.633 | Landgraaf Team | 0 | |
| 33. | ( ) | 2.031.681 | Participant #466,936 | 0 | |
| 34. | ( ) | 1.832.896 | Team_Kwakende_kip | 110.168 | (30) |
| 35. | ( ) | 1.769.457 | Jan-Lieuwe Koopmans | 201.241 | (22) |
| 36. | ( 7) | 1.531.186 | IceStorm | 557.996 | (15) |
| 37. | ( ) | 1.451.583 | RoyalFlush | 103.646 | (32) |
| 38. | ( 2) | 1.450.238 | H.M.vanEssen | 0 | |
| 39. | ( ) | 1.366.570 | Peter 'MathFox' Roozemaal | 111.665 | (29) |
| 40. | ( ) | 1.351.277 | PcDealer speeds up | 125.898 | (25) |
| 41. | ( 3) | 1.342.748 | Silencedkill | 0 | |
| 42. | ( ) | 1.161.634 | Aspivalth | 105.126 | (31) |
| 43. | ( 2) | 1.118.448 | De Utregse Kudde | 0 | |
| 44. | ( ) | 969.448 | Ben | 9.913 | (45) |
| 45. | ( ) | 926.692 | Zelluf | 0 | |
| 46. | ( ) | 882.514 | pritaeas | 117.393 | (26) |
| 47. | ( 2) | 764.744 | Fryske Energy grazers | 284.406 | (21) |
| 48. | ( 1) | 694.260 | RamonP | 0 | |
| 49. | ( 6) | 587.098 | Neophire | 296.583 | (20) |
| 50. | ( 2) | 563.543 | ossy_666 | 39.874 | (37) |
Teams Monthly Top 10
| pos | monthly | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 68.962.430 | Dutch Power Cows | 846.632.831 | (1) |
| 2. | ( ) | 41.939.469 | BugTraq.Ru Team. United power of xUSSR. | 378.702.465 | (2) |
| 3. | ( ) | 27.010.492 | yoyo@home BOINC wrapper | 367.920.418 | (3) |
| 4. | ( ) | 19.140.883 | Distributed Amiga | 206.318.528 | (5) |
| 5. | ( ) | 16.820.963 | Ars Technica Team Beef Roast | 174.464.090 | (6) |
| 6. | ( ) | 14.476.554 | 2ch, Team | 102.319.816 | (9) |
| 7. | ( 2) | 12.144.001 | Happy Meal Toys | 24.303.787 | (28) |
| 8. | ( 1) | 10.127.511 | Team Warped (OS/2) | 120.268.513 | (8) |
| 9. | ( 6) | 8.718.126 | Czech D.NET Team | 71.474.047 | (11) |
| 10. | ( 2) | 7.260.989 | Ukraine | 75.154.894 | (10) |
Teams Overall Top 10
| pos | total | team | monthly | ||
|---|---|---|---|---|---|
| 1. | ( ) | 846.632.831 | Dutch Power Cows | 68.962.430 | (1) |
| 2. | ( 1) | 378.702.465 | BugTraq.Ru Team. United power of xUSSR. | 41.939.469 | (2) |
| 3. | ( 1) | 367.920.418 | yoyo@home BOINC wrapper | 27.010.492 | (3) |
| 4. | ( ) | 271.877.263 | BOFH@Chalmers | 5.286.207 | (11) |
| 5. | ( ) | 206.318.528 | Distributed Amiga | 19.140.883 | (4) |
| 6. | ( ) | 174.464.090 | Ars Technica Team Beef Roast | 16.820.963 | (5) |
| 7. | ( ) | 131.044.978 | TeamNorway | 2.475.564 | (31) |
| 8. | ( ) | 120.268.513 | Team Warped (OS/2) | 10.127.511 | (8) |
| 9. | ( ) | 102.319.816 | 2ch, Team | 14.476.554 | (6) |
| 10. | ( ) | 75.154.894 | Ukraine | 7.260.989 | (10) |
Leden
Flushers: 50/117 = 42.7%Meer informatie