Monthly Top 50
pos | monthly | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 54.625.646 | msteggink | 412.520.662 | (3) |
2. | (![]() | 4.507.735 | Distri Server | 114.594.792 | (6) |
3. | (![]() | 4.102.174 | CBA | 64.956.490 | (12) |
4. | (![]() | 1.427.575 | dijkie's Cows | 11.447.657 | (26) |
5. | (![]() | 1.317.798 | IceStorm | 22.196.746 | (20) |
6. | (![]() | 314.334 | Uplinksweetlake | 102.451.550 | (9) |
7. | (![]() | 300.322 | RamonP | 98.293.281 | (10) |
8. | (![]() | 242.107 | Peter 'MathFox' Roozemaal | 17.650.728 | (23) |
9. | (![]() | 65.774 | Team_Kwakende_kip | 106.892.481 | (8) |
10. | (![]() | 34.593 | Damic | 110.078.938 | (7) |
11. | (![]() | 32.596 | Division Brabant | 628.887.830 | (2) |
12. | (![]() | 4.867 | Crazy Cow Squad | 228.479.204 | (4) |
13. | (![]() | 1.159 | Fryske Energy grazers | 902.638 | (44) |
Overall Top 50
pos | total | member | monthly | ||
---|---|---|---|---|---|
1. | (![]() | 707.137.276 | Nifhack | 0 | |
2. | (![]() | 628.887.830 | Division Brabant | 32.596 | (11) |
3. | (![]() | 412.520.662 | msteggink | 54.625.646 | (1) |
4. | (![]() | 228.479.204 | Crazy Cow Squad | 4.867 | (12) |
5. | (![]() | 222.739.897 | Andy4fun | 0 | |
6. | (![]() | 114.594.792 | Distri Server | 4.507.735 | (2) |
7. | (![]() | 110.078.938 | Damic | 34.593 | (10) |
8. | (![]() | 106.892.481 | Team_Kwakende_kip | 65.774 | (9) |
9. | (![]() | 102.451.550 | Uplinksweetlake | 314.334 | (6) |
10. | (![]() | 98.293.281 | RamonP | 300.322 | (7) |
11. | (![]() | 97.122.420 | Theadalus | 0 | |
12. | (![]() | 64.956.490 | CBA | 4.102.174 | (3) |
13. | (![]() | 58.174.430 | NightBird | 0 | |
14. | (![]() | 46.009.946 | Team KillEmAll graast voor goud | 0 | |
15. | (![]() | 44.107.675 | ra.v.ochten | 0 | |
16. | (![]() | 43.235.256 | TeamParkstad | 0 | |
17. | (![]() | 39.929.494 | ossy_666 | 0 | |
18. | (![]() | 28.100.576 | St4ck3r | 0 | |
19. | (![]() | 27.832.833 | Grutte Pier [Wa Oars] | 0 | |
20. | (![]() | 22.196.746 | IceStorm | 1.317.798 | (5) |
21. | (![]() | 20.618.704 | Gekkekoeien | 0 | |
22. | (![]() | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
23. | (![]() | 17.650.728 | Peter 'MathFox' Roozemaal | 242.107 | (8) |
24. | (![]() | 16.330.184 | Qazwaplol | 0 | |
25. | (![]() | 15.614.946 | reznor | 0 | |
26. | (![]() | 11.447.657 | dijkie's Cows | 1.427.575 | (4) |
27. | (![]() | 9.282.452 | The_Greater | 0 | |
28. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
29. | (![]() | 5.442.031 | somerjer | 0 | |
30. | (![]() | 3.315.295 | RhinoTech | 0 | |
31. | (![]() | 2.401.970 | MOmax | 0 | |
32. | (![]() | 1.951.150 | Expander | 0 | |
33. | (![]() | 1.856.521 | asterix78 | 0 | |
34. | (![]() | 1.756.562 | [eNeRGy] | 0 | |
35. | (![]() | 1.558.622 | DigiK-oz | 0 | |
36. | (![]() | 1.429.906 | Timo | 0 | |
37. | (![]() | 1.400.875 | Antoine | 0 | |
38. | (![]() | 1.252.542 | Robinski | 0 | |
39. | (![]() | 1.067.915 | rene | 0 | |
40. | (![]() | 1.044.032 | Tinkerer | 0 | |
41. | (![]() | 1.037.366 | Jan-Lieuwe Koopmans | 0 | |
42. | (![]() | 966.293 | brum103 | 0 | |
43. | (![]() | 956.059 | EZ-Cow | 0 | |
44. | (![]() | 902.638 | Fryske Energy grazers | 1.159 | (13) |
45. | (![]() | 849.355 | Guust Flater | 0 | |
46. | (![]() | 688.098 | Erikk | 0 | |
47. | (![]() | 635.678 | VictordeHollander | 0 | |
48. | (![]() | 486.326 | iconized | 0 | |
49. | (![]() | 448.645 | coppe218 | 0 | |
50. | (![]() | 431.247 | Arie | 0 |
Teams Monthly Top 10
pos | monthly | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 273.400.911 | yoyo@home BOINC wrapper | 14.454.319.574 | (1) |
2. | (![]() | 83.059.349 | Distributed Amiga | 3.817.487.512 | (3) |
3. | (![]() | 66.976.680 | Dutch Power Cows | 3.353.198.364 | (7) |
4. | (![]() | 34.885.693 | BugTraq.Ru Team. United power of xUSSR. | 3.937.938.097 | (2) |
5. | (![]() | 32.434.082 | BOFH@Chalmers | 3.263.502.964 | (8) |
6. | (![]() | 28.821.903 | AnandTech 10635 | 3.486.767.879 | (6) |
7. | (![]() | 27.074.339 | Team Hampshire College | 781.354.809 | (19) |
8. | (![]() | 17.443.360 | Czech D.NET Team | 1.867.436.637 | (10) |
9. | (![]() | 14.851.534 | Libertarians for Privacy | 761.826.650 | (20) |
10. | (![]() | 12.945.933 | MFS IT Team | 163.322.161 | (47) |
Teams Overall Top 10
pos | total | team | monthly | ||
---|---|---|---|---|---|
1. | (![]() | 14.454.319.574 | yoyo@home BOINC wrapper | 273.400.911 | (1) |
2. | (![]() | 3.937.938.097 | BugTraq.Ru Team. United power of xUSSR. | 34.885.693 | (4) |
3. | (![]() | 3.817.487.512 | Distributed Amiga | 83.059.349 | (2) |
4. | (![]() | 3.584.098.058 | SEGA Users Group | 825.790 | (61) |
5. | (![]() | 3.535.803.327 | linux-de.org | 0 | |
6. | (![]() | 3.486.767.879 | AnandTech 10635 | 28.821.903 | (6) |
7. | (![]() | 3.353.198.364 | Dutch Power Cows | 66.976.680 | (3) |
8. | (![]() | 3.263.502.964 | BOFH@Chalmers | 32.434.082 | (5) |
9. | (![]() | 2.065.627.751 | Free-DC | 6.683.510 | (21) |
10. | (![]() | 1.867.436.637 | Czech D.NET Team | 17.443.360 | (8) |
Leden
Flushers: 13/81 = 16.0%Meer informatie