Monthly Top 50
pos | monthly | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 4.569.270 | Distri Server | 132.872.998 | (6) |
2. | (![]() | 4.284.143 | CBA | 80.806.763 | (12) |
3. | (![]() | 955.031 | dijkie's Cows | 12.704.786 | (26) |
4. | (![]() | 871.419 | IceStorm | 23.107.742 | (20) |
5. | (![]() | 466.626 | RamonP | 100.148.357 | (10) |
6. | (![]() | 63.149 | Peter 'MathFox' Roozemaal | 18.627.507 | (22) |
7. | (![]() | 43.504 | Division Brabant | 629.072.508 | (2) |
8. | (![]() | 3.231 | Crazy Cow Squad | 228.488.418 | (4) |
Overall Top 50
pos | total | member | monthly | ||
---|---|---|---|---|---|
1. | (![]() | 707.137.276 | Nifhack | 0 | |
2. | (![]() | 629.072.508 | Division Brabant | 43.504 | (7) |
3. | (![]() | 412.520.662 | msteggink | 0 | |
4. | (![]() | 228.488.418 | Crazy Cow Squad | 3.231 | (8) |
5. | (![]() | 222.739.897 | Andy4fun | 0 | |
6. | (![]() | 132.872.998 | Distri Server | 4.569.270 | (1) |
7. | (![]() | 110.078.938 | Damic | 0 | |
8. | (![]() | 106.956.963 | Team_Kwakende_kip | 0 | |
9. | (![]() | 103.253.474 | Uplinksweetlake | 0 | |
10. | (![]() | 100.148.357 | RamonP | 466.626 | (5) |
11. | (![]() | 97.122.420 | Theadalus | 0 | |
12. | (![]() | 80.806.763 | CBA | 4.284.143 | (2) |
13. | (![]() | 58.174.430 | NightBird | 0 | |
14. | (![]() | 46.009.946 | Team KillEmAll graast voor goud | 0 | |
15. | (![]() | 44.107.675 | ra.v.ochten | 0 | |
16. | (![]() | 43.235.256 | TeamParkstad | 0 | |
17. | (![]() | 39.929.494 | ossy_666 | 0 | |
18. | (![]() | 28.100.576 | St4ck3r | 0 | |
19. | (![]() | 27.832.833 | Grutte Pier [Wa Oars] | 0 | |
20. | (![]() | 23.107.742 | IceStorm | 871.419 | (4) |
21. | (![]() | 20.618.704 | Gekkekoeien | 0 | |
22. | (![]() | 18.627.507 | Peter 'MathFox' Roozemaal | 63.149 | (6) |
23. | (![]() | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
24. | (![]() | 16.330.184 | Qazwaplol | 0 | |
25. | (![]() | 15.614.946 | reznor | 0 | |
26. | (![]() | 12.704.786 | dijkie's Cows | 955.031 | (3) |
27. | (![]() | 9.282.452 | The_Greater | 0 | |
28. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
29. | (![]() | 5.442.031 | somerjer | 0 | |
30. | (![]() | 3.315.295 | RhinoTech | 0 | |
31. | (![]() | 2.401.970 | MOmax | 0 | |
32. | (![]() | 1.951.150 | Expander | 0 | |
33. | (![]() | 1.856.521 | asterix78 | 0 | |
34. | (![]() | 1.756.562 | [eNeRGy] | 0 | |
35. | (![]() | 1.558.622 | DigiK-oz | 0 | |
36. | (![]() | 1.429.906 | Timo | 0 | |
37. | (![]() | 1.400.875 | Antoine | 0 | |
38. | (![]() | 1.252.542 | Robinski | 0 | |
39. | (![]() | 1.067.915 | rene | 0 | |
40. | (![]() | 1.044.032 | Tinkerer | 0 | |
41. | (![]() | 1.037.366 | Jan-Lieuwe Koopmans | 0 | |
42. | (![]() | 966.293 | brum103 | 0 | |
43. | (![]() | 956.059 | EZ-Cow | 0 | |
44. | (![]() | 902.638 | Fryske Energy grazers | 0 | |
45. | (![]() | 849.355 | Guust Flater | 0 | |
46. | (![]() | 688.098 | Erikk | 0 | |
47. | (![]() | 635.678 | VictordeHollander | 0 | |
48. | (![]() | 486.326 | iconized | 0 | |
49. | (![]() | 448.645 | coppe218 | 0 | |
50. | (![]() | 431.247 | Arie | 0 |
Teams Monthly Top 10
pos | monthly | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 355.014.656 | yoyo@home BOINC wrapper | 15.846.408.370 | (1) |
2. | (![]() | 111.033.465 | AnandTech 10635 | 3.824.701.990 | (4) |
3. | (![]() | 70.757.695 | Distributed Amiga | 4.066.790.417 | (2) |
4. | (![]() | 19.334.274 | BugTraq.Ru Team. United power of xUSSR. | 4.018.161.120 | (3) |
5. | (![]() | 18.599.762 | BOFH@Chalmers | 3.613.260.069 | (5) |
6. | (![]() | 17.474.406 | Ars Technica Team Beef Roast | 723.672.311 | (21) |
7. | (![]() | 17.108.962 | Czech D.NET Team | 1.945.802.491 | (10) |
8. | (![]() | 14.558.017 | Libertarians for Privacy | 821.162.116 | (18) |
9. | (![]() | 13.114.879 | Team Warped (OS/2) | 1.156.639.479 | (13) |
10. | (![]() | 12.796.545 | Securiteinfo.com | 176.232.462 | (46) |
Teams Overall Top 10
pos | total | team | monthly | ||
---|---|---|---|---|---|
1. | (![]() | 15.846.408.370 | yoyo@home BOINC wrapper | 355.014.656 | (1) |
2. | (![]() | 4.066.790.417 | Distributed Amiga | 70.757.695 | (3) |
3. | (![]() | 4.018.161.120 | BugTraq.Ru Team. United power of xUSSR. | 19.334.274 | (4) |
4. | (![]() | 3.824.701.990 | AnandTech 10635 | 111.033.465 | (2) |
5. | (![]() | 3.613.260.069 | BOFH@Chalmers | 18.599.762 | (5) |
6. | (![]() | 3.589.132.645 | SEGA Users Group | 2.518.313 | (42) |
7. | (![]() | 3.535.803.327 | linux-de.org | 0 | |
8. | (![]() | 3.393.401.912 | Dutch Power Cows | 11.256.374 | (12) |
9. | (![]() | 2.091.808.385 | Free-DC | 7.411.504 | (21) |
10. | (![]() | 1.945.802.491 | Czech D.NET Team | 17.108.962 | (7) |
Leden
Flushers: 8/81 = 9.9%Meer informatie