Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 581.497 | Division Brabant | 116.704.870 | (1) |
2. | (![]() | 225.787 | Andy4fun | 13.824.442 | (7) |
3. | (![]() | 108.398 | Team_Kwakende_kip | 42.090.682 | (3) |
4. | (![]() | 100.060 | Crazy Cow Squad | 47.859.405 | (2) |
5. | (![]() | 38.029 | Uplinksweetlake | 19.295.083 | (4) |
6. | (![]() | 25.158 | Team KillEmAll graast voor goud | 10.059.518 | (8) |
7. | (![]() | 21.265 | RamonP | 6.887.661 | (11) |
8. | (![]() | 20.747 | x-RaY99 the one-man 'team' | 17.561.398 | (5) |
9. | (![]() | 12.572 | reznor | 4.384.388 | (13) |
10. | (![]() | 6.869 | ossy_666 | 7.677.788 | (10) |
11. | (![]() | 6.700 | Jan-Lieuwe Koopmans | 990.800 | (19) |
12. | (![]() | 2.734 | wceend | 253.189 | (25) |
13. | (![]() | 1.213 | Robinski | 1.167.017 | (17) |
14. | (![]() | 41 | NightBird | 231.939 | (26) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 116.704.870 | Division Brabant | 581.497 | (1) |
2. | (![]() | 47.859.405 | Crazy Cow Squad | 100.060 | (4) |
3. | (![]() | 42.090.682 | Team_Kwakende_kip | 108.398 | (3) |
4. | (![]() | 19.295.083 | Uplinksweetlake | 38.029 | (5) |
5. | (![]() | 17.561.398 | x-RaY99 the one-man 'team' | 20.747 | (8) |
6. | (![]() | 14.320.802 | Qazwaplol | 0 | |
7. | (![]() | 13.824.442 | Andy4fun | 225.787 | (2) |
8. | (![]() | 10.059.518 | Team KillEmAll graast voor goud | 25.158 | (6) |
9. | (![]() | 7.860.471 | Grutte Pier [Wa Oars] | 0 | |
10. | (![]() | 7.677.788 | ossy_666 | 6.869 | (10) |
11. | (![]() | 6.887.661 | RamonP | 21.265 | (7) |
12. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
13. | (![]() | 4.384.388 | reznor | 12.572 | (9) |
14. | (![]() | 2.491.159 | IceStorm | 0 | |
15. | (![]() | 2.257.640 | The_Greater | 0 | |
16. | (![]() | 1.756.562 | [eNeRGy] | 0 | |
17. | (![]() | 1.167.017 | Robinski | 1.213 | (13) |
18. | (![]() | 1.112.869 | DigiK-oz | 0 | |
19. | (![]() | 990.800 | Jan-Lieuwe Koopmans | 6.700 | (11) |
20. | (![]() | 779.241 | Tinkerer | 0 | |
21. | (![]() | 635.678 | VictordeHollander | 0 | |
22. | (![]() | 486.326 | iconized | 0 | |
23. | (![]() | 468.727 | Fryske Energy grazers | 0 | |
24. | (![]() | 448.645 | coppe218 | 0 | |
25. | (![]() | 253.189 | wceend | 2.734 | (12) |
26. | (![]() | 231.939 | NightBird | 41 | (14) |
27. | (![]() | 123.628 | Aspivalth | 0 | |
28. | (![]() | 93.326 | Duracell | 0 | |
29. | (![]() | 74.727 | EZ-Cow | 0 | |
30. | (![]() | 61.005 | Mee uien en Spek | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 5.721.497 | linux-de.org | 1.060.710.219 | (2) |
2. | (![]() | 2.535.891 | Free-DC | 494.003.081 | (4) |
3. | (![]() | 2.001.569 | HardOCP | 40.431.712 | (33) |
4. | (![]() | 1.387.602 | yoyo@home BOINC wrapper | 1.297.734.231 | (1) |
5. | (![]() | 1.300.058 | BugTraq.Ru Team. United power of xUSSR. | 901.678.209 | (3) |
6. | (![]() | 1.151.070 | Dutch Power Cows | 328.074.615 | (6) |
7. | (![]() | 1.130.747 | Ukraine | 375.678.906 | (5) |
8. | (![]() | 1.119.803 | San Antonio Linux User Group | 272.601.293 | (9) |
9. | (![]() | 823.504 | AnandTech 10635 | 304.220.902 | (8) |
10. | (![]() | 699.866 | Team Hungary STB+ | 86.643.101 | (21) |
11. | (![]() | 513.973 | Team MorphOS | 99.149.428 | (16) |
12. | (![]() | 413.698 | Distributed Amiga | 218.304.267 | (10) |
13. | (![]() | 353.989 | Libertarians for Privacy | 78.714.693 | (23) |
14. | (![]() | 340.112 | Team Warped (OS/2) | 313.372.889 | (7) |
15. | (![]() | 329.704 | Team-Goobee.org | 97.068.090 | (18) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.297.734.231 | yoyo@home BOINC wrapper | 1.387.602 | (4) |
2. | (![]() | 1.060.710.219 | linux-de.org | 5.721.497 | (1) |
3. | (![]() | 901.678.209 | BugTraq.Ru Team. United power of xUSSR. | 1.300.058 | (5) |
4. | (![]() | 494.003.081 | Free-DC | 2.535.891 | (2) |
5. | (![]() | 375.678.906 | Ukraine | 1.130.747 | (7) |
6. | (![]() | 328.074.615 | Dutch Power Cows | 1.151.070 | (6) |
7. | (![]() | 313.372.889 | Team Warped (OS/2) | 340.112 | (14) |
8. | (![]() | 304.220.902 | AnandTech 10635 | 823.504 | (9) |
9. | (![]() | 272.601.293 | San Antonio Linux User Group | 1.119.803 | (8) |
10. | (![]() | 218.304.267 | Distributed Amiga | 413.698 | (12) |
11. | (![]() | 207.993.737 | TeamNorway | 261.099 | (18) |
12. | (![]() | 195.451.062 | BOFH@Chalmers | 128.010 | (29) |
13. | (![]() | 194.991.910 | Ars Technica Team Beef Roast | 111.608 | (31) |
14. | (![]() | 168.086.754 | SEGA Users Group | 271.815 | (17) |
15. | (![]() | 164.976.910 | Czech D.NET Team | 113.363 | (30) |
![]() |
Leden
Flushers: 14/42 = 33.3%Inhaalstats
AnandTech 10635 haalt ons in over | 53 dagen |
HardOCP haalt ons in over | 19 maanden |
Megaflush top 5
1 december 2014 | Division Brabant | 21.915.384 |
14 april 2014 | Qazwaplol | 6.251.321 |
17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
5 december 2014 | Uplinksweetlake | 3.323.360 |
15 april 2014 | Crazy Cow Squad | 2.750.564 |
Meer informatie