Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 548.578 | Division Brabant | 120.686.815 | (1) |
2. | (![]() | 160.028 | Andy4fun | 15.859.429 | (6) |
3. | (![]() | 113.823 | Team_Kwakende_kip | 42.810.639 | (3) |
4. | (![]() | 111.681 | Crazy Cow Squad | 48.516.751 | (2) |
5. | (![]() | 37.018 | Uplinksweetlake | 19.569.186 | (4) |
6. | (![]() | 23.627 | RamonP | 7.017.971 | (11) |
7. | (![]() | 22.858 | ossy_666 | 7.762.771 | (10) |
8. | (![]() | 19.993 | Team KillEmAll graast voor goud | 10.230.499 | (8) |
9. | (![]() | 11.110 | reznor | 4.458.775 | (13) |
10. | (![]() | 10.825 | x-RaY99 the one-man 'team' | 17.629.012 | (5) |
11. | (![]() | 2.787 | Robinski | 1.183.953 | (17) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 120.686.815 | Division Brabant | 548.578 | (1) |
2. | (![]() | 48.516.751 | Crazy Cow Squad | 111.681 | (4) |
3. | (![]() | 42.810.639 | Team_Kwakende_kip | 113.823 | (3) |
4. | (![]() | 19.569.186 | Uplinksweetlake | 37.018 | (5) |
5. | (![]() | 17.629.012 | x-RaY99 the one-man 'team' | 10.825 | (10) |
6. | (![]() | 15.859.429 | Andy4fun | 160.028 | (2) |
7. | (![]() | 14.320.802 | Qazwaplol | 0 | |
8. | (![]() | 10.230.499 | Team KillEmAll graast voor goud | 19.993 | (8) |
9. | (![]() | 7.860.471 | Grutte Pier [Wa Oars] | 0 | |
10. | (![]() | 7.762.771 | ossy_666 | 22.858 | (7) |
11. | (![]() | 7.017.971 | RamonP | 23.627 | (6) |
12. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
13. | (![]() | 4.458.775 | reznor | 11.110 | (9) |
14. | (![]() | 2.497.799 | IceStorm | 0 | |
15. | (![]() | 2.257.640 | The_Greater | 0 | |
16. | (![]() | 1.756.562 | [eNeRGy] | 0 | |
17. | (![]() | 1.183.953 | Robinski | 2.787 | (11) |
18. | (![]() | 1.112.869 | DigiK-oz | 0 | |
19. | (![]() | 1.003.309 | Jan-Lieuwe Koopmans | 0 | |
20. | (![]() | 798.800 | Tinkerer | 0 | |
21. | (![]() | 635.678 | VictordeHollander | 0 | |
22. | (![]() | 486.326 | iconized | 0 | |
23. | (![]() | 468.727 | Fryske Energy grazers | 0 | |
24. | (![]() | 448.645 | coppe218 | 0 | |
25. | (![]() | 253.382 | wceend | 0 | |
26. | (![]() | 234.579 | NightBird | 0 | |
27. | (![]() | 123.628 | Aspivalth | 0 | |
28. | (![]() | 93.326 | Duracell | 0 | |
29. | (![]() | 74.727 | EZ-Cow | 0 | |
30. | (![]() | 61.005 | Mee uien en Spek | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 3.078.451 | linux-de.org | 1.083.151.613 | (2) |
2. | (![]() | 3.003.353 | Free-DC | 513.470.672 | (4) |
3. | (![]() | 1.731.136 | yoyo@home BOINC wrapper | 1.309.275.245 | (1) |
4. | (![]() | 1.509.396 | HardOCP | 51.123.843 | (30) |
5. | (![]() | 1.327.694 | BugTraq.Ru Team. United power of xUSSR. | 910.926.266 | (3) |
6. | (![]() | 1.062.327 | Dutch Power Cows | 336.329.704 | (6) |
7. | (![]() | 997.362 | San Antonio Linux User Group | 279.609.042 | (9) |
8. | (![]() | 900.703 | Ukraine | 384.042.619 | (5) |
9. | (![]() | 827.703 | Team Hungary STB+ | 91.624.745 | (20) |
10. | (![]() | 633.808 | Libertarians for Privacy | 83.131.086 | (23) |
11. | (![]() | 520.806 | Rechenkraft.net - Germany | 13.731.252 | (66) |
12. | (![]() | 421.914 | Distributed Amiga | 221.970.377 | (10) |
13. | (![]() | 388.443 | Team MorphOS | 101.799.528 | (16) |
14. | (![]() | 352.208 | Team-Goobee.org | 99.397.524 | (17) |
15. | (![]() | 347.054 | Bondiola Cracking Team | 48.780.633 | (32) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.309.275.245 | yoyo@home BOINC wrapper | 1.731.136 | (3) |
2. | (![]() | 1.083.151.613 | linux-de.org | 3.078.451 | (1) |
3. | (![]() | 910.926.266 | BugTraq.Ru Team. United power of xUSSR. | 1.327.694 | (5) |
4. | (![]() | 513.470.672 | Free-DC | 3.003.353 | (2) |
5. | (![]() | 384.042.619 | Ukraine | 900.703 | (8) |
6. | (![]() | 336.329.704 | Dutch Power Cows | 1.062.327 | (6) |
7. | (![]() | 315.443.780 | Team Warped (OS/2) | 338.279 | (16) |
8. | (![]() | 306.995.627 | AnandTech 10635 | 289.339 | (17) |
9. | (![]() | 279.609.042 | San Antonio Linux User Group | 997.362 | (7) |
10. | (![]() | 221.970.377 | Distributed Amiga | 421.914 | (12) |
11. | (![]() | 209.160.416 | TeamNorway | 200.778 | (21) |
12. | (![]() | 196.993.890 | BOFH@Chalmers | 77.637 | (36) |
13. | (![]() | 195.874.163 | Ars Technica Team Beef Roast | 134.887 | (27) |
14. | (![]() | 169.924.265 | SEGA Users Group | 278.254 | (18) |
15. | (![]() | 165.937.289 | Czech D.NET Team | 126.035 | (28) |
![]() |
Mijlpalen
RamonP | 7.000.000 |
Leden
Flushers: 11/42 = 26.2%Inhaalstats
HardOCP haalt ons in over | 2 jaar |
Megaflush top 5
1 december 2014 | Division Brabant | 21.915.384 |
14 april 2014 | Qazwaplol | 6.251.321 |
17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
5 december 2014 | Uplinksweetlake | 3.323.360 |
15 april 2014 | Crazy Cow Squad | 2.750.564 |
Meer informatie