Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 2.053.633 | Andy4fun | 22.255.990 | (4) |
| 2. | ( ) | 515.675 | Division Brabant | 125.629.458 | (1) |
| 3. | ( ) | 113.081 | Team_Kwakende_kip | 43.721.815 | (3) |
| 4. | ( ) | 76.888 | Crazy Cow Squad | 49.307.492 | (2) |
| 5. | ( ) | 25.707 | Team KillEmAll graast voor goud | 10.286.620 | (8) |
| 6. | ( ) | 22.369 | ossy_666 | 7.876.392 | (9) |
| 7. | ( 1) | 13.442 | reznor | 4.569.128 | (13) |
| 8. | ( 1) | 12.609 | RamonP | 7.172.168 | (11) |
| 9. | ( ) | 1.708 | Team ColdFusion | 1.708 | (40) |
| 10. | ( 1) | 462 | IceStorm | 2.516.044 | (14) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 125.629.458 | Division Brabant | 515.675 | (2) |
| 2. | ( ) | 49.307.492 | Crazy Cow Squad | 76.888 | (4) |
| 3. | ( ) | 43.721.815 | Team_Kwakende_kip | 113.081 | (3) |
| 4. | ( ) | 22.255.990 | Andy4fun | 2.053.633 | (1) |
| 5. | ( ) | 19.780.556 | Uplinksweetlake | 0 | |
| 6. | ( ) | 17.663.300 | x-RaY99 the one-man 'team' | 0 | |
| 7. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 8. | ( ) | 10.286.620 | Team KillEmAll graast voor goud | 25.707 | (5) |
| 9. | ( 1) | 7.876.392 | ossy_666 | 22.369 | (6) |
| 10. | ( 1) | 7.860.471 | Grutte Pier [Wa Oars] | 0 | |
| 11. | ( ) | 7.172.168 | RamonP | 12.609 | (8) |
| 12. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 13. | ( ) | 4.569.128 | reznor | 13.442 | (7) |
| 14. | ( ) | 2.516.044 | IceStorm | 462 | (10) |
| 15. | ( ) | 2.257.640 | The_Greater | 0 | |
| 16. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 17. | ( ) | 1.207.060 | Robinski | 0 | |
| 18. | ( ) | 1.112.869 | DigiK-oz | 0 | |
| 19. | ( ) | 1.003.534 | Jan-Lieuwe Koopmans | 0 | |
| 20. | ( ) | 813.174 | Tinkerer | 0 | |
| 21. | ( ) | 635.678 | VictordeHollander | 0 | |
| 22. | ( ) | 486.326 | iconized | 0 | |
| 23. | ( ) | 468.727 | Fryske Energy grazers | 0 | |
| 24. | ( ) | 448.645 | coppe218 | 0 | |
| 25. | ( ) | 253.651 | wceend | 0 | |
| 26. | ( ) | 236.377 | NightBird | 0 | |
| 27. | ( ) | 123.628 | Aspivalth | 0 | |
| 28. | ( ) | 93.326 | Duracell | 0 | |
| 29. | ( ) | 80.357 | EZ-Cow | 0 | |
| 30. | ( ) | 61.005 | Mee uien en Spek | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( 3) | 2.835.573 | Dutch Power Cows | 350.116.131 | (6) |
| 2. | ( ) | 2.769.882 | Free-DC | 537.848.782 | (4) |
| 3. | ( ) | 2.115.140 | yoyo@home BOINC wrapper | 1.324.774.782 | (1) |
| 4. | ( 3) | 1.533.775 | linux-de.org | 1.106.276.120 | (2) |
| 5. | ( 1) | 1.270.360 | BugTraq.Ru Team. United power of xUSSR. | 923.083.557 | (3) |
| 6. | ( 2) | 1.198.586 | Ukraine | 394.649.121 | (5) |
| 7. | ( 2) | 1.168.443 | HardOCP | 65.350.607 | (27) |
| 8. | ( 1) | 939.850 | San Antonio Linux User Group | 288.407.430 | (9) |
| 9. | ( ) | 759.678 | Libertarians for Privacy | 90.678.651 | (22) |
| 10. | ( ) | 646.205 | Team Hungary STB+ | 97.961.569 | (19) |
| 11. | ( 1) | 425.392 | Distributed Amiga | 226.144.488 | (10) |
| 12. | ( 4) | 419.153 | Team Warped (OS/2) | 318.669.166 | (7) |
| 13. | ( 10) | 364.946 | Winbiff Users Group | 91.460.667 | (21) |
| 14. | ( ) | 345.051 | AnandTech 10635 | 310.397.549 | (8) |
| 15. | ( 21) | 331.093 | Beer Drinkers Anonymous | 22.360.089 | (46) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.324.774.782 | yoyo@home BOINC wrapper | 2.115.140 | (3) |
| 2. | ( ) | 1.106.276.120 | linux-de.org | 1.533.775 | (4) |
| 3. | ( ) | 923.083.557 | BugTraq.Ru Team. United power of xUSSR. | 1.270.360 | (5) |
| 4. | ( ) | 537.848.782 | Free-DC | 2.769.882 | (2) |
| 5. | ( ) | 394.649.121 | Ukraine | 1.198.586 | (6) |
| 6. | ( ) | 350.116.131 | Dutch Power Cows | 2.835.573 | (1) |
| 7. | ( ) | 318.669.166 | Team Warped (OS/2) | 419.153 | (12) |
| 8. | ( ) | 310.397.549 | AnandTech 10635 | 345.051 | (14) |
| 9. | ( ) | 288.407.430 | San Antonio Linux User Group | 939.850 | (8) |
| 10. | ( ) | 226.144.488 | Distributed Amiga | 425.392 | (11) |
| 11. | ( ) | 210.413.012 | TeamNorway | 126.102 | (25) |
| 12. | ( ) | 199.600.620 | BOFH@Chalmers | 256.169 | (16) |
| 13. | ( ) | 196.970.777 | Ars Technica Team Beef Roast | 144.772 | (21) |
| 14. | ( ) | 172.284.949 | SEGA Users Group | 165.470 | (20) |
| 15. | ( ) | 168.195.716 | Czech D.NET Team | 134.638 | (24) |
Meer... | |||||
Mijlpalen
| Andy4fun | 22.000.000 |
Leden
Flushers: 10/43 = 23.3%Inhaalstats
| HardOCP haalt ons in over | 27 jaar |
| Ukraine wordt ingehaald over | 5 maanden |
| BugTraq.Ru Team. United power of xUSSR. wordt ingehaald over | 8 jaar |
Megaflush top 5
| 1 december 2014 | Division Brabant | 21.915.384 |
| 14 april 2014 | Qazwaplol | 6.251.321 |
| 17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
| 5 december 2014 | Uplinksweetlake | 3.323.360 |
| 15 april 2014 | Crazy Cow Squad | 2.750.564 |
Meer informatie