Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 541.435 | Division Brabant | 134.818.787 | (1) |
| 2. | ( 1) | 101.765 | Team_Kwakende_kip | 45.483.739 | (3) |
| 3. | ( 1) | 92.101 | Crazy Cow Squad | 50.918.007 | (2) |
| 4. | ( 2) | 72.889 | Andy4fun | 34.140.138 | (4) |
| 5. | ( ) | 27.686 | Uplinksweetlake | 20.970.138 | (5) |
| 6. | ( ) | 24.723 | Team KillEmAll graast voor goud | 10.710.907 | (8) |
| 7. | ( ) | 22.318 | ossy_666 | 8.266.561 | (9) |
| 8. | ( ) | 15.955 | RamonP | 7.469.940 | (11) |
| 9. | ( ) | 12.657 | reznor | 4.765.879 | (13) |
| 10. | ( 1) | 8.423 | x-RaY99 the one-man 'team' | 17.736.096 | (6) |
| 11. | ( ) | 2.082 | Robinski | 1.229.015 | (17) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 134.818.787 | Division Brabant | 541.435 | (1) |
| 2. | ( ) | 50.918.007 | Crazy Cow Squad | 92.101 | (3) |
| 3. | ( ) | 45.483.739 | Team_Kwakende_kip | 101.765 | (2) |
| 4. | ( ) | 34.140.138 | Andy4fun | 72.889 | (4) |
| 5. | ( ) | 20.970.138 | Uplinksweetlake | 27.686 | (5) |
| 6. | ( ) | 17.736.096 | x-RaY99 the one-man 'team' | 8.423 | (10) |
| 7. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 8. | ( ) | 10.710.907 | Team KillEmAll graast voor goud | 24.723 | (6) |
| 9. | ( ) | 8.266.561 | ossy_666 | 22.318 | (7) |
| 10. | ( ) | 7.860.471 | Grutte Pier [Wa Oars] | 0 | |
| 11. | ( ) | 7.469.940 | RamonP | 15.955 | (8) |
| 12. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 13. | ( ) | 4.765.879 | reznor | 12.657 | (9) |
| 14. | ( ) | 2.524.007 | IceStorm | 0 | |
| 15. | ( ) | 2.257.640 | The_Greater | 0 | |
| 16. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 17. | ( ) | 1.229.015 | Robinski | 2.082 | (11) |
| 18. | ( ) | 1.112.869 | DigiK-oz | 0 | |
| 19. | ( ) | 1.004.234 | Jan-Lieuwe Koopmans | 0 | |
| 20. | ( ) | 837.799 | Tinkerer | 0 | |
| 21. | ( ) | 635.678 | VictordeHollander | 0 | |
| 22. | ( ) | 486.326 | iconized | 0 | |
| 23. | ( ) | 471.295 | Fryske Energy grazers | 0 | |
| 24. | ( ) | 448.645 | coppe218 | 0 | |
| 25. | ( ) | 255.268 | wceend | 0 | |
| 26. | ( ) | 240.111 | NightBird | 0 | |
| 27. | ( ) | 123.628 | Aspivalth | 0 | |
| 28. | ( ) | 93.326 | Duracell | 0 | |
| 29. | ( ) | 83.259 | EZ-Cow | 0 | |
| 30. | ( ) | 61.005 | Mee uien en Spek | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 2.947.484 | Free-DC | 585.830.644 | (4) |
| 2. | ( ) | 2.042.922 | yoyo@home BOINC wrapper | 1.357.528.935 | (1) |
| 3. | ( ) | 1.449.883 | HardOCP | 92.678.171 | (23) |
| 4. | ( 1) | 1.378.148 | BugTraq.Ru Team. United power of xUSSR. | 945.120.079 | (3) |
| 5. | ( 1) | 1.341.542 | Ukraine | 415.769.562 | (5) |
| 6. | ( 2) | 1.161.014 | linux-de.org | 1.140.027.197 | (2) |
| 7. | ( 1) | 922.036 | Dutch Power Cows | 377.217.631 | (6) |
| 8. | ( 2) | 732.450 | Team Hungary STB+ | 110.188.646 | (17) |
| 9. | ( 2) | 717.659 | San Antonio Linux User Group | 305.380.165 | (9) |
| 10. | ( 1) | 647.476 | Libertarians for Privacy | 103.400.675 | (19) |
| 11. | ( 2) | 514.957 | Distributed Amiga | 234.688.177 | (10) |
| 12. | ( 3) | 377.270 | Team MorphOS | 110.306.660 | (16) |
| 13. | ( 1) | 361.979 | AnandTech 10635 | 327.572.321 | (7) |
| 14. | ( 2) | 324.145 | SEGA Users Group | 176.897.497 | (14) |
| 15. | ( 2) | 292.815 | Team Warped (OS/2) | 324.390.516 | (8) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.357.528.935 | yoyo@home BOINC wrapper | 2.042.922 | (2) |
| 2. | ( ) | 1.140.027.197 | linux-de.org | 1.161.014 | (6) |
| 3. | ( ) | 945.120.079 | BugTraq.Ru Team. United power of xUSSR. | 1.378.148 | (4) |
| 4. | ( ) | 585.830.644 | Free-DC | 2.947.484 | (1) |
| 5. | ( ) | 415.769.562 | Ukraine | 1.341.542 | (5) |
| 6. | ( ) | 377.217.631 | Dutch Power Cows | 922.036 | (7) |
| 7. | ( ) | 327.572.321 | AnandTech 10635 | 361.979 | (13) |
| 8. | ( ) | 324.390.516 | Team Warped (OS/2) | 292.815 | (15) |
| 9. | ( ) | 305.380.165 | San Antonio Linux User Group | 717.659 | (9) |
| 10. | ( ) | 234.688.177 | Distributed Amiga | 514.957 | (11) |
| 11. | ( ) | 212.861.402 | TeamNorway | 167.008 | (22) |
| 12. | ( ) | 204.753.056 | BOFH@Chalmers | 229.788 | (18) |
| 13. | ( ) | 199.228.529 | Ars Technica Team Beef Roast | 108.770 | (34) |
| 14. | ( ) | 176.897.497 | SEGA Users Group | 324.145 | (14) |
| 15. | ( ) | 170.436.136 | Czech D.NET Team | 152.619 | (24) |
Meer... | |||||
Leden
Flushers: 11/43 = 25.6%Inhaalstats
| HardOCP haalt ons in over | 2 jaar |
Megaflush top 5
| 1 december 2014 | Division Brabant | 21.915.384 |
| 14 april 2014 | Qazwaplol | 6.251.321 |
| 17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
| 5 december 2014 | Uplinksweetlake | 3.323.360 |
| 15 april 2014 | Crazy Cow Squad | 2.750.564 |
Meer informatie