Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 528.768 | Division Brabant | 135.347.555 | (1) |
2. | (![]() | 105.840 | Team_Kwakende_kip | 45.589.579 | (3) |
3. | (![]() | 85.863 | Crazy Cow Squad | 51.003.870 | (2) |
4. | (![]() | 65.412 | Andy4fun | 34.205.551 | (4) |
5. | (![]() | 27.667 | Uplinksweetlake | 20.997.805 | (5) |
6. | (![]() | 25.254 | Team KillEmAll graast voor goud | 10.736.161 | (8) |
7. | (![]() | 21.164 | ossy_666 | 8.287.725 | (9) |
8. | (![]() | 18.782 | RamonP | 7.488.722 | (11) |
9. | (![]() | 8.754 | reznor | 4.774.633 | (13) |
10. | (![]() | 1.490 | Robinski | 1.230.505 | (17) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 135.347.555 | Division Brabant | 528.768 | (1) |
2. | (![]() | 51.003.870 | Crazy Cow Squad | 85.863 | (3) |
3. | (![]() | 45.589.579 | Team_Kwakende_kip | 105.840 | (2) |
4. | (![]() | 34.205.551 | Andy4fun | 65.412 | (4) |
5. | (![]() | 20.997.805 | Uplinksweetlake | 27.667 | (5) |
6. | (![]() | 17.736.096 | x-RaY99 the one-man 'team' | 0 | |
7. | (![]() | 14.320.802 | Qazwaplol | 0 | |
8. | (![]() | 10.736.161 | Team KillEmAll graast voor goud | 25.254 | (6) |
9. | (![]() | 8.287.725 | ossy_666 | 21.164 | (7) |
10. | (![]() | 7.860.471 | Grutte Pier [Wa Oars] | 0 | |
11. | (![]() | 7.488.722 | RamonP | 18.782 | (8) |
12. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
13. | (![]() | 4.774.633 | reznor | 8.754 | (9) |
14. | (![]() | 2.524.007 | IceStorm | 0 | |
15. | (![]() | 2.257.640 | The_Greater | 0 | |
16. | (![]() | 1.756.562 | [eNeRGy] | 0 | |
17. | (![]() | 1.230.505 | Robinski | 1.490 | (10) |
18. | (![]() | 1.112.869 | DigiK-oz | 0 | |
19. | (![]() | 1.004.234 | Jan-Lieuwe Koopmans | 0 | |
20. | (![]() | 837.799 | Tinkerer | 0 | |
21. | (![]() | 635.678 | VictordeHollander | 0 | |
22. | (![]() | 486.326 | iconized | 0 | |
23. | (![]() | 471.295 | Fryske Energy grazers | 0 | |
24. | (![]() | 448.645 | coppe218 | 0 | |
25. | (![]() | 255.268 | wceend | 0 | |
26. | (![]() | 240.111 | NightBird | 0 | |
27. | (![]() | 123.628 | Aspivalth | 0 | |
28. | (![]() | 93.326 | Duracell | 0 | |
29. | (![]() | 83.259 | EZ-Cow | 0 | |
30. | (![]() | 61.005 | Mee uien en Spek | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 3.032.002 | Free-DC | 588.862.646 | (4) |
2. | (![]() | 1.648.816 | HardOCP | 94.326.987 | (23) |
3. | (![]() | 1.635.369 | yoyo@home BOINC wrapper | 1.359.164.699 | (1) |
4. | (![]() | 1.396.540 | linux-de.org | 1.141.423.737 | (2) |
5. | (![]() | 1.319.067 | BugTraq.Ru Team. United power of xUSSR. | 946.439.146 | (3) |
6. | (![]() | 1.282.832 | Ukraine | 417.052.395 | (5) |
7. | (![]() | 902.538 | San Antonio Linux User Group | 306.282.703 | (9) |
8. | (![]() | 888.997 | Dutch Power Cows | 378.106.628 | (6) |
9. | (![]() | 698.414 | Team Hungary STB+ | 110.887.060 | (16) |
10. | (![]() | 614.505 | Libertarians for Privacy | 104.015.180 | (19) |
11. | (![]() | 555.156 | SEGA Users Group | 177.452.653 | (14) |
12. | (![]() | 526.414 | Distributed Amiga | 235.214.591 | (10) |
13. | (![]() | 408.798 | Team MorphOS | 110.715.458 | (17) |
14. | (![]() | 373.290 | AnandTech 10635 | 327.945.610 | (7) |
15. | (![]() | 348.039 | Team Warped (OS/2) | 324.738.555 | (8) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.359.164.699 | yoyo@home BOINC wrapper | 1.635.369 | (3) |
2. | (![]() | 1.141.423.737 | linux-de.org | 1.396.540 | (4) |
3. | (![]() | 946.439.146 | BugTraq.Ru Team. United power of xUSSR. | 1.319.067 | (5) |
4. | (![]() | 588.862.646 | Free-DC | 3.032.002 | (1) |
5. | (![]() | 417.052.395 | Ukraine | 1.282.832 | (6) |
6. | (![]() | 378.106.628 | Dutch Power Cows | 888.997 | (8) |
7. | (![]() | 327.945.610 | AnandTech 10635 | 373.290 | (14) |
8. | (![]() | 324.738.555 | Team Warped (OS/2) | 348.039 | (15) |
9. | (![]() | 306.282.703 | San Antonio Linux User Group | 902.538 | (7) |
10. | (![]() | 235.214.591 | Distributed Amiga | 526.414 | (12) |
11. | (![]() | 213.005.277 | TeamNorway | 143.875 | (24) |
12. | (![]() | 204.908.603 | BOFH@Chalmers | 155.547 | (23) |
13. | (![]() | 199.350.671 | Ars Technica Team Beef Roast | 122.142 | (29) |
14. | (![]() | 177.452.653 | SEGA Users Group | 555.156 | (11) |
15. | (![]() | 170.575.885 | Czech D.NET Team | 139.749 | (26) |
![]() |
Leden
Flushers: 10/43 = 23.3%Inhaalstats
HardOCP haalt ons in over | 24 maanden |
Megaflush top 5
1 december 2014 | Division Brabant | 21.915.384 |
14 april 2014 | Qazwaplol | 6.251.321 |
17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
5 december 2014 | Uplinksweetlake | 3.323.360 |
15 april 2014 | Crazy Cow Squad | 2.750.564 |
Meer informatie