Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 402.334 | Division Brabant | 151.325.442 | (1) |
2. | (![]() | 173.341 | Crazy Cow Squad | 56.659.327 | (3) |
3. | (![]() | 96.977 | Team_Kwakende_kip | 48.865.572 | (4) |
4. | (![]() | 22.801 | ossy_666 | 9.062.471 | (9) |
5. | (![]() | 18.252 | RamonP | 8.098.119 | (10) |
6. | (![]() | 14.044 | Team KillEmAll graast voor goud | 11.648.460 | (8) |
7. | (![]() | 13.717 | reznor | 5.174.190 | (13) |
8. | (![]() | 9.033 | x-RaY99 the one-man 'team' | 17.888.061 | (6) |
9. | (![]() | 859 | wceend | 262.169 | (25) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 151.325.442 | Division Brabant | 402.334 | (1) |
2. | (![]() | 88.937.034 | Andy4fun | 0 | |
3. | (![]() | 56.659.327 | Crazy Cow Squad | 173.341 | (2) |
4. | (![]() | 48.865.572 | Team_Kwakende_kip | 96.977 | (3) |
5. | (![]() | 21.243.525 | Uplinksweetlake | 0 | |
6. | (![]() | 17.888.061 | x-RaY99 the one-man 'team' | 9.033 | (8) |
7. | (![]() | 14.320.802 | Qazwaplol | 0 | |
8. | (![]() | 11.648.460 | Team KillEmAll graast voor goud | 14.044 | (6) |
9. | (![]() | 9.062.471 | ossy_666 | 22.801 | (4) |
10. | (![]() | 8.098.119 | RamonP | 18.252 | (5) |
11. | (![]() | 7.860.471 | Grutte Pier [Wa Oars] | 0 | |
12. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
13. | (![]() | 5.174.190 | reznor | 13.717 | (7) |
14. | (![]() | 2.536.234 | IceStorm | 0 | |
15. | (![]() | 2.257.640 | The_Greater | 0 | |
16. | (![]() | 1.756.562 | [eNeRGy] | 0 | |
17. | (![]() | 1.252.542 | Robinski | 0 | |
18. | (![]() | 1.112.869 | DigiK-oz | 0 | |
19. | (![]() | 1.004.234 | Jan-Lieuwe Koopmans | 0 | |
20. | (![]() | 879.580 | Tinkerer | 0 | |
21. | (![]() | 635.678 | VictordeHollander | 0 | |
22. | (![]() | 492.771 | Fryske Energy grazers | 0 | |
23. | (![]() | 486.326 | iconized | 0 | |
24. | (![]() | 448.645 | coppe218 | 0 | |
25. | (![]() | 262.169 | wceend | 859 | (9) |
26. | (![]() | 250.844 | NightBird | 0 | |
27. | (![]() | 123.628 | Aspivalth | 0 | |
28. | (![]() | 93.326 | Duracell | 0 | |
29. | (![]() | 92.735 | EZ-Cow | 0 | |
30. | (![]() | 61.005 | Mee uien en Spek | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 2.923.928 | HardOCP | 202.463.998 | (15) |
2. | (![]() | 2.711.917 | Free-DC | 694.306.842 | (4) |
3. | (![]() | 2.632.515 | AnandTech 10635 | 366.748.193 | (7) |
4. | (![]() | 2.412.049 | linux-de.org | 1.232.727.400 | (2) |
5. | (![]() | 1.574.316 | yoyo@home BOINC wrapper | 1.443.379.132 | (1) |
6. | (![]() | 1.201.024 | BugTraq.Ru Team. United power of xUSSR. | 990.591.352 | (3) |
7. | (![]() | 1.054.230 | San Antonio Linux User Group | 346.306.094 | (8) |
8. | (![]() | 762.373 | Team Intek | 25.555.541 | (47) |
9. | (![]() | 760.326 | Team MorphOS | 128.379.613 | (18) |
10. | (![]() | 751.357 | Dutch Power Cows | 460.965.761 | (5) |
11. | (![]() | 588.803 | BOFH@Chalmers | 251.914.754 | (10) |
12. | (![]() | 508.186 | Ukraine | 455.381.478 | (6) |
13. | (![]() | 459.152 | Libertarians for Privacy | 128.631.062 | (17) |
14. | (![]() | 404.763 | Distributed Amiga | 249.601.714 | (11) |
15. | (![]() | 305.002 | Team-Goobee.org | 120.707.751 | (20) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.443.379.132 | yoyo@home BOINC wrapper | 1.574.316 | (5) |
2. | (![]() | 1.232.727.400 | linux-de.org | 2.412.049 | (4) |
3. | (![]() | 990.591.352 | BugTraq.Ru Team. United power of xUSSR. | 1.201.024 | (6) |
4. | (![]() | 694.306.842 | Free-DC | 2.711.917 | (2) |
5. | (![]() | 460.965.761 | Dutch Power Cows | 751.357 | (10) |
6. | (![]() | 455.381.478 | Ukraine | 508.186 | (12) |
7. | (![]() | 366.748.193 | AnandTech 10635 | 2.632.515 | (3) |
8. | (![]() | 346.306.094 | San Antonio Linux User Group | 1.054.230 | (7) |
9. | (![]() | 336.884.934 | Team Warped (OS/2) | 294.978 | (17) |
10. | (![]() | 251.914.754 | BOFH@Chalmers | 588.803 | (11) |
11. | (![]() | 249.601.714 | Distributed Amiga | 404.763 | (14) |
12. | (![]() | 219.455.964 | TeamNorway | 185.447 | (21) |
13. | (![]() | 204.761.709 | SEGA Users Group | 299.473 | (16) |
14. | (![]() | 203.031.500 | Ars Technica Team Beef Roast | 71.865 | (34) |
15. | (![]() | 202.463.998 | HardOCP | 2.923.928 | (1) |
![]() |
Leden
Flushers: 9/43 = 20.9%Inhaalstats
AnandTech 10635 haalt ons in over | 87 dagen |
HardOCP haalt ons in over | 109 dagen |
Megaflush top 5
1 december 2014 | Division Brabant | 21.915.384 |
14 april 2014 | Qazwaplol | 6.251.321 |
17 mei 2015 | Andy4fun | 4.625.532 |
17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
5 december 2014 | Uplinksweetlake | 3.323.360 |
Meer informatie