Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 5.572.699 | Andy4fun | 170.243.160 | (1) |
| 2. | ( ) | 144.745 | Crazy Cow Squad | 67.070.104 | (3) |
| 3. | ( ) | 134.654 | Team_Kwakende_kip | 56.232.561 | (4) |
| 4. | ( ) | 96.906 | Division Brabant | 165.822.023 | (2) |
| 5. | ( 1) | 21.391 | ossy_666 | 10.524.957 | (10) |
| 6. | ( 1) | 18.121 | RamonP | 9.265.686 | (11) |
| 7. | ( 1) | 10.469 | reznor | 5.894.452 | (12) |
| 8. | ( 3) | 7.888 | Damic | 172.544 | (27) |
| 9. | ( ) | 163 | NightBird | 271.472 | (25) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( 1) | 170.243.160 | Andy4fun | 5.572.699 | (1) |
| 2. | ( 1) | 165.822.023 | Division Brabant | 96.906 | (4) |
| 3. | ( ) | 67.070.104 | Crazy Cow Squad | 144.745 | (2) |
| 4. | ( ) | 56.232.561 | Team_Kwakende_kip | 134.654 | (3) |
| 5. | ( ) | 21.265.267 | Uplinksweetlake | 0 | |
| 6. | ( ) | 18.161.535 | x-RaY99 the one-man 'team' | 0 | |
| 7. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 8. | ( ) | 11.648.460 | Team KillEmAll graast voor goud | 0 | |
| 9. | ( ) | 11.625.120 | Grutte Pier [Wa Oars] | 0 | |
| 10. | ( ) | 10.524.957 | ossy_666 | 21.391 | (5) |
| 11. | ( ) | 9.265.686 | RamonP | 18.121 | (6) |
| 12. | ( ) | 5.894.452 | reznor | 10.469 | (7) |
| 13. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 14. | ( ) | 2.550.942 | IceStorm | 0 | |
| 15. | ( ) | 2.257.669 | The_Greater | 0 | |
| 16. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 17. | ( ) | 1.252.542 | Robinski | 0 | |
| 18. | ( ) | 1.112.869 | DigiK-oz | 0 | |
| 19. | ( ) | 1.004.362 | Jan-Lieuwe Koopmans | 0 | |
| 20. | ( ) | 980.003 | Tinkerer | 0 | |
| 21. | ( ) | 635.678 | VictordeHollander | 0 | |
| 22. | ( ) | 505.357 | Fryske Energy grazers | 0 | |
| 23. | ( ) | 486.326 | iconized | 0 | |
| 24. | ( ) | 448.645 | coppe218 | 0 | |
| 25. | ( ) | 271.472 | NightBird | 163 | (9) |
| 26. | ( ) | 265.445 | wceend | 0 | |
| 27. | ( ) | 172.544 | Damic | 7.888 | (8) |
| 28. | ( ) | 123.628 | Aspivalth | 0 | |
| 29. | ( ) | 109.358 | EZ-Cow | 0 | |
| 30. | ( ) | 93.326 | Duracell | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( 2) | 6.007.035 | Dutch Power Cows | 582.317.029 | (5) |
| 2. | ( 1) | 4.222.230 | Free-DC | 910.718.028 | (4) |
| 3. | ( 1) | 3.965.812 | HardOCP | 435.260.305 | (8) |
| 4. | ( ) | 2.287.433 | BOFH@Chalmers | 323.471.495 | (11) |
| 5. | ( 5) | 2.178.789 | Linuxfr: French Linux Team | 88.112.862 | (26) |
| 6. | ( 1) | 1.359.768 | yoyo@home BOINC wrapper | 1.576.329.153 | (1) |
| 7. | ( 1) | 1.274.326 | BugTraq.Ru Team. United power of xUSSR. | 1.072.744.847 | (3) |
| 8. | ( 1) | 1.073.154 | San Antonio Linux User Group | 416.621.360 | (9) |
| 9. | ( 1) | 1.007.482 | Ukraine | 531.728.963 | (6) |
| 10. | ( 3) | 895.004 | linux-de.org | 1.399.557.492 | (2) |
| 11. | ( 1) | 628.220 | AnandTech 10635 | 436.942.513 | (7) |
| 12. | ( 3) | 567.449 | Winbiff Users Group | 132.601.958 | (21) |
| 13. | ( 2) | 558.105 | Team MorphOS | 170.320.742 | (17) |
| 14. | ( 1) | 442.407 | Team Intek | 57.448.995 | (33) |
| 15. | ( 71) | 385.287 | SEGA Users Group | 223.478.343 | (14) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.576.329.153 | yoyo@home BOINC wrapper | 1.359.768 | (6) |
| 2. | ( ) | 1.399.557.492 | linux-de.org | 895.004 | (10) |
| 3. | ( ) | 1.072.744.847 | BugTraq.Ru Team. United power of xUSSR. | 1.274.326 | (7) |
| 4. | ( ) | 910.718.028 | Free-DC | 4.222.230 | (2) |
| 5. | ( ) | 582.317.029 | Dutch Power Cows | 6.007.035 | (1) |
| 6. | ( ) | 531.728.963 | Ukraine | 1.007.482 | (9) |
| 7. | ( ) | 436.942.513 | AnandTech 10635 | 628.220 | (11) |
| 8. | ( ) | 435.260.305 | HardOCP | 3.965.812 | (3) |
| 9. | ( ) | 416.621.360 | San Antonio Linux User Group | 1.073.154 | (8) |
| 10. | ( ) | 358.403.657 | Team Warped (OS/2) | 330.919 | (17) |
| 11. | ( ) | 323.471.495 | BOFH@Chalmers | 2.287.433 | (4) |
| 12. | ( ) | 276.942.356 | Distributed Amiga | 377.039 | (16) |
| 13. | ( ) | 226.000.361 | TeamNorway | 76.341 | (31) |
| 14. | ( ) | 223.478.343 | SEGA Users Group | 385.287 | (15) |
| 15. | ( ) | 208.703.483 | Ars Technica Team Beef Roast | 89.843 | (30) |
Meer... | |||||
Mijlpalen
| Andy4fun | 170.000.000 |
Leden
Flushers: 9/45 = 20.0%Inhaalstats
| BugTraq.Ru Team. United power of xUSSR. wordt ingehaald over | 6 maanden |
| linux-de.org wordt ingehaald over | 12 maanden |
| yoyo@home BOINC wrapper wordt ingehaald over | 15 maanden |
Megaflush top 5
| 1 december 2014 | Division Brabant | 21.915.384 |
| 6 augustus 2015 | Andy4fun | 6.297.326 |
| 14 april 2014 | Qazwaplol | 6.251.321 |
| 17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
| 5 december 2014 | Uplinksweetlake | 3.323.360 |
Meer informatie