Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 72.118 | Team_Kwakende_kip | 66.386.156 | (4) |
2. | (![]() | 69.916 | Crazy Cow Squad | 76.592.742 | (3) |
3. | (![]() | 55.600 | Division Brabant | 174.543.694 | (2) |
4. | (![]() | 27.702 | Uplinksweetlake | 24.578.939 | (5) |
5. | (![]() | 24.169 | The_Greater | 3.250.719 | (14) |
6. | (![]() | 22.435 | ossy_666 | 12.790.332 | (8) |
7. | (![]() | 16.387 | reznor | 6.965.742 | (12) |
8. | (![]() | 12.962 | RamonP | 10.941.140 | (11) |
9. | (![]() | 3.240 | NightBird | 289.470 | (26) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 219.822.785 | Andy4fun | 0 | |
2. | (![]() | 174.543.694 | Division Brabant | 55.600 | (3) |
3. | (![]() | 76.592.742 | Crazy Cow Squad | 69.916 | (2) |
4. | (![]() | 66.386.156 | Team_Kwakende_kip | 72.118 | (1) |
5. | (![]() | 24.578.939 | Uplinksweetlake | 27.702 | (4) |
6. | (![]() | 18.161.535 | x-RaY99 the one-man 'team' | 0 | |
7. | (![]() | 14.320.802 | Qazwaplol | 0 | |
8. | (![]() | 12.790.332 | ossy_666 | 22.435 | (6) |
9. | (![]() | 11.648.460 | Team KillEmAll graast voor goud | 0 | |
10. | (![]() | 11.625.120 | Grutte Pier [Wa Oars] | 0 | |
11. | (![]() | 10.941.140 | RamonP | 12.962 | (8) |
12. | (![]() | 6.965.742 | reznor | 16.387 | (7) |
13. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
14. | (![]() | 3.250.719 | The_Greater | 24.169 | (5) |
15. | (![]() | 2.550.942 | IceStorm | 0 | |
16. | (![]() | 2.330.619 | Damic | 0 | |
17. | (![]() | 1.756.562 | [eNeRGy] | 0 | |
18. | (![]() | 1.558.622 | DigiK-oz | 0 | |
19. | (![]() | 1.252.542 | Robinski | 0 | |
20. | (![]() | 1.044.032 | Tinkerer | 0 | |
21. | (![]() | 1.004.362 | Jan-Lieuwe Koopmans | 0 | |
22. | (![]() | 635.678 | VictordeHollander | 0 | |
23. | (![]() | 506.403 | Fryske Energy grazers | 0 | |
24. | (![]() | 486.326 | iconized | 0 | |
25. | (![]() | 448.645 | coppe218 | 0 | |
26. | (![]() | 289.470 | NightBird | 3.240 | (9) |
27. | (![]() | 272.145 | wceend | 0 | |
28. | (![]() | 237.080 | Antoine | 0 | |
29. | (![]() | 145.963 | EZ-Cow | 0 | |
30. | (![]() | 123.628 | Aspivalth | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 4.014.084 | yoyo@home BOINC wrapper | 1.905.341.487 | (1) |
2. | (![]() | 2.598.934 | Free-DC | 1.246.291.728 | (3) |
3. | (![]() | 1.787.406 | linux-de.org | 1.583.790.343 | (2) |
4. | (![]() | 1.278.720 | Ukraine | 627.588.524 | (7) |
5. | (![]() | 1.138.334 | BugTraq.Ru Team. United power of xUSSR. | 1.195.982.912 | (4) |
6. | (![]() | 1.125.573 | San Antonio Linux User Group | 522.435.904 | (10) |
7. | (![]() | 1.048.345 | HardOCP | 654.981.920 | (6) |
8. | (![]() | 1.018.657 | Linuxfr: French Linux Team | 182.159.508 | (18) |
9. | (![]() | 978.385 | AnandTech 10635 | 538.849.578 | (8) |
10. | (![]() | 598.492 | Team MorphOS | 232.096.913 | (14) |
11. | (![]() | 526.353 | Distributed Amiga | 328.460.987 | (12) |
12. | (![]() | 364.282 | SEGA Users Group | 280.574.262 | (13) |
13. | (![]() | 359.354 | BOFH@Chalmers | 528.808.641 | (9) |
14. | (![]() | 344.953 | Libertarians for Privacy | 173.298.050 | (20) |
15. | (![]() | 304.529 | Dutch Power Cows | 672.561.012 | (5) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.905.341.487 | yoyo@home BOINC wrapper | 4.014.084 | (1) |
2. | (![]() | 1.583.790.343 | linux-de.org | 1.787.406 | (3) |
3. | (![]() | 1.246.291.728 | Free-DC | 2.598.934 | (2) |
4. | (![]() | 1.195.982.912 | BugTraq.Ru Team. United power of xUSSR. | 1.138.334 | (5) |
5. | (![]() | 672.561.012 | Dutch Power Cows | 304.529 | (15) |
6. | (![]() | 654.981.920 | HardOCP | 1.048.345 | (7) |
7. | (![]() | 627.588.524 | Ukraine | 1.278.720 | (4) |
8. | (![]() | 538.849.578 | AnandTech 10635 | 978.385 | (9) |
9. | (![]() | 528.808.641 | BOFH@Chalmers | 359.354 | (13) |
10. | (![]() | 522.435.904 | San Antonio Linux User Group | 1.125.573 | (6) |
11. | (![]() | 392.949.873 | Team Warped (OS/2) | 277.003 | (16) |
12. | (![]() | 328.460.987 | Distributed Amiga | 526.353 | (11) |
13. | (![]() | 280.574.262 | SEGA Users Group | 364.282 | (12) |
14. | (![]() | 232.096.913 | Team MorphOS | 598.492 | (10) |
15. | (![]() | 227.618.704 | TeamNorway | 0 | |
![]() |
Leden
Flushers: 9/45 = 20.0%Inhaalstats
HardOCP haalt ons in over | 23 dagen |
Ukraine haalt ons in over | 85 dagen |
AnandTech 10635 haalt ons in over | 5 maanden |
San Antonio Linux User Group haalt ons in over | 6 maanden |
Linuxfr: French Linux Team haalt ons in over | 20 maanden |
SEGA Users Group haalt ons in over | 3 jaar |
BOFH@Chalmers haalt ons in over | 3 jaar |
Distributed Amiga haalt ons in over | 4 jaar |
Team MorphOS haalt ons in over | 4 jaar |
Team Warped (OS/2) haalt ons in over | 38 jaar |
Megaflush top 5
1 december 2014 | Division Brabant | 21.915.384 |
16 augustus 2015 | Andy4fun | 6.814.469 |
14 april 2014 | Qazwaplol | 6.251.321 |
17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
5 december 2014 | Uplinksweetlake | 3.323.360 |
Meer informatie