Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 562.638 | Division Brabant | 209.170.693 | (2) |
| 2. | ( ) | 106.130 | Team_Kwakende_kip | 67.351.201 | (4) |
| 3. | ( ) | 59.224 | Crazy Cow Squad | 77.313.738 | (3) |
| 4. | ( ) | 41.268 | NightBird | 612.561 | (23) |
| 5. | ( 1) | 26.937 | The_Greater | 3.527.154 | (14) |
| 6. | ( 1) | 26.578 | Uplinksweetlake | 24.876.043 | (5) |
| 7. | ( 2) | 15.755 | reznor | 7.106.976 | (12) |
| 8. | ( 1) | 10.501 | RamonP | 11.120.071 | (11) |
| 9. | ( 1) | 163 | wceend | 274.921 | (27) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 219.822.785 | Andy4fun | 0 | |
| 2. | ( ) | 209.170.693 | Division Brabant | 562.638 | (1) |
| 3. | ( ) | 77.313.738 | Crazy Cow Squad | 59.224 | (3) |
| 4. | ( ) | 67.351.201 | Team_Kwakende_kip | 106.130 | (2) |
| 5. | ( ) | 24.876.043 | Uplinksweetlake | 26.578 | (6) |
| 6. | ( ) | 18.161.535 | x-RaY99 the one-man 'team' | 0 | |
| 7. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 8. | ( ) | 13.001.778 | ossy_666 | 0 | |
| 9. | ( ) | 11.648.460 | Team KillEmAll graast voor goud | 0 | |
| 10. | ( ) | 11.625.120 | Grutte Pier [Wa Oars] | 0 | |
| 11. | ( ) | 11.120.071 | RamonP | 10.501 | (8) |
| 12. | ( ) | 7.106.976 | reznor | 15.755 | (7) |
| 13. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 14. | ( ) | 3.527.154 | The_Greater | 26.937 | (5) |
| 15. | ( ) | 2.550.942 | IceStorm | 0 | |
| 16. | ( ) | 2.364.504 | Damic | 0 | |
| 17. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 18. | ( ) | 1.558.622 | DigiK-oz | 0 | |
| 19. | ( ) | 1.252.542 | Robinski | 0 | |
| 20. | ( ) | 1.044.032 | Tinkerer | 0 | |
| 21. | ( ) | 1.004.362 | Jan-Lieuwe Koopmans | 0 | |
| 22. | ( ) | 635.678 | VictordeHollander | 0 | |
| 23. | ( ) | 612.561 | NightBird | 41.268 | (4) |
| 24. | ( ) | 522.043 | Fryske Energy grazers | 0 | |
| 25. | ( ) | 486.326 | iconized | 0 | |
| 26. | ( ) | 448.645 | coppe218 | 0 | |
| 27. | ( ) | 274.921 | wceend | 163 | (9) |
| 28. | ( ) | 270.008 | Antoine | 0 | |
| 29. | ( ) | 145.963 | EZ-Cow | 0 | |
| 30. | ( ) | 123.628 | Aspivalth | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 4.096.772 | yoyo@home BOINC wrapper | 1.962.728.357 | (1) |
| 2. | ( ) | 2.902.201 | linux-de.org | 1.605.210.880 | (2) |
| 3. | ( ) | 2.130.532 | Free-DC | 1.272.576.721 | (3) |
| 4. | ( ) | 1.679.812 | AnandTech 10635 | 554.296.711 | (8) |
| 5. | ( ) | 1.238.564 | BugTraq.Ru Team. United power of xUSSR. | 1.208.248.374 | (4) |
| 6. | ( 4) | 1.107.601 | Linuxfr: French Linux Team | 194.980.178 | (18) |
| 7. | ( 1) | 1.040.810 | San Antonio Linux User Group | 532.944.838 | (9) |
| 8. | ( 1) | 888.986 | Ukraine | 637.439.722 | (7) |
| 9. | ( 2) | 849.194 | Dutch Power Cows | 710.387.522 | (5) |
| 10. | ( 2) | 517.523 | Distributed Amiga | 334.836.941 | (12) |
| 11. | ( 1) | 473.382 | Team MorphOS | 237.851.738 | (14) |
| 12. | ( 1) | 382.008 | CCC.de | 63.821.608 | (34) |
| 13. | ( 2) | 376.405 | BOFH@Chalmers | 532.333.655 | (10) |
| 14. | ( 3) | 323.250 | Team Warped (OS/2) | 396.289.046 | (11) |
| 15. | ( 1) | 291.302 | SwissTeam.NET | 71.222.533 | (32) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.962.728.357 | yoyo@home BOINC wrapper | 4.096.772 | (1) |
| 2. | ( ) | 1.605.210.880 | linux-de.org | 2.902.201 | (2) |
| 3. | ( ) | 1.272.576.721 | Free-DC | 2.130.532 | (3) |
| 4. | ( ) | 1.208.248.374 | BugTraq.Ru Team. United power of xUSSR. | 1.238.564 | (5) |
| 5. | ( ) | 710.387.522 | Dutch Power Cows | 849.194 | (9) |
| 6. | ( ) | 662.227.794 | HardOCP | 4.659 | (119) |
| 7. | ( ) | 637.439.722 | Ukraine | 888.986 | (8) |
| 8. | ( ) | 554.296.711 | AnandTech 10635 | 1.679.812 | (4) |
| 9. | ( 1) | 532.944.838 | San Antonio Linux User Group | 1.040.810 | (7) |
| 10. | ( 1) | 532.333.655 | BOFH@Chalmers | 376.405 | (13) |
| 11. | ( ) | 396.289.046 | Team Warped (OS/2) | 323.250 | (14) |
| 12. | ( ) | 334.836.941 | Distributed Amiga | 517.523 | (10) |
| 13. | ( ) | 284.005.505 | SEGA Users Group | 145.241 | (23) |
| 14. | ( ) | 237.851.738 | Team MorphOS | 473.382 | (11) |
| 15. | ( ) | 227.618.732 | TeamNorway | 0 | |
Meer... | |||||
Mijlpalen
| NightBird | 600.000 |
Leden
Flushers: 9/45 = 20.0%Inhaalstats
| AnandTech 10635 haalt ons in over | 9 maanden |
| San Antonio Linux User Group haalt ons in over | 3 jaar |
| Ukraine haalt ons in over | 4 jaar |
| Linuxfr: French Linux Team haalt ons in over | 8 jaar |
Megaflush top 5
| 1 december 2015 | Division Brabant | 30.471.119 |
| 16 augustus 2015 | Andy4fun | 6.814.469 |
| 14 april 2014 | Qazwaplol | 6.251.321 |
| 17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
| 5 december 2014 | Uplinksweetlake | 3.323.360 |
Meer informatie