Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 581.219 | Division Brabant | 216.648.029 | (2) |
| 2. | ( ) | 115.246 | Team_Kwakende_kip | 68.578.816 | (4) |
| 3. | ( ) | 27.519 | Uplinksweetlake | 25.236.807 | (5) |
| 4. | ( ) | 27.511 | NightBird | 1.023.242 | (21) |
| 5. | ( 1) | 24.377 | The_Greater | 3.858.066 | (14) |
| 6. | ( ) | 13.839 | RamonP | 11.332.457 | (11) |
| 7. | ( ) | 13.828 | reznor | 7.253.055 | (12) |
| 8. | ( ) | 640 | Jan-Lieuwe Koopmans | 1.005.001 | (22) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 219.822.785 | Andy4fun | 0 | |
| 2. | ( ) | 216.648.029 | Division Brabant | 581.219 | (1) |
| 3. | ( ) | 77.563.177 | Crazy Cow Squad | 0 | |
| 4. | ( ) | 68.578.816 | Team_Kwakende_kip | 115.246 | (2) |
| 5. | ( ) | 25.236.807 | Uplinksweetlake | 27.519 | (3) |
| 6. | ( ) | 18.161.535 | x-RaY99 the one-man 'team' | 0 | |
| 7. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 8. | ( ) | 13.001.778 | ossy_666 | 0 | |
| 9. | ( ) | 11.648.460 | Team KillEmAll graast voor goud | 0 | |
| 10. | ( ) | 11.625.120 | Grutte Pier [Wa Oars] | 0 | |
| 11. | ( ) | 11.332.457 | RamonP | 13.839 | (6) |
| 12. | ( ) | 7.253.055 | reznor | 13.828 | (7) |
| 13. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 14. | ( ) | 3.858.066 | The_Greater | 24.377 | (5) |
| 15. | ( ) | 2.550.942 | IceStorm | 0 | |
| 16. | ( ) | 2.477.797 | Damic | 0 | |
| 17. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 18. | ( ) | 1.558.622 | DigiK-oz | 0 | |
| 19. | ( ) | 1.252.542 | Robinski | 0 | |
| 20. | ( ) | 1.044.032 | Tinkerer | 0 | |
| 21. | ( 1) | 1.023.242 | NightBird | 27.511 | (4) |
| 22. | ( 1) | 1.005.001 | Jan-Lieuwe Koopmans | 640 | (8) |
| 23. | ( ) | 635.678 | VictordeHollander | 0 | |
| 24. | ( ) | 522.043 | Fryske Energy grazers | 0 | |
| 25. | ( ) | 486.326 | iconized | 0 | |
| 26. | ( ) | 448.645 | coppe218 | 0 | |
| 27. | ( ) | 286.559 | Antoine | 0 | |
| 28. | ( ) | 275.946 | wceend | 0 | |
| 29. | ( ) | 153.459 | EZ-Cow | 0 | |
| 30. | ( ) | 123.628 | Aspivalth | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 5.479.641 | yoyo@home BOINC wrapper | 2.025.910.591 | (1) |
| 2. | ( ) | 2.100.446 | Free-DC | 1.302.027.918 | (3) |
| 3. | ( 1) | 1.660.773 | AnandTech 10635 | 573.030.532 | (8) |
| 4. | ( 1) | 1.562.461 | Linuxfr: French Linux Team | 208.512.967 | (18) |
| 5. | ( 4) | 1.511.755 | Ukraine | 648.952.620 | (7) |
| 6. | ( 3) | 1.445.239 | linux-de.org | 1.633.881.237 | (2) |
| 7. | ( 1) | 1.007.667 | BugTraq.Ru Team. United power of xUSSR. | 1.221.805.858 | (4) |
| 8. | ( 1) | 993.887 | San Antonio Linux User Group | 546.590.297 | (9) |
| 9. | ( 1) | 804.179 | Dutch Power Cows | 720.941.741 | (5) |
| 10. | ( 1) | 552.822 | Team MorphOS | 244.679.834 | (14) |
| 11. | ( 1) | 455.333 | Distributed Amiga | 341.763.798 | (12) |
| 12. | ( 2) | 451.394 | CCC.de | 71.264.316 | (33) |
| 13. | ( 7) | 419.671 | Team-Goobee.org | 180.918.722 | (19) |
| 14. | ( 2) | 322.947 | SEGA Users Group | 287.887.845 | (13) |
| 15. | ( 13) | 322.148 | Team Hungary STB+ | 166.234.550 | (21) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 2.025.910.591 | yoyo@home BOINC wrapper | 5.479.641 | (1) |
| 2. | ( ) | 1.633.881.237 | linux-de.org | 1.445.239 | (6) |
| 3. | ( ) | 1.302.027.918 | Free-DC | 2.100.446 | (2) |
| 4. | ( ) | 1.221.805.858 | BugTraq.Ru Team. United power of xUSSR. | 1.007.667 | (7) |
| 5. | ( ) | 720.941.741 | Dutch Power Cows | 804.179 | (9) |
| 6. | ( ) | 662.261.154 | HardOCP | 27.568 | (58) |
| 7. | ( ) | 648.952.620 | Ukraine | 1.511.755 | (5) |
| 8. | ( ) | 573.030.532 | AnandTech 10635 | 1.660.773 | (3) |
| 9. | ( ) | 546.590.297 | San Antonio Linux User Group | 993.887 | (8) |
| 10. | ( ) | 537.097.683 | BOFH@Chalmers | 286.198 | (17) |
| 11. | ( ) | 400.473.535 | Team Warped (OS/2) | 295.275 | (16) |
| 12. | ( ) | 341.763.798 | Distributed Amiga | 455.333 | (11) |
| 13. | ( ) | 287.887.845 | SEGA Users Group | 322.947 | (14) |
| 14. | ( ) | 244.679.834 | Team MorphOS | 552.822 | (10) |
| 15. | ( ) | 227.618.732 | TeamNorway | 0 | |
Meer... | |||||
Mijlpalen
| NightBird | 1.000.000 |
Leden
Flushers: 8/45 = 17.8%Inhaalstats
| AnandTech 10635 haalt ons in over | 6 maanden |
| Ukraine haalt ons in over | 11 maanden |
| San Antonio Linux User Group haalt ons in over | 23 maanden |
| Singapore RC5 Effort haalt ons in over | 3 jaar |
| Linuxfr: French Linux Team haalt ons in over | 6 jaar |
Megaflush top 5
| 1 december 2015 | Division Brabant | 30.471.119 |
| 16 augustus 2015 | Andy4fun | 6.814.469 |
| 14 april 2014 | Qazwaplol | 6.251.321 |
| 17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
| 5 december 2014 | Uplinksweetlake | 3.323.360 |
Meer informatie