Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 185.112 | Division Brabant | 380.980.254 | (1) |
| 2. | ( ) | 121.454 | Crazy Cow Squad | 138.385.963 | (3) |
| 3. | ( ) | 43.155 | Team_Kwakende_kip | 95.678.106 | (4) |
| 4. | ( ) | 35.116 | Uplinksweetlake | 27.501.857 | (6) |
| 5. | ( ) | 23.445 | ossy_666 | 14.527.598 | (11) |
| 6. | ( ) | 19.810 | Grutte Pier [Wa Oars] | 21.111.152 | (7) |
| 7. | ( 1) | 9.852 | RamonP | 16.512.930 | (10) |
| 8. | ( 1) | 6.654 | reznor | 11.227.176 | (14) |
| 9. | ( ) | 4.821 | EZ-Cow | 295.629 | (33) |
| 10. | ( 1) | 3.229 | Antoine | 969.901 | (25) |
| 11. | ( ) | 275 | Jan-Lieuwe Koopmans | 1.011.439 | (24) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 380.980.254 | Division Brabant | 185.112 | (1) |
| 2. | ( ) | 219.886.176 | Andy4fun | 0 | |
| 3. | ( ) | 138.385.963 | Crazy Cow Squad | 121.454 | (2) |
| 4. | ( ) | 95.678.106 | Team_Kwakende_kip | 43.155 | (3) |
| 5. | ( ) | 28.100.576 | St4ck3r | 0 | |
| 6. | ( ) | 27.501.857 | Uplinksweetlake | 35.116 | (4) |
| 7. | ( ) | 21.111.152 | Grutte Pier [Wa Oars] | 19.810 | (6) |
| 8. | ( ) | 19.205.413 | Team KillEmAll graast voor goud | 0 | |
| 9. | ( ) | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
| 10. | ( ) | 16.512.930 | RamonP | 9.852 | (7) |
| 11. | ( ) | 14.527.598 | ossy_666 | 23.445 | (5) |
| 12. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 13. | ( ) | 12.606.051 | NightBird | 0 | |
| 14. | ( ) | 11.227.176 | reznor | 6.654 | (8) |
| 15. | ( ) | 7.057.410 | The_Greater | 0 | |
| 16. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 17. | ( ) | 3.610.495 | Damic | 0 | |
| 18. | ( ) | 2.550.942 | IceStorm | 0 | |
| 19. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 20. | ( ) | 1.558.622 | DigiK-oz | 0 | |
| 21. | ( ) | 1.252.542 | Robinski | 0 | |
| 22. | ( ) | 1.205.428 | somerjer at blerry.nl | 0 | |
| 23. | ( ) | 1.044.032 | Tinkerer | 0 | |
| 24. | ( ) | 1.011.439 | Jan-Lieuwe Koopmans | 275 | (11) |
| 25. | ( ) | 969.901 | Antoine | 3.229 | (10) |
| 26. | ( ) | 723.356 | RhinoTech | 0 | |
| 27. | ( ) | 635.678 | VictordeHollander | 0 | |
| 28. | ( ) | 582.776 | Fryske Energy grazers | 0 | |
| 29. | ( ) | 486.326 | iconized | 0 | |
| 30. | ( ) | 448.645 | coppe218 | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 5.355.921 | yoyo@home BOINC wrapper | 3.215.881.323 | (1) |
| 2. | ( 1) | 4.581.810 | Czech D.NET Team | 421.788.836 | (15) |
| 3. | ( 2) | 1.783.163 | AnandTech 10635 | 930.239.251 | (6) |
| 4. | ( ) | 1.729.674 | Linuxfr: French Linux Team | 606.981.673 | (12) |
| 5. | ( 3) | 1.427.236 | linux-de.org | 2.412.065.125 | (2) |
| 6. | ( ) | 1.287.256 | SEGA Users Group | 669.965.803 | (10) |
| 7. | ( ) | 973.389 | BugTraq.Ru Team. United power of xUSSR. | 1.588.285.667 | (4) |
| 8. | ( ) | 718.854 | Team Hampshire College | 61.802.068 | (37) |
| 9. | ( 1) | 683.191 | BOFH@Chalmers | 707.528.993 | (9) |
| 10. | ( 1) | 526.237 | Ukraine | 926.061.288 | (7) |
| 11. | ( 1) | 501.693 | Team MorphOS | 374.202.279 | (16) |
| 12. | ( 1) | 477.669 | Distributed Amiga | 520.890.854 | (13) |
| 13. | ( 2) | 452.922 | Dutch Power Cows | 1.051.514.934 | (5) |
| 14. | ( 1) | 328.203 | Free-DC | 1.633.029.402 | (3) |
| 15. | ( 29) | 262.760 | Power M@X | 18.505.766 | (96) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 3.215.881.323 | yoyo@home BOINC wrapper | 5.355.921 | (1) |
| 2. | ( ) | 2.412.065.125 | linux-de.org | 1.427.236 | (5) |
| 3. | ( ) | 1.633.029.402 | Free-DC | 328.203 | (14) |
| 4. | ( ) | 1.588.285.667 | BugTraq.Ru Team. United power of xUSSR. | 973.389 | (7) |
| 5. | ( ) | 1.051.514.934 | Dutch Power Cows | 452.922 | (13) |
| 6. | ( ) | 930.239.251 | AnandTech 10635 | 1.783.163 | (3) |
| 7. | ( ) | 926.061.288 | Ukraine | 526.237 | (10) |
| 8. | ( ) | 795.205.199 | San Antonio Linux User Group | 209.474 | (17) |
| 9. | ( ) | 707.528.993 | BOFH@Chalmers | 683.191 | (9) |
| 10. | ( ) | 669.965.803 | SEGA Users Group | 1.287.256 | (6) |
| 11. | ( ) | 664.141.529 | HardOCP | 42.625 | (43) |
| 12. | ( ) | 606.981.673 | Linuxfr: French Linux Team | 1.729.674 | (4) |
| 13. | ( ) | 520.890.854 | Distributed Amiga | 477.669 | (12) |
| 14. | ( ) | 495.135.251 | Team Warped (OS/2) | 208.854 | (18) |
| 15. | ( ) | 421.788.836 | Czech D.NET Team | 4.581.810 | (2) |
Meer... | |||||
Leden
Flushers: 11/56 = 19.6%Inhaalstats
| AnandTech 10635 haalt ons in over | 10 maanden |
| Czech D.NET Team haalt ons in over | 15 maanden |
| SEGA Users Group haalt ons in over | 17 maanden |
| Linuxfr: French Linux Team haalt ons in over | 17 maanden |
| Ukraine haalt ons in over | 22 maanden |
| BOFH@Chalmers haalt ons in over | 6 jaar |
| Team Hampshire College haalt ons in over | 6 jaar |
| Free-DC wordt ingehaald over | 9 jaar |
Megaflush top 5
| 1 december 2015 | Division Brabant | 30.471.119 |
| 24 december 2015 | Crazy Cow Squad | 9.836.419 |
| 16 augustus 2015 | Andy4fun | 6.814.469 |
| 14 april 2014 | Qazwaplol | 6.251.321 |
| 17 juli 2014 | Team_Kwakende_kip | 3.469.719 |
Meer informatie