Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 177.471 | Crazy Cow Squad | 186.018.902 | (3) |
| 2. | ( ) | 153.088 | Theadalus | 61.878.472 | (5) |
| 3. | ( ) | 39.857 | Distri Server | 11.079.507 | (17) |
| 4. | ( ) | 23.251 | Division Brabant | 421.460.883 | (1) |
| 5. | ( 1) | 21.926 | Andy4fun | 220.683.263 | (2) |
| 6. | ( 1) | 20.105 | ossy_666 | 32.288.075 | (9) |
| 7. | ( ) | 8.849 | RamonP | 25.056.322 | (12) |
| 8. | ( ) | 2.649 | reznor | 15.330.774 | (15) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 421.460.883 | Division Brabant | 23.251 | (4) |
| 2. | ( ) | 220.683.263 | Andy4fun | 21.926 | (5) |
| 3. | ( ) | 186.018.902 | Crazy Cow Squad | 177.471 | (1) |
| 4. | ( ) | 103.849.319 | Team_Kwakende_kip | 0 | |
| 5. | ( ) | 61.878.472 | Theadalus | 153.088 | (2) |
| 6. | ( ) | 36.742.781 | NightBird | 0 | |
| 7. | ( ) | 35.091.971 | Team KillEmAll graast voor goud | 0 | |
| 8. | ( ) | 34.625.943 | Uplinksweetlake | 0 | |
| 9. | ( ) | 32.288.075 | ossy_666 | 20.105 | (6) |
| 10. | ( ) | 28.100.576 | St4ck3r | 0 | |
| 11. | ( ) | 27.832.833 | Grutte Pier [Wa Oars] | 0 | |
| 12. | ( ) | 25.056.322 | RamonP | 8.849 | (7) |
| 13. | ( ) | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
| 14. | ( ) | 15.682.053 | Damic | 0 | |
| 15. | ( ) | 15.330.774 | reznor | 2.649 | (8) |
| 16. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 17. | ( ) | 11.079.507 | Distri Server | 39.857 | (3) |
| 18. | ( ) | 7.057.749 | The_Greater | 0 | |
| 19. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 20. | ( ) | 5.442.031 | somerjer at blerry.nl | 0 | |
| 21. | ( ) | 3.315.295 | RhinoTech | 0 | |
| 22. | ( ) | 2.550.942 | IceStorm | 0 | |
| 23. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 24. | ( ) | 1.558.622 | DigiK-oz | 0 | |
| 25. | ( ) | 1.400.875 | Antoine | 0 | |
| 26. | ( ) | 1.252.542 | Robinski | 0 | |
| 27. | ( ) | 1.044.032 | Tinkerer | 0 | |
| 28. | ( ) | 1.037.366 | Jan-Lieuwe Koopmans | 0 | |
| 29. | ( ) | 635.678 | VictordeHollander | 0 | |
| 30. | ( ) | 604.190 | Fryske Energy grazers | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 5.712.142 | yoyo@home BOINC wrapper | 6.437.971.309 | (1) |
| 2. | ( ) | 2.779.127 | SEGA Users Group | 1.985.691.408 | (4) |
| 3. | ( 7) | 2.164.630 | Czech D.NET Team | 1.044.987.630 | (10) |
| 4. | ( 3) | 1.566.221 | Distributed Amiga | 828.862.980 | (13) |
| 5. | ( ) | 727.863 | BOFH@Chalmers | 1.118.589.940 | (9) |
| 6. | ( 3) | 715.001 | AnandTech 10635 | 1.936.694.778 | (5) |
| 7. | ( 3) | 684.391 | Linuxfr: French Linux Team | 1.394.677.353 | (7) |
| 8. | ( 2) | 603.237 | linux-de.org | 3.485.211.859 | (2) |
| 9. | ( ) | 447.196 | Dutch Power Cows | 1.326.165.188 | (8) |
| 10. | ( 3) | 434.718 | Team-Goobee.org | 490.699.828 | (17) |
| 11. | ( 1) | 416.613 | BugTraq.Ru Team. United power of xUSSR. | 2.095.864.664 | (3) |
| 12. | ( 1) | 342.486 | Team MorphOS | 634.069.163 | (16) |
| 13. | ( 5) | 336.883 | Lost Clusters - Denmark | 247.871.742 | (23) |
| 14. | ( ) | 238.702 | LowEndTalk Hoarders | 60.433.696 | (58) |
| 15. | ( 5) | 200.243 | Team Warped (OS/2) | 639.006.818 | (15) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 6.437.971.309 | yoyo@home BOINC wrapper | 5.712.142 | (1) |
| 2. | ( ) | 3.485.211.859 | linux-de.org | 603.237 | (8) |
| 3. | ( ) | 2.095.864.664 | BugTraq.Ru Team. United power of xUSSR. | 416.613 | (11) |
| 4. | ( ) | 1.985.691.408 | SEGA Users Group | 2.779.127 | (2) |
| 5. | ( ) | 1.936.694.778 | AnandTech 10635 | 715.001 | (6) |
| 6. | ( ) | 1.871.592.206 | Free-DC | 128.539 | (18) |
| 7. | ( ) | 1.394.677.353 | Linuxfr: French Linux Team | 684.391 | (7) |
| 8. | ( ) | 1.326.165.188 | Dutch Power Cows | 447.196 | (9) |
| 9. | ( ) | 1.118.589.940 | BOFH@Chalmers | 727.863 | (5) |
| 10. | ( ) | 1.044.987.630 | Czech D.NET Team | 2.164.630 | (3) |
| 11. | ( ) | 1.029.962.672 | Ukraine | 41.902 | (45) |
| 12. | ( ) | 872.397.176 | San Antonio Linux User Group | 0 | |
| 13. | ( ) | 828.862.980 | Distributed Amiga | 1.566.221 | (4) |
| 14. | ( ) | 668.533.372 | HardOCP | 12.389 | (86) |
| 15. | ( ) | 639.006.818 | Team Warped (OS/2) | 200.243 | (15) |
Meer... | |||||
Leden
Flushers: 8/62 = 12.9%Megaflush top 5
| 7 juli 2018 | Theadalus | 40.049.007 |
| 1 december 2015 | Division Brabant | 30.471.119 |
| 25 december 2017 | Crazy Cow Squad | 12.354.294 |
| 16 augustus 2015 | Andy4fun | 6.814.469 |
| 14 april 2014 | Qazwaplol | 6.251.321 |
Meer informatie