Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 183.657 | Crazy Cow Squad | 186.202.559 | (3) |
2. | (![]() | 146.867 | Theadalus | 62.025.339 | (5) |
3. | (![]() | 39.017 | Distri Server | 11.118.524 | (17) |
4. | (![]() | 35.355 | ossy_666 | 32.323.430 | (9) |
5. | (![]() | 23.377 | Andy4fun | 220.706.640 | (2) |
6. | (![]() | 13.506 | Division Brabant | 421.474.390 | (1) |
7. | (![]() | 9.584 | RamonP | 25.065.905 | (12) |
8. | (![]() | 5.408 | Team_Kwakende_kip | 103.854.727 | (4) |
9. | (![]() | 1.794 | EZ-Cow | 567.109 | (31) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 421.474.390 | Division Brabant | 13.506 | (6) |
2. | (![]() | 220.706.640 | Andy4fun | 23.377 | (5) |
3. | (![]() | 186.202.559 | Crazy Cow Squad | 183.657 | (1) |
4. | (![]() | 103.854.727 | Team_Kwakende_kip | 5.408 | (8) |
5. | (![]() | 62.025.339 | Theadalus | 146.867 | (2) |
6. | (![]() | 36.742.781 | NightBird | 0 | |
7. | (![]() | 35.091.971 | Team KillEmAll graast voor goud | 0 | |
8. | (![]() | 34.625.943 | Uplinksweetlake | 0 | |
9. | (![]() | 32.323.430 | ossy_666 | 35.355 | (4) |
10. | (![]() | 28.100.576 | St4ck3r | 0 | |
11. | (![]() | 27.832.833 | Grutte Pier [Wa Oars] | 0 | |
12. | (![]() | 25.065.905 | RamonP | 9.584 | (7) |
13. | (![]() | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
14. | (![]() | 15.682.053 | Damic | 0 | |
15. | (![]() | 15.330.774 | reznor | 0 | |
16. | (![]() | 14.320.802 | Qazwaplol | 0 | |
17. | (![]() | 11.118.524 | Distri Server | 39.017 | (3) |
18. | (![]() | 7.057.749 | The_Greater | 0 | |
19. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
20. | (![]() | 5.442.031 | somerjer at blerry.nl | 0 | |
21. | (![]() | 3.315.295 | RhinoTech | 0 | |
22. | (![]() | 2.550.942 | IceStorm | 0 | |
23. | (![]() | 1.756.562 | [eNeRGy] | 0 | |
24. | (![]() | 1.558.622 | DigiK-oz | 0 | |
25. | (![]() | 1.400.875 | Antoine | 0 | |
26. | (![]() | 1.252.542 | Robinski | 0 | |
27. | (![]() | 1.044.032 | Tinkerer | 0 | |
28. | (![]() | 1.037.366 | Jan-Lieuwe Koopmans | 0 | |
29. | (![]() | 635.678 | VictordeHollander | 0 | |
30. | (![]() | 604.190 | Fryske Energy grazers | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 5.761.370 | yoyo@home BOINC wrapper | 6.443.732.679 | (1) |
2. | (![]() | 2.879.927 | SEGA Users Group | 1.988.571.334 | (4) |
3. | (![]() | 2.442.256 | Czech D.NET Team | 1.047.429.887 | (10) |
4. | (![]() | 1.136.122 | linux-de.org | 3.486.347.981 | (2) |
5. | (![]() | 825.465 | AnandTech 10635 | 1.937.520.243 | (5) |
6. | (![]() | 818.296 | Linuxfr: French Linux Team | 1.395.495.649 | (7) |
7. | (![]() | 739.220 | BOFH@Chalmers | 1.119.329.160 | (9) |
8. | (![]() | 461.422 | Distributed Amiga | 829.324.402 | (13) |
9. | (![]() | 458.565 | Dutch Power Cows | 1.326.623.753 | (8) |
10. | (![]() | 453.222 | Team-Goobee.org | 491.153.050 | (17) |
11. | (![]() | 297.167 | BugTraq.Ru Team. United power of xUSSR. | 2.096.161.831 | (3) |
12. | (![]() | 288.831 | Team MorphOS | 634.357.994 | (16) |
13. | (![]() | 207.180 | LowEndTalk Hoarders | 60.640.876 | (58) |
14. | (![]() | 206.775 | Beer Drinkers Anonymous | 187.739.545 | (27) |
15. | (![]() | 138.793 | Lost Clusters - Denmark | 248.010.535 | (23) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 6.443.732.679 | yoyo@home BOINC wrapper | 5.761.370 | (1) |
2. | (![]() | 3.486.347.981 | linux-de.org | 1.136.122 | (4) |
3. | (![]() | 2.096.161.831 | BugTraq.Ru Team. United power of xUSSR. | 297.167 | (11) |
4. | (![]() | 1.988.571.334 | SEGA Users Group | 2.879.927 | (2) |
5. | (![]() | 1.937.520.243 | AnandTech 10635 | 825.465 | (5) |
6. | (![]() | 1.871.697.198 | Free-DC | 104.992 | (17) |
7. | (![]() | 1.395.495.649 | Linuxfr: French Linux Team | 818.296 | (6) |
8. | (![]() | 1.326.623.753 | Dutch Power Cows | 458.565 | (9) |
9. | (![]() | 1.119.329.160 | BOFH@Chalmers | 739.220 | (7) |
10. | (![]() | 1.047.429.887 | Czech D.NET Team | 2.442.256 | (3) |
11. | (![]() | 1.030.008.708 | Ukraine | 46.035 | (36) |
12. | (![]() | 872.397.176 | San Antonio Linux User Group | 0 | |
13. | (![]() | 829.324.402 | Distributed Amiga | 461.422 | (8) |
14. | (![]() | 668.540.128 | HardOCP | 6.756 | (97) |
15. | (![]() | 639.102.427 | Team Warped (OS/2) | 95.609 | (19) |
![]() |
Leden
Flushers: 9/62 = 14.5%Megaflush top 5
7 juli 2018 | Theadalus | 40.049.007 |
1 december 2015 | Division Brabant | 30.471.119 |
25 december 2017 | Crazy Cow Squad | 12.354.294 |
16 augustus 2015 | Andy4fun | 6.814.469 |
14 april 2014 | Qazwaplol | 6.251.321 |
Meer informatie