Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 148.216 | Theadalus | 64.535.740 | (5) |
2. | (![]() | 58.165 | Crazy Cow Squad | 188.926.920 | (3) |
3. | (![]() | 56.868 | Damic | 15.738.922 | (14) |
4. | (![]() | 50.776 | Distri Server | 11.613.715 | (17) |
5. | (![]() | 46.400 | ra.v.ochten at gmail.com | 1.284.445 | (26) |
6. | (![]() | 32.714 | Division Brabant | 421.941.196 | (1) |
7. | (![]() | 31.907 | ossy_666 | 32.816.561 | (9) |
8. | (![]() | 5.222 | RamonP | 28.201.799 | (10) |
9. | (![]() | 3.547 | EZ-Cow | 576.252 | (32) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 421.941.196 | Division Brabant | 32.714 | (6) |
2. | (![]() | 220.878.417 | Andy4fun | 0 | |
3. | (![]() | 188.926.920 | Crazy Cow Squad | 58.165 | (2) |
4. | (![]() | 103.868.519 | Team_Kwakende_kip | 0 | |
5. | (![]() | 64.535.740 | Theadalus | 148.216 | (1) |
6. | (![]() | 37.914.903 | NightBird | 0 | |
7. | (![]() | 35.091.971 | Team KillEmAll graast voor goud | 0 | |
8. | (![]() | 34.625.943 | Uplinksweetlake | 0 | |
9. | (![]() | 32.816.561 | ossy_666 | 31.907 | (7) |
10. | (![]() | 28.201.799 | RamonP | 5.222 | (8) |
11. | (![]() | 28.100.576 | St4ck3r | 0 | |
12. | (![]() | 27.832.833 | Grutte Pier [Wa Oars] | 0 | |
13. | (![]() | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
14. | (![]() | 15.738.922 | Damic | 56.868 | (3) |
15. | (![]() | 15.341.092 | reznor | 0 | |
16. | (![]() | 14.320.802 | Qazwaplol | 0 | |
17. | (![]() | 11.613.715 | Distri Server | 50.776 | (4) |
18. | (![]() | 7.057.749 | The_Greater | 0 | |
19. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
20. | (![]() | 5.442.031 | somerjer at blerry.nl | 0 | |
21. | (![]() | 3.315.295 | RhinoTech | 0 | |
22. | (![]() | 2.550.942 | IceStorm | 0 | |
23. | (![]() | 1.756.562 | [eNeRGy] | 0 | |
24. | (![]() | 1.558.622 | DigiK-oz | 0 | |
25. | (![]() | 1.400.875 | Antoine | 0 | |
26. | (![]() | 1.284.445 | ra.v.ochten at gmail.com | 46.400 | (5) |
27. | (![]() | 1.252.542 | Robinski | 0 | |
28. | (![]() | 1.044.032 | Tinkerer | 0 | |
29. | (![]() | 1.037.366 | Jan-Lieuwe Koopmans | 0 | |
30. | (![]() | 635.678 | VictordeHollander | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 6.397.523 | yoyo@home BOINC wrapper | 6.529.383.789 | (1) |
2. | (![]() | 2.716.804 | SEGA Users Group | 2.036.396.955 | (4) |
3. | (![]() | 758.962 | AnandTech 10635 | 1.951.778.190 | (5) |
4. | (![]() | 697.351 | BOFH@Chalmers | 1.130.908.462 | (9) |
5. | (![]() | 579.709 | Linuxfr: French Linux Team | 1.402.456.641 | (7) |
6. | (![]() | 485.871 | German Hardware Network | 138.360.069 | (35) |
7. | (![]() | 477.520 | BugTraq.Ru Team. United power of xUSSR. | 2.103.245.155 | (3) |
8. | (![]() | 461.022 | Distributed Amiga | 842.088.702 | (13) |
9. | (![]() | 460.282 | Lost Clusters - Denmark | 254.089.964 | (22) |
10. | (![]() | 433.814 | Dutch Power Cows | 1.339.168.002 | (8) |
11. | (![]() | 420.890 | Czech D.NET Team | 1.066.684.246 | (10) |
12. | (![]() | 263.783 | linux-de.org | 3.514.902.670 | (2) |
13. | (![]() | 204.650 | Team-Goobee.org | 495.493.518 | (17) |
14. | (![]() | 198.150 | Beer Drinkers Anonymous | 190.613.375 | (27) |
15. | (![]() | 196.456 | Team MorphOS | 639.537.339 | (16) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 6.529.383.789 | yoyo@home BOINC wrapper | 6.397.523 | (1) |
2. | (![]() | 3.514.902.670 | linux-de.org | 263.783 | (12) |
3. | (![]() | 2.103.245.155 | BugTraq.Ru Team. United power of xUSSR. | 477.520 | (7) |
4. | (![]() | 2.036.396.955 | SEGA Users Group | 2.716.804 | (2) |
5. | (![]() | 1.951.778.190 | AnandTech 10635 | 758.962 | (3) |
6. | (![]() | 1.873.393.832 | Free-DC | 161.336 | (16) |
7. | (![]() | 1.402.456.641 | Linuxfr: French Linux Team | 579.709 | (5) |
8. | (![]() | 1.339.168.002 | Dutch Power Cows | 433.814 | (10) |
9. | (![]() | 1.130.908.462 | BOFH@Chalmers | 697.351 | (4) |
10. | (![]() | 1.066.684.246 | Czech D.NET Team | 420.890 | (11) |
11. | (![]() | 1.030.519.121 | Ukraine | 5.450 | (105) |
12. | (![]() | 872.397.176 | San Antonio Linux User Group | 0 | |
13. | (![]() | 842.088.702 | Distributed Amiga | 461.022 | (8) |
14. | (![]() | 668.694.625 | HardOCP | 19.833 | (72) |
15. | (![]() | 641.476.400 | Team Warped (OS/2) | 158.498 | (17) |
![]() |
Leden
Flushers: 9/63 = 14.3%Megaflush top 5
7 juli 2018 | Theadalus | 40.049.007 |
1 december 2015 | Division Brabant | 30.471.119 |
25 december 2017 | Crazy Cow Squad | 12.354.294 |
16 augustus 2015 | Andy4fun | 6.814.469 |
14 april 2014 | Qazwaplol | 6.251.321 |
Meer informatie