Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 74.381 | TeamParkstad | 6.573.109 | (21) |
| 2. | ( 2) | 26.726 | Distri Server | 25.181.442 | (15) |
| 3. | ( ) | 23.581 | Uplinksweetlake | 89.249.468 | (7) |
| 4. | ( ) | 16.078 | rene at kokenco.com | 861.551 | (35) |
| 5. | ( 3) | 14.500 | Peter 'MathFox' Roozemaal | 3.325.575 | (24) |
| 6. | ( 1) | 5.044 | RamonP | 92.801.870 | (6) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 625.752.641 | Division Brabant | 0 | |
| 2. | ( ) | 222.521.862 | Andy4fun | 0 | |
| 3. | ( ) | 216.125.002 | Crazy Cow Squad | 0 | |
| 4. | ( ) | 105.105.843 | Team_Kwakende_kip | 0 | |
| 5. | ( ) | 97.122.420 | Theadalus | 0 | |
| 6. | ( ) | 92.801.870 | RamonP | 5.044 | (6) |
| 7. | ( ) | 89.249.468 | Uplinksweetlake | 23.581 | (3) |
| 8. | ( ) | 58.174.356 | NightBird | 0 | |
| 9. | ( ) | 44.024.276 | Damic | 0 | |
| 10. | ( ) | 43.590.638 | Team KillEmAll graast voor goud | 0 | |
| 11. | ( ) | 43.471.088 | ra.v.ochten at gmail.com | 0 | |
| 12. | ( ) | 39.929.494 | ossy_666 | 0 | |
| 13. | ( ) | 28.100.576 | St4ck3r | 0 | |
| 14. | ( ) | 27.832.833 | Grutte Pier [Wa Oars] | 0 | |
| 15. | ( ) | 25.181.442 | Distri Server | 26.726 | (2) |
| 16. | ( ) | 20.618.704 | Gekkekoeien at acknowledge.cloud | 0 | |
| 17. | ( ) | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
| 18. | ( ) | 15.614.946 | reznor | 0 | |
| 19. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 20. | ( ) | 9.282.452 | The_Greater | 0 | |
| 21. | ( ) | 6.573.109 | TeamParkstad | 74.381 | (1) |
| 22. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 23. | ( ) | 5.442.031 | somerjer at blerry.nl | 0 | |
| 24. | ( 1) | 3.325.575 | Peter 'MathFox' Roozemaal | 14.500 | (5) |
| 25. | ( 1) | 3.315.295 | RhinoTech | 0 | |
| 26. | ( ) | 2.550.942 | IceStorm | 0 | |
| 27. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 28. | ( ) | 1.558.622 | DigiK-oz | 0 | |
| 29. | ( ) | 1.429.906 | Timo | 0 | |
| 30. | ( ) | 1.400.875 | Antoine | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 3.734.261 | yoyo@home BOINC wrapper | 10.207.480.858 | (1) |
| 2. | ( 2) | 1.133.715 | BugTraq.Ru Team. United power of xUSSR. | 2.686.772.773 | (5) |
| 3. | ( ) | 970.976 | Team MorphOS | 996.990.426 | (13) |
| 4. | ( ) | 491.158 | Virginia Tech Team | 251.821.588 | (29) |
| 5. | ( ) | 433.670 | ---xlr8yourmac.com--- | 37.084.639 | (110) |
| 6. | ( ) | 399.209 | Libertarians for Privacy | 456.818.870 | (21) |
| 7. | ( 2) | 355.796 | Czech D.NET Team | 1.455.496.781 | (10) |
| 8. | ( 8) | 344.862 | Team Warped (OS/2) | 839.248.890 | (15) |
| 9. | ( 3) | 339.782 | Lost Clusters - Denmark | 584.785.691 | (20) |
| 10. | ( 2) | 304.877 | Team-Goobee.org | 717.476.864 | (17) |
| 11. | ( ) | 280.428 | Team Austria | 169.679.639 | (34) |
| 12. | ( 2) | 275.518 | Batfink | 98.641.595 | (54) |
| 13. | ( 3) | 274.844 | Power M@X | 136.594.682 | (42) |
| 14. | ( 12) | 262.699 | AnandTech 10635 | 2.704.807.677 | (4) |
| 15. | ( ) | 226.441 | Distributed Amiga | 1.103.143.476 | (11) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 10.207.480.858 | yoyo@home BOINC wrapper | 3.734.261 | (1) |
| 2. | ( ) | 3.561.527.824 | SEGA Users Group | 1.813 | (102) |
| 3. | ( ) | 3.535.803.327 | linux-de.org | 0 | |
| 4. | ( ) | 2.704.807.677 | AnandTech 10635 | 262.699 | (14) |
| 5. | ( ) | 2.686.772.773 | BugTraq.Ru Team. United power of xUSSR. | 1.133.715 | (2) |
| 6. | ( ) | 2.598.096.914 | BOFH@Chalmers | 29.166 | (65) |
| 7. | ( ) | 1.948.597.621 | Free-DC | 146.570 | (22) |
| 8. | ( ) | 1.881.179.255 | Dutch Power Cows | 160.311 | (21) |
| 9. | ( ) | 1.614.715.176 | Linuxfr: French Linux Team | 68.502 | (35) |
| 10. | ( ) | 1.455.496.781 | Czech D.NET Team | 355.796 | (7) |
| 11. | ( ) | 1.103.143.476 | Distributed Amiga | 226.441 | (15) |
| 12. | ( ) | 1.048.063.512 | Ukraine | 19.485 | (71) |
| 13. | ( ) | 996.990.426 | Team MorphOS | 970.976 | (3) |
| 14. | ( ) | 872.397.176 | San Antonio Linux User Group | 0 | |
| 15. | ( ) | 839.248.890 | Team Warped (OS/2) | 344.862 | (8) |
Meer... | |||||
Leden
Flushers: 6/71 = 8.5%Inhaalstats
| Team MorphOS haalt ons in over | 4 jaar |
| Czech D.NET Team haalt ons in over | 7 jaar |
| Lost Clusters - Denmark haalt ons in over | 13 jaar |
| Team-Goobee.org haalt ons in over | 13 jaar |
| Libertarians for Privacy haalt ons in over | 16 jaar |
| Team Warped (OS/2) haalt ons in over | 19 jaar |
| Distributed Amiga haalt ons in over | 24 jaar |
| Power M@X haalt ons in over | 29 jaar |
| Virginia Tech Team haalt ons in over | 31 jaar |
| Le Pommier / MacBidouille haalt ons in over | 39 jaar |
| Team Austria haalt ons in over | 39 jaar |
| Batfink haalt ons in over | 52 jaar |
| German Hardware Network haalt ons in over | 84 jaar |
| Team TU Dresden haalt ons in over | 135 jaar |
| Beer Drinkers Anonymous haalt ons in over | 190 jaar |
| US-Distributed haalt ons in over | 201 jaar |
| Free-DC wordt ingehaald over | 4 jaar |
| BOFH@Chalmers wordt ingehaald over | 14 jaar |
| linux-de.org wordt ingehaald over | 28 jaar |
| SEGA Users Group wordt ingehaald over | 29 jaar |
Megaflush top 5
| 1 maart 2019 | Division Brabant | 47.830.456 |
| 7 juli 2018 | Theadalus | 40.049.007 |
| 24 december 2019 | Crazy Cow Squad | 16.525.454 |
| 25 december 2019 | Damic | 13.092.560 |
| 16 augustus 2015 | Andy4fun | 6.814.469 |
Meer informatie