Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 62.730 | TeamParkstad | 13.548.438 | (21) |
| 2. | ( ) | 53.568 | Distri Server | 26.969.367 | (15) |
| 3. | ( 1) | 34.991 | Uplinksweetlake | 91.585.403 | (7) |
| 4. | ( 1) | 32.168 | Peter 'MathFox' Roozemaal | 5.156.949 | (25) |
| 5. | ( ) | 4.733 | RamonP | 93.195.519 | (6) |
| 6. | ( ) | 670 | Team_Kwakende_kip | 105.261.733 | (4) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 625.821.412 | Division Brabant | 0 | |
| 2. | ( ) | 222.568.145 | Andy4fun | 0 | |
| 3. | ( ) | 216.137.649 | Crazy Cow Squad | 0 | |
| 4. | ( ) | 105.261.733 | Team_Kwakende_kip | 670 | (6) |
| 5. | ( ) | 97.122.420 | Theadalus | 0 | |
| 6. | ( ) | 93.195.519 | RamonP | 4.733 | (5) |
| 7. | ( ) | 91.585.403 | Uplinksweetlake | 34.991 | (3) |
| 8. | ( ) | 58.174.356 | NightBird | 0 | |
| 9. | ( ) | 46.009.946 | Team KillEmAll graast voor goud | 0 | |
| 10. | ( ) | 44.024.276 | Damic | 0 | |
| 11. | ( ) | 43.471.088 | ra.v.ochten at gmail.com | 0 | |
| 12. | ( ) | 39.929.494 | ossy_666 | 0 | |
| 13. | ( ) | 28.100.576 | St4ck3r | 0 | |
| 14. | ( ) | 27.832.833 | Grutte Pier [Wa Oars] | 0 | |
| 15. | ( ) | 26.969.367 | Distri Server | 53.568 | (2) |
| 16. | ( ) | 21.497.885 | msteggink | 0 | |
| 17. | ( ) | 20.618.704 | Gekkekoeien at acknowledge.cloud | 0 | |
| 18. | ( ) | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
| 19. | ( ) | 15.614.946 | reznor | 0 | |
| 20. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 21. | ( ) | 13.548.438 | TeamParkstad | 62.730 | (1) |
| 22. | ( ) | 9.282.452 | The_Greater | 0 | |
| 23. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 24. | ( ) | 5.442.031 | somerjer at blerry.nl | 0 | |
| 25. | ( ) | 5.156.949 | Peter 'MathFox' Roozemaal | 32.168 | (4) |
| 26. | ( ) | 3.315.295 | RhinoTech | 0 | |
| 27. | ( ) | 2.550.942 | IceStorm | 0 | |
| 28. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 29. | ( ) | 1.558.622 | DigiK-oz | 0 | |
| 30. | ( ) | 1.429.906 | Timo | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 3.588.565 | yoyo@home BOINC wrapper | 10.574.340.084 | (1) |
| 2. | ( 7) | 1.461.918 | Team Austria | 226.274.554 | (31) |
| 3. | ( 1) | 1.343.684 | AnandTech 10635 | 2.774.306.037 | (4) |
| 4. | ( ) | 756.152 | Team MorphOS | 1.056.259.285 | (12) |
| 5. | ( 1) | 739.075 | BugTraq.Ru Team. United power of xUSSR. | 2.752.741.957 | (5) |
| 6. | ( 3) | 638.332 | BOFH@Chalmers | 2.607.353.948 | (6) |
| 7. | ( 1) | 461.603 | Power M@X | 173.591.943 | (36) |
| 8. | ( 2) | 411.898 | Linuxfr: French Linux Team | 1.627.018.140 | (9) |
| 9. | ( 2) | 394.664 | Libertarians for Privacy | 483.087.544 | (21) |
| 10. | ( 3) | 328.899 | Distributed Amiga | 1.129.329.270 | (11) |
| 11. | ( 6) | 322.585 | Czech D.NET Team | 1.484.493.041 | (10) |
| 12. | ( ) | 302.745 | HardOCP | 691.261.099 | (18) |
| 13. | ( 6) | 283.498 | Lost Clusters - Denmark | 616.835.621 | (20) |
| 14. | ( 4) | 281.736 | Team Warped (OS/2) | 859.087.206 | (15) |
| 15. | ( 10) | 239.075 | Mormons | 25.286.881 | (138) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 10.574.340.084 | yoyo@home BOINC wrapper | 3.588.565 | (1) |
| 2. | ( ) | 3.562.294.690 | SEGA Users Group | 11.797 | (81) |
| 3. | ( ) | 3.535.803.327 | linux-de.org | 0 | |
| 4. | ( ) | 2.774.306.037 | AnandTech 10635 | 1.343.684 | (3) |
| 5. | ( ) | 2.752.741.957 | BugTraq.Ru Team. United power of xUSSR. | 739.075 | (5) |
| 6. | ( ) | 2.607.353.948 | BOFH@Chalmers | 638.332 | (6) |
| 7. | ( ) | 1.958.055.759 | Free-DC | 77.924 | (36) |
| 8. | ( ) | 1.919.027.255 | Dutch Power Cows | 188.860 | (23) |
| 9. | ( ) | 1.627.018.140 | Linuxfr: French Linux Team | 411.898 | (8) |
| 10. | ( ) | 1.484.493.041 | Czech D.NET Team | 322.585 | (11) |
| 11. | ( ) | 1.129.329.270 | Distributed Amiga | 328.899 | (10) |
| 12. | ( ) | 1.056.259.285 | Team MorphOS | 756.152 | (4) |
| 13. | ( ) | 1.048.943.060 | Ukraine | 5.029 | (94) |
| 14. | ( ) | 872.397.176 | San Antonio Linux User Group | 0 | |
| 15. | ( ) | 859.087.206 | Team Warped (OS/2) | 281.736 | (14) |
Meer... | |||||
Leden
Flushers: 6/72 = 8.3%Megaflush top 5
| 1 maart 2019 | Division Brabant | 47.830.456 |
| 7 juli 2018 | Theadalus | 40.049.007 |
| 24 december 2019 | Crazy Cow Squad | 16.525.454 |
| 25 december 2019 | Damic | 13.092.560 |
| 6 augustus 2020 | msteggink | 7.185.141 |
Meer informatie