Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 99.059 | TeamParkstad | 21.657.550 | (17) |
| 2. | ( 1) | 46.844 | Crazy Cow Squad | 216.958.603 | (3) |
| 3. | ( ) | 10.972 | Peter 'MathFox' Roozemaal | 6.741.841 | (23) |
| 4. | ( 1) | 5.746 | Uplinksweetlake | 92.455.463 | (7) |
| 5. | ( 1) | 4.742 | RamonP | 93.515.829 | (6) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 625.835.789 | Division Brabant | 0 | |
| 2. | ( ) | 222.568.145 | Andy4fun | 0 | |
| 3. | ( ) | 216.958.603 | Crazy Cow Squad | 46.844 | (2) |
| 4. | ( ) | 105.392.646 | Team_Kwakende_kip | 0 | |
| 5. | ( ) | 97.122.420 | Theadalus | 0 | |
| 6. | ( ) | 93.515.829 | RamonP | 4.742 | (5) |
| 7. | ( ) | 92.455.463 | Uplinksweetlake | 5.746 | (4) |
| 8. | ( ) | 58.174.356 | NightBird | 0 | |
| 9. | ( ) | 46.009.946 | Team KillEmAll graast voor goud | 0 | |
| 10. | ( ) | 44.024.276 | Damic | 0 | |
| 11. | ( ) | 43.471.088 | ra.v.ochten at gmail.com | 0 | |
| 12. | ( ) | 41.832.676 | msteggink | 0 | |
| 13. | ( ) | 39.929.494 | ossy_666 | 0 | |
| 14. | ( ) | 30.747.428 | Distri Server | 0 | |
| 15. | ( ) | 28.100.576 | St4ck3r | 0 | |
| 16. | ( ) | 27.832.833 | Grutte Pier [Wa Oars] | 0 | |
| 17. | ( ) | 21.657.550 | TeamParkstad | 99.059 | (1) |
| 18. | ( ) | 20.618.704 | Gekkekoeien at acknowledge.cloud | 0 | |
| 19. | ( ) | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
| 20. | ( ) | 15.614.946 | reznor | 0 | |
| 21. | ( ) | 14.320.802 | Qazwaplol | 0 | |
| 22. | ( ) | 9.282.452 | The_Greater | 0 | |
| 23. | ( ) | 6.741.841 | Peter 'MathFox' Roozemaal | 10.972 | (3) |
| 24. | ( ) | 5.844.881 | EliteHackers.info | 0 | |
| 25. | ( ) | 5.442.031 | somerjer at blerry.nl | 0 | |
| 26. | ( ) | 3.315.295 | RhinoTech | 0 | |
| 27. | ( ) | 2.550.942 | IceStorm | 0 | |
| 28. | ( ) | 1.756.562 | [eNeRGy] | 0 | |
| 29. | ( ) | 1.558.622 | DigiK-oz | 0 | |
| 30. | ( ) | 1.429.906 | Timo | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 4.238.125 | yoyo@home BOINC wrapper | 10.851.063.720 | (1) |
| 2. | ( 11) | 2.883.851 | AnandTech 10635 | 2.827.534.002 | (4) |
| 3. | ( 1) | 1.670.814 | Le Pommier / MacBidouille | 779.537.014 | (16) |
| 4. | ( ) | 873.613 | Team MorphOS | 1.104.648.075 | (12) |
| 5. | ( 2) | 549.821 | Team Austria | 265.125.145 | (30) |
| 6. | ( ) | 498.669 | Czech D.NET Team | 1.511.224.607 | (10) |
| 7. | ( 4) | 456.555 | Distributed Amiga | 1.155.002.825 | (11) |
| 8. | ( 1) | 434.430 | Power M@X | 205.068.417 | (34) |
| 9. | ( 4) | 429.175 | BugTraq.Ru Team. United power of xUSSR. | 2.800.089.070 | (5) |
| 10. | ( 2) | 411.519 | Libertarians for Privacy | 508.170.284 | (21) |
| 11. | ( 16) | 406.259 | Linuxfr: French Linux Team | 1.635.228.933 | (9) |
| 12. | ( 3) | 388.544 | Lost Clusters - Denmark | 650.485.932 | (20) |
| 13. | ( 3) | 305.365 | Team Warped (OS/2) | 875.968.161 | (14) |
| 14. | ( 20) | 280.905 | Mormons | 36.446.667 | (116) |
| 15. | ( 3) | 280.286 | Team-Goobee.org | 765.748.798 | (17) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 10.851.063.720 | yoyo@home BOINC wrapper | 4.238.125 | (1) |
| 2. | ( ) | 3.563.152.749 | SEGA Users Group | 11.410 | (79) |
| 3. | ( ) | 3.535.803.327 | linux-de.org | 0 | |
| 4. | ( ) | 2.827.534.002 | AnandTech 10635 | 2.883.851 | (2) |
| 5. | ( ) | 2.800.089.070 | BugTraq.Ru Team. United power of xUSSR. | 429.175 | (9) |
| 6. | ( ) | 2.612.942.380 | BOFH@Chalmers | 150.186 | (22) |
| 7. | ( ) | 1.965.510.801 | Free-DC | 50.946 | (45) |
| 8. | ( ) | 1.955.224.864 | Dutch Power Cows | 167.363 | (21) |
| 9. | ( ) | 1.635.228.933 | Linuxfr: French Linux Team | 406.259 | (11) |
| 10. | ( ) | 1.511.224.607 | Czech D.NET Team | 498.669 | (6) |
| 11. | ( ) | 1.155.002.825 | Distributed Amiga | 456.555 | (7) |
| 12. | ( ) | 1.104.648.075 | Team MorphOS | 873.613 | (4) |
| 13. | ( ) | 1.049.604.585 | Ukraine | 7.445 | (85) |
| 14. | ( ) | 875.968.161 | Team Warped (OS/2) | 305.365 | (13) |
| 15. | ( ) | 872.397.176 | San Antonio Linux User Group | 0 | |
Meer... | |||||
Leden
Flushers: 5/72 = 6.9%Megaflush top 5
| 1 maart 2019 | Division Brabant | 47.830.456 |
| 7 juli 2018 | Theadalus | 40.049.007 |
| 24 december 2019 | Crazy Cow Squad | 16.525.454 |
| 25 december 2019 | Damic | 13.092.560 |
| 1 november 2020 | msteggink | 9.959.216 |
Meer informatie