Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 102.805 | Distri Server | 75.915.004 | (11) |
2. | (![]() | 96.175 | CBA | 19.298.822 | (20) |
3. | (![]() | 62.447 | Expander | 1.310.380 | (37) |
4. | (![]() | 11.019 | dijkie's Cows | 3.938.369 | (28) |
5. | (![]() | 10.454 | Uplinksweetlake | 99.632.217 | (7) |
6. | (![]() | 5.096 | RamonP | 95.966.381 | (9) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 707.137.276 | Nifhack | 0 | |
2. | (![]() | 628.684.214 | Division Brabant | 0 | |
3. | (![]() | 329.584.089 | msteggink | 0 | |
4. | (![]() | 227.884.437 | Crazy Cow Squad | 0 | |
5. | (![]() | 222.739.897 | Andy4fun | 0 | |
6. | (![]() | 106.323.424 | Team_Kwakende_kip | 0 | |
7. | (![]() | 99.632.217 | Uplinksweetlake | 10.454 | (5) |
8. | (![]() | 97.122.420 | Theadalus | 0 | |
9. | (![]() | 95.966.381 | RamonP | 5.096 | (6) |
10. | (![]() | 81.902.680 | Damic | 0 | |
11. | (![]() | 75.915.004 | Distri Server | 102.805 | (1) |
12. | (![]() | 58.174.356 | NightBird | 0 | |
13. | (![]() | 46.009.946 | Team KillEmAll graast voor goud | 0 | |
14. | (![]() | 44.107.675 | ra.v.ochten at gmail.com | 0 | |
15. | (![]() | 43.235.256 | TeamParkstad | 0 | |
16. | (![]() | 39.929.494 | ossy_666 | 0 | |
17. | (![]() | 28.100.576 | St4ck3r | 0 | |
18. | (![]() | 27.832.833 | Grutte Pier [Wa Oars] | 0 | |
19. | (![]() | 20.618.704 | Gekkekoeien at acknowledge.cloud | 0 | |
20. | (![]() | 19.298.822 | CBA | 96.175 | (2) |
21. | (![]() | 18.161.751 | x-RaY99 the one-man 'team' | 0 | |
22. | (![]() | 16.330.184 | Qazwaplol | 0 | |
23. | (![]() | 15.614.946 | reznor | 0 | |
24. | (![]() | 11.139.121 | Peter 'MathFox' Roozemaal | 0 | |
25. | (![]() | 9.282.452 | The_Greater | 0 | |
26. | (![]() | 5.844.881 | EliteHackers.info | 0 | |
27. | (![]() | 5.442.031 | somerjer at blerry.nl | 0 | |
28. | (![]() | 3.938.369 | dijkie's Cows | 11.019 | (4) |
29. | (![]() | 3.315.295 | RhinoTech | 0 | |
30. | (![]() | 2.550.942 | IceStorm | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 4.266.892 | yoyo@home BOINC wrapper | 12.435.886.504 | (1) |
2. | (![]() | 2.104.993 | Fuzion ! [Fr] | 247.817.030 | (32) |
3. | (![]() | 1.727.242 | Distributed Amiga | 3.094.875.977 | (7) |
4. | (![]() | 1.152.643 | BugTraq.Ru Team. United power of xUSSR. | 3.523.632.155 | (4) |
5. | (![]() | 711.970 | Czech D.NET Team | 1.726.639.174 | (10) |
6. | (![]() | 668.875 | Team Austria | 553.420.282 | (22) |
7. | (![]() | 520.406 | BOFH@Chalmers | 2.857.902.962 | (8) |
8. | (![]() | 447.229 | Libertarians for Privacy | 635.689.530 | (21) |
9. | (![]() | 408.654 | Team Warped (OS/2) | 994.028.613 | (14) |
10. | (![]() | 403.351 | Batfink | 245.118.868 | (33) |
11. | (![]() | 382.009 | Lost Clusters - Denmark | 787.802.039 | (17) |
12. | (![]() | 349.304 | 2CPU.com's RC5 Team | 131.327.224 | (51) |
13. | (![]() | 346.243 | AnandTech 10635 | 3.120.683.502 | (5) |
14. | (![]() | 344.900 | Team MorphOS | 1.272.276.022 | (12) |
15. | (![]() | 305.189 | Beer Drinkers Anonymous | 421.996.811 | (24) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 12.435.886.504 | yoyo@home BOINC wrapper | 4.266.892 | (1) |
2. | (![]() | 3.573.394.008 | SEGA Users Group | 25.463 | (64) |
3. | (![]() | 3.535.803.327 | linux-de.org | 0 | |
4. | (![]() | 3.523.632.155 | BugTraq.Ru Team. United power of xUSSR. | 1.152.643 | (4) |
5. | (![]() | 3.120.683.502 | AnandTech 10635 | 346.243 | (13) |
6. | (![]() | 3.116.875.925 | Dutch Power Cows | 287.997 | (16) |
7. | (![]() | 3.094.875.977 | Distributed Amiga | 1.727.242 | (3) |
8. | (![]() | 2.857.902.962 | BOFH@Chalmers | 520.406 | (7) |
9. | (![]() | 2.005.843.559 | Free-DC | 260.855 | (19) |
10. | (![]() | 1.726.639.174 | Czech D.NET Team | 711.970 | (5) |
11. | (![]() | 1.652.477.477 | Linuxfr: French Linux Team | 0 | |
12. | (![]() | 1.272.276.022 | Team MorphOS | 344.900 | (14) |
13. | (![]() | 1.057.141.536 | Ukraine | 41.307 | (49) |
14. | (![]() | 994.028.613 | Team Warped (OS/2) | 408.654 | (9) |
15. | (![]() | 872.625.204 | Team-Goobee.org | 267.035 | (18) |
![]() |
Mijlpalen
Expander | 1.300.000 |
Leden
Flushers: 6/80 = 7.5%Megaflush top 5
25 december 2020 | msteggink | 80.342.903 |
1 maart 2019 | Division Brabant | 47.830.456 |
7 juli 2018 | Theadalus | 40.049.007 |
24 december 2019 | Crazy Cow Squad | 16.525.454 |
25 december 2019 | Damic | 13.092.560 |
Meer informatie