Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 7.570 | Andy4fun | 487.211 | (85) |
2. | (![]() | 576 | D.R. | 770.401 | (63) |
3. | (![]() | 555 | [GoT] Mitch | 1.187.469 | (50) |
4. | (![]() | 236 | RamonP | 678.865 | (65) |
5. | (![]() | 96 | Zelluf | 2.957.768 | (27) |
6. | (![]() | 93 | Antoine | 3.767.557 | (22) |
7. | (![]() | 48 | Joost van der Linden | 549.077 | (73) |
8. | (![]() | 4 | Mediamarkt_Utrecht | 1.176.525 | (52) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 602.899.423 | x-RaY99 the one-man 'team' | 0 | |
2. | (![]() | 372.686.336 | NoizyCows | 0 | |
3. | (![]() | 176.569.332 | msteggink | 0 | |
4. | (![]() | 61.023.117 | TeamBVD | 0 | |
5. | (![]() | 41.001.301 | Team ColdFusion | 0 | |
6. | (![]() | 33.802.253 | Division Brabant | 0 | |
7. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
8. | (![]() | 12.350.739 | ...ScoutLink -Force... | 0 | |
9. | (![]() | 11.529.659 | I'R Cow | 0 | |
10. | (![]() | 8.328.783 | Long live ATi Stream | 0 | |
11. | (![]() | 7.876.919 | easy_17 at hotmail.com | 0 | |
12. | (![]() | 7.147.296 | NGS | 0 | |
13. | (![]() | 4.272.490 | flying_pizza | 0 | |
14. | (![]() | 4.270.171 | Joh14vers6 | 0 | |
15. | (![]() | 4.188.950 | Crazy Cows | 0 | |
16. | (![]() | 4.160.973 | VictordeHollander | 0 | |
17. | (![]() | 4.134.060 | J2S | 0 | |
18. | (![]() | 4.107.027 | Team KillEmAll graast voor goud | 0 | |
19. | (![]() | 3.844.979 | Happy Hour | 0 | |
20. | (![]() | 3.791.015 | Aspivalth | 0 | |
21. | (![]() | 3.770.677 | the HolycowS | 0 | |
22. | (![]() | 3.767.557 | Antoine | 93 | (6) |
23. | (![]() | 3.409.245 | Peter F / | 0 | |
24. | (![]() | 3.364.198 | Landgraaf Team | 0 | |
25. | (![]() | 3.080.566 | Burnin`Cows | 0 | |
26. | (![]() | 3.025.456 | Mossel | 0 | |
27. | (![]() | 2.957.768 | Zelluf | 96 | (5) |
28. | (![]() | 2.903.917 | Okyah | 0 | |
29. | (![]() | 2.795.250 | Team Newton | 0 | |
30. | (![]() | 2.611.813 | Zoltan | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 1.034.687 | Ars Technica Team Beef Roast | 461.583.158 | (7) |
2. | (![]() | 423.786 | Logan FH HN | 350.855.577 | (8) |
3. | (![]() | 274.686 | Japan FreeBSD Users Group | 530.625.216 | (6) |
4. | (![]() | 146.214 | Free-DC | 94.183.488 | (27) |
5. | (![]() | 145.170 | BugTraq.Ru Team. United power of xUSSR. | 1.479.885.763 | (3) |
6. | (![]() | 142.338 | www.maystrenko.com | 43.711.338 | (52) |
7. | (![]() | 138.626 | German Hardware Network | 666.735.977 | (4) |
8. | (![]() | 136.749 | Russian Team | 78.966.278 | (33) |
9. | (![]() | 130.155 | AMD Zone | 17.100.056 | (115) |
10. | (![]() | 128.417 | ---xlr8yourmac.com--- | 228.478.503 | (13) |
11. | (![]() | 99.000 | Ukraine | 155.627.569 | (18) |
12. | (![]() | 88.367 | Team Win32 (Windows) | 62.432.431 | (42) |
13. | (![]() | 86.894 | HardOCP | 38.399.005 | (58) |
14. | (![]() | 81.286 | TeamNorway | 307.516.046 | (9) |
15. | (![]() | 75.970 | Lost Circuits | 62.916.749 | (41) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.858.357.206 | dnetc@Home BOINC Team | 51.766 | (26) |
2. | (![]() | 1.534.474.253 | Dutch Power Cows | 9.178 | (62) |
3. | (![]() | 1.479.885.763 | BugTraq.Ru Team. United power of xUSSR. | 145.170 | (5) |
4. | (![]() | 666.735.977 | German Hardware Network | 138.626 | (7) |
5. | (![]() | 631.813.613 | Japan Linux Users Group | 73.367 | (18) |
6. | (![]() | 530.625.216 | Japan FreeBSD Users Group | 274.686 | (3) |
7. | (![]() | 461.583.158 | Ars Technica Team Beef Roast | 1.034.687 | (1) |
8. | (![]() | 350.855.577 | Logan FH HN | 423.786 | (2) |
9. | (![]() | 307.516.046 | TeamNorway | 81.286 | (14) |
10. | (![]() | 266.302.909 | Knights Who Say "Ni!" | 55.562 | (24) |
11. | (![]() | 245.754.368 | Distributed Amiga | 75.349 | (17) |
12. | (![]() | 244.338.560 | Team Motorcyclist Japan | 0 | |
13. | (![]() | 228.478.503 | ---xlr8yourmac.com--- | 128.417 | (10) |
14. | (![]() | 198.717.634 | linux-de.org | 525 | (148) |
15. | (![]() | 172.233.563 | Amd-Users | 53.183 | (25) |
![]() |
Mijlpalen
Andy4fun | 480.000 |
Leden
Flushers: 8/2145 = 0.4%Megaflush top 5
3 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
3 januari 2011 | msteggink | 19.467.092 |
30 juli 2009 | NoizyCows | 10.758.972 |
10 januari 2013 | Team ColdFusion | 3.865.800 |
1 december 2011 | Division Brabant | 3.568.137 |
Meer informatie