Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 214.177 | Uplinksweetlake | 12.470.174 | (10) |
| 2. | ( ) | 30.332 | Distri Server | 3.678.705 | (27) |
| 3. | ( ) | 9.763 | Kwartet! | 2.560.411 | (36) |
| 4. | ( ) | 4.690 | D.R. | 2.049.285 | (44) |
| 5. | ( ) | 2.918 | Damic | 44.545.636 | (5) |
| 6. | ( ) | 2.485 | pverha10 at miepmiep.HZeeland.nl | 1.676.325 | (49) |
| 7. | ( ) | 2.453 | Vimani Burning cows | 2.897.005 | (34) |
| 8. | ( 3) | 126 | Mediamarkt_Utrecht | 1.185.491 | (59) |
| 9. | ( 2) | 120 | Zelluf | 3.014.573 | (32) |
| 10. | ( ) | 96 | Antoine | 4.031.502 | (24) |
| 11. | ( 2) | 47 | Joost van der Linden | 610.590 | (78) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 602.899.977 | x-RaY99 the one-man 'team' | 0 | |
| 2. | ( ) | 372.686.336 | NoizyCows | 0 | |
| 3. | ( ) | 177.176.899 | msteggink | 0 | |
| 4. | ( ) | 61.039.057 | TeamBVD | 0 | |
| 5. | ( ) | 44.545.636 | Damic | 2.918 | (5) |
| 6. | ( ) | 41.009.983 | Team ColdFusion | 0 | |
| 7. | ( ) | 33.952.252 | Division Brabant | 0 | |
| 8. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 9. | ( ) | 26.132.593 | Happy Hour | 0 | |
| 10. | ( 1) | 12.470.174 | Uplinksweetlake | 214.177 | (1) |
| 11. | ( 1) | 12.350.739 | ...ScoutLink -Force... | 0 | |
| 12. | ( ) | 11.531.167 | I'R Cow | 0 | |
| 13. | ( ) | 10.058.423 | D2DM | 0 | |
| 14. | ( ) | 9.244.454 | Long live ATi Stream | 0 | |
| 15. | ( ) | 7.978.576 | easy_17 at hotmail.com | 0 | |
| 16. | ( ) | 7.147.296 | NGS | 0 | |
| 17. | ( ) | 6.533.322 | Zoltan | 0 | |
| 18. | ( ) | 4.272.743 | flying_pizza | 0 | |
| 19. | ( ) | 4.270.171 | Joh14vers6 | 0 | |
| 20. | ( ) | 4.188.950 | Crazy Cows | 0 | |
| 21. | ( ) | 4.160.973 | VictordeHollander | 0 | |
| 22. | ( ) | 4.134.060 | J2S | 0 | |
| 23. | ( ) | 4.114.344 | Team KillEmAll graast voor goud | 0 | |
| 24. | ( ) | 4.031.502 | Antoine | 96 | (10) |
| 25. | ( ) | 3.791.015 | Aspivalth | 0 | |
| 26. | ( ) | 3.770.677 | the HolycowS | 0 | |
| 27. | ( ) | 3.678.705 | Distri Server | 30.332 | (2) |
| 28. | ( ) | 3.409.245 | Peter F / | 0 | |
| 29. | ( ) | 3.364.198 | Landgraaf Team | 0 | |
| 30. | ( ) | 3.080.566 | Burnin`Cows | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 880.366 | BugTraq.Ru Team. United power of xUSSR. | 1.806.040.056 | (2) |
| 2. | ( ) | 711.818 | HardOCP | 82.026.913 | (42) |
| 3. | ( 1) | 445.150 | ---xlr8yourmac.com--- | 571.602.571 | (9) |
| 4. | ( 1) | 391.118 | AnandTech 10635 | 96.608.774 | (36) |
| 5. | ( ) | 360.093 | Team Win32 (Windows) | 183.597.056 | (21) |
| 6. | ( ) | 267.207 | Dutch Power Cows | 1.643.038.565 | (3) |
| 7. | ( 2) | 206.375 | Dorms | 278.758.261 | (13) |
| 8. | ( ) | 199.664 | Free-DC | 264.150.612 | (14) |
| 9. | ( 1) | 145.530 | Logan FH HN | 593.841.411 | (8) |
| 10. | ( 3) | 129.512 | Japan FreeBSD Users Group | 710.964.878 | (7) |
| 11. | ( 1) | 114.689 | Acorn Users Group | 124.832.800 | (26) |
| 12. | ( 6) | 106.699 | Team FreeBSD | 134.658.142 | (25) |
| 13. | ( 2) | 96.343 | TeamNorway | 420.225.925 | (10) |
| 14. | ( 9) | 95.840 | Neonshadow.Net's Distributed.Net Domination Squad | 11.171.739 | (177) |
| 15. | ( 4) | 94.609 | Distributed Amiga | 353.924.643 | (11) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.883.759.542 | dnetc@Home BOINC Team | 8.991 | (58) |
| 2. | ( ) | 1.806.040.056 | BugTraq.Ru Team. United power of xUSSR. | 880.366 | (1) |
| 3. | ( ) | 1.643.038.565 | Dutch Power Cows | 267.207 | (6) |
| 4. | ( ) | 798.193.402 | Ars Technica Team Beef Roast | 3.240 | (77) |
| 5. | ( ) | 740.627.774 | Japan Linux Users Group | 64.567 | (23) |
| 6. | ( ) | 731.472.461 | German Hardware Network | 13.304 | (50) |
| 7. | ( ) | 710.964.878 | Japan FreeBSD Users Group | 129.512 | (10) |
| 8. | ( ) | 593.841.411 | Logan FH HN | 145.530 | (9) |
| 9. | ( ) | 571.602.571 | ---xlr8yourmac.com--- | 445.150 | (3) |
| 10. | ( ) | 420.225.925 | TeamNorway | 96.343 | (13) |
| 11. | ( ) | 353.924.643 | Distributed Amiga | 94.609 | (15) |
| 12. | ( ) | 351.043.349 | Knights Who Say "Ni!" | 79.217 | (19) |
| 13. | ( ) | 278.758.261 | Dorms | 206.375 | (7) |
| 14. | ( ) | 264.150.612 | Free-DC | 199.664 | (8) |
| 15. | ( ) | 263.462.729 | Amd-Users | 76.251 | (21) |
Meer... | |||||
Leden
Flushers: 11/2150 = 0.5%Inhaalstats
| HardOCP haalt ons in over | 9 jaar |
| ---xlr8yourmac.com--- haalt ons in over | 21 jaar |
| Team Win32 (Windows) haalt ons in over | 48 jaar |
| AnandTech 10635 haalt ons in over | 203 jaar |
| dnetc@Home BOINC Team wordt ingehaald over | 68 jaar |
Megaflush top 5
| 3 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 3 januari 2011 | msteggink | 19.467.092 |
| 30 juli 2009 | NoizyCows | 10.758.972 |
| 25 september 2017 | Damic | 5.918.858 |
| 10 januari 2013 | Team ColdFusion | 3.865.800 |
Meer informatie