Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 2) | 131.073 | Uplinksweetlake | 15.674.740 | (10) |
| 2. | ( ) | 30.227 | Distri Server | 4.283.923 | (18) |
| 3. | ( 2) | 1.248 | pverha10 at miepmiep.HZeeland.nl | 1.710.821 | (49) |
| 4. | ( ) | 1.188 | D.R. | 2.099.076 | (43) |
| 5. | ( ) | 960 | Damic | 44.552.079 | (5) |
| 6. | ( ) | 768 | Kwartet! | 2.691.311 | (36) |
| 7. | ( ) | 192 | Zelluf | 3.016.345 | (32) |
| 8. | ( ) | 114 | Mediamarkt_Utrecht | 1.187.882 | (59) |
| 9. | ( 1) | 48 | Joost van der Linden | 611.287 | (79) |
| 10. | ( ) | 3 | RamonP | 822.818 | (69) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 602.899.977 | x-RaY99 the one-man 'team' | 0 | |
| 2. | ( ) | 372.686.336 | NoizyCows | 0 | |
| 3. | ( ) | 177.176.899 | msteggink | 0 | |
| 4. | ( ) | 61.039.242 | TeamBVD | 0 | |
| 5. | ( ) | 44.552.079 | Damic | 960 | (5) |
| 6. | ( ) | 41.009.983 | Team ColdFusion | 0 | |
| 7. | ( ) | 33.952.252 | Division Brabant | 0 | |
| 8. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 9. | ( ) | 26.132.593 | Happy Hour | 0 | |
| 10. | ( ) | 15.674.740 | Uplinksweetlake | 131.073 | (1) |
| 11. | ( ) | 12.350.739 | ...ScoutLink -Force... | 0 | |
| 12. | ( ) | 11.531.167 | I'R Cow | 0 | |
| 13. | ( ) | 10.058.423 | D2DM | 0 | |
| 14. | ( ) | 9.260.041 | Long live ATi Stream | 0 | |
| 15. | ( ) | 7.978.576 | easy_17 at hotmail.com | 0 | |
| 16. | ( ) | 7.777.035 | Zoltan | 0 | |
| 17. | ( ) | 7.147.296 | NGS | 0 | |
| 18. | ( 2) | 4.283.923 | Distri Server | 30.227 | (2) |
| 19. | ( 1) | 4.272.743 | flying_pizza | 0 | |
| 20. | ( 1) | 4.270.171 | Joh14vers6 | 0 | |
| 21. | ( ) | 4.188.950 | Crazy Cows | 0 | |
| 22. | ( ) | 4.160.973 | VictordeHollander | 0 | |
| 23. | ( ) | 4.134.060 | J2S | 0 | |
| 24. | ( ) | 4.114.344 | Team KillEmAll graast voor goud | 0 | |
| 25. | ( ) | 4.032.447 | Antoine | 0 | |
| 26. | ( ) | 3.791.015 | Aspivalth | 0 | |
| 27. | ( ) | 3.770.677 | the HolycowS | 0 | |
| 28. | ( ) | 3.409.245 | Peter F / | 0 | |
| 29. | ( ) | 3.364.198 | Landgraaf Team | 0 | |
| 30. | ( ) | 3.080.566 | Burnin`Cows | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | team | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 2.593.414 | Lost Circuits | 128.829.515 | (26) |
| 2. | ( ) | 1.029.726 | BugTraq.Ru Team. United power of xUSSR. | 1.824.414.632 | (2) |
| 3. | ( ) | 393.687 | ---xlr8yourmac.com--- | 579.382.401 | (9) |
| 4. | ( ) | 325.411 | Team Win32 (Windows) | 190.281.007 | (20) |
| 5. | ( ) | 273.357 | AnandTech 10635 | 103.327.020 | (34) |
| 6. | ( 4) | 209.550 | Japan FreeBSD Users Group | 714.352.019 | (7) |
| 7. | ( 1) | 202.305 | Dorms | 283.062.655 | (13) |
| 8. | ( 1) | 170.555 | Acorn Users Group | 127.719.105 | (27) |
| 9. | ( 3) | 165.821 | Dutch Power Cows | 1.648.423.618 | (3) |
| 10. | ( 1) | 152.031 | Universe | 74.977.902 | (50) |
| 11. | ( 1) | 149.794 | Logan FH HN | 596.623.044 | (8) |
| 12. | ( 9) | 133.388 | Free-DC | 266.551.382 | (14) |
| 13. | ( ) | 124.963 | Japan Linux Users Group | 742.739.959 | (5) |
| 14. | ( 7) | 114.281 | Team Picard | 96.977.602 | (37) |
| 15. | ( 11) | 102.378 | Distributed Amiga | 355.553.365 | (11) |
Meer... | |||||
Teams Overall Top 15
| pos | total | team | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.884.096.039 | dnetc@Home BOINC Team | 22.611 | (37) |
| 2. | ( ) | 1.824.414.632 | BugTraq.Ru Team. United power of xUSSR. | 1.029.726 | (2) |
| 3. | ( ) | 1.648.423.618 | Dutch Power Cows | 165.821 | (9) |
| 4. | ( ) | 798.268.130 | Ars Technica Team Beef Roast | 11.763 | (52) |
| 5. | ( ) | 742.739.959 | Japan Linux Users Group | 124.963 | (13) |
| 6. | ( ) | 731.719.016 | German Hardware Network | 16.973 | (46) |
| 7. | ( ) | 714.352.019 | Japan FreeBSD Users Group | 209.550 | (6) |
| 8. | ( ) | 596.623.044 | Logan FH HN | 149.794 | (11) |
| 9. | ( ) | 579.382.401 | ---xlr8yourmac.com--- | 393.687 | (3) |
| 10. | ( ) | 421.837.989 | TeamNorway | 90.007 | (16) |
| 11. | ( ) | 355.553.365 | Distributed Amiga | 102.378 | (15) |
| 12. | ( ) | 352.236.711 | Knights Who Say "Ni!" | 35.915 | (29) |
| 13. | ( ) | 283.062.655 | Dorms | 202.305 | (7) |
| 14. | ( ) | 266.551.382 | Free-DC | 133.388 | (12) |
| 15. | ( ) | 265.203.819 | Amd-Users | 57.099 | (22) |
Meer... | |||||
Leden
Flushers: 10/2150 = 0.5%Megaflush top 5
| 3 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 3 januari 2011 | msteggink | 19.467.092 |
| 30 juli 2009 | NoizyCows | 10.758.972 |
| 25 september 2017 | Damic | 5.918.858 |
| 10 januari 2013 | Team ColdFusion | 3.865.800 |
Meer informatie