Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 168.328 | Zoltan | 8.113.708 | (15) |
2. | (![]() | 30.405 | Distri Server | 4.339.636 | (18) |
3. | (![]() | 8.133 | Kwartet! | 2.707.342 | (36) |
4. | (![]() | 4.714 | Vimani Burning cows | 2.973.420 | (33) |
5. | (![]() | 2.461 | pverha10 at miepmiep.HZeeland.nl | 1.714.513 | (49) |
6. | (![]() | 764 | D.R. | 2.099.840 | (43) |
7. | (![]() | 113 | Mediamarkt_Utrecht | 1.188.110 | (59) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 602.899.977 | x-RaY99 the one-man 'team' | 0 | |
2. | (![]() | 372.686.336 | NoizyCows | 0 | |
3. | (![]() | 177.176.899 | msteggink | 0 | |
4. | (![]() | 61.039.242 | TeamBVD | 0 | |
5. | (![]() | 44.552.079 | Damic | 0 | |
6. | (![]() | 41.009.983 | Team ColdFusion | 0 | |
7. | (![]() | 33.952.252 | Division Brabant | 0 | |
8. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
9. | (![]() | 26.132.593 | Happy Hour | 0 | |
10. | (![]() | 15.674.740 | Uplinksweetlake | 0 | |
11. | (![]() | 12.350.739 | ...ScoutLink -Force... | 0 | |
12. | (![]() | 11.531.167 | I'R Cow | 0 | |
13. | (![]() | 10.058.423 | D2DM | 0 | |
14. | (![]() | 9.263.653 | Long live ATi Stream | 0 | |
15. | (![]() | 8.113.708 | Zoltan | 168.328 | (1) |
16. | (![]() | 7.978.576 | easy_17 at hotmail.com | 0 | |
17. | (![]() | 7.147.296 | NGS | 0 | |
18. | (![]() | 4.339.636 | Distri Server | 30.405 | (2) |
19. | (![]() | 4.272.743 | flying_pizza | 0 | |
20. | (![]() | 4.270.171 | Joh14vers6 | 0 | |
21. | (![]() | 4.188.950 | Crazy Cows | 0 | |
22. | (![]() | 4.160.973 | VictordeHollander | 0 | |
23. | (![]() | 4.134.060 | J2S | 0 | |
24. | (![]() | 4.114.344 | Team KillEmAll graast voor goud | 0 | |
25. | (![]() | 4.032.447 | Antoine | 0 | |
26. | (![]() | 3.791.015 | Aspivalth | 0 | |
27. | (![]() | 3.770.677 | the HolycowS | 0 | |
28. | (![]() | 3.409.245 | Peter F / | 0 | |
29. | (![]() | 3.364.198 | Landgraaf Team | 0 | |
30. | (![]() | 3.080.566 | Burnin`Cows | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 897.583 | BugTraq.Ru Team. United power of xUSSR. | 1.826.282.544 | (2) |
2. | (![]() | 373.041 | AnandTech 10635 | 103.997.802 | (34) |
3. | (![]() | 327.197 | Team Win32 (Windows) | 190.935.580 | (20) |
4. | (![]() | 307.203 | ---xlr8yourmac.com--- | 580.088.846 | (9) |
5. | (![]() | 221.681 | Dorms | 283.496.874 | (13) |
6. | (![]() | 214.918 | Dutch Power Cows | 1.648.849.964 | (3) |
7. | (![]() | 187.064 | Acorn Users Group | 128.094.260 | (27) |
8. | (![]() | 158.904 | Japan FreeBSD Users Group | 714.677.826 | (7) |
9. | (![]() | 142.013 | Logan FH HN | 596.911.561 | (8) |
10. | (![]() | 139.770 | Universe | 75.257.495 | (50) |
11. | (![]() | 128.342 | Free-DC | 266.817.936 | (14) |
12. | (![]() | 122.098 | Japan Linux Users Group | 742.986.271 | (5) |
13. | (![]() | 108.011 | Team Picard | 97.191.272 | (37) |
14. | (![]() | 89.105 | TeamNorway | 422.016.334 | (10) |
15. | (![]() | 86.997 | Amd-Users | 265.344.419 | (15) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.884.148.720 | dnetc@Home BOINC Team | 30.114 | (33) |
2. | (![]() | 1.826.282.544 | BugTraq.Ru Team. United power of xUSSR. | 897.583 | (1) |
3. | (![]() | 1.648.849.964 | Dutch Power Cows | 214.918 | (6) |
4. | (![]() | 798.288.021 | Ars Technica Team Beef Roast | 10.429 | (51) |
5. | (![]() | 742.986.271 | Japan Linux Users Group | 122.098 | (12) |
6. | (![]() | 731.747.276 | German Hardware Network | 15.854 | (43) |
7. | (![]() | 714.677.826 | Japan FreeBSD Users Group | 158.904 | (8) |
8. | (![]() | 596.911.561 | Logan FH HN | 142.013 | (9) |
9. | (![]() | 580.088.846 | ---xlr8yourmac.com--- | 307.203 | (4) |
10. | (![]() | 422.016.334 | TeamNorway | 89.105 | (14) |
11. | (![]() | 355.689.023 | Distributed Amiga | 79.836 | (16) |
12. | (![]() | 352.374.686 | Knights Who Say "Ni!" | 68.079 | (21) |
13. | (![]() | 283.496.874 | Dorms | 221.681 | (5) |
14. | (![]() | 266.817.936 | Free-DC | 128.342 | (11) |
15. | (![]() | 265.344.419 | Amd-Users | 86.997 | (15) |
![]() |
Mijlpalen
Zoltan | 8.000.000 |
Kwartet! | 2.700.000 |
Leden
Flushers: 7/2150 = 0.3%Megaflush top 5
3 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
3 januari 2011 | msteggink | 19.467.092 |
30 juli 2009 | NoizyCows | 10.758.972 |
25 september 2017 | Damic | 5.918.858 |
10 januari 2013 | Team ColdFusion | 3.865.800 |
Meer informatie