Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 58.710 | trenza | 32.991.048 | (10) |
2. | (![]() | 28.120 | TeamParkstad | 55.628.123 | (6) |
3. | (![]() | 10.983 | D.R. | 12.903.233 | (17) |
4. | (![]() | 10.629 | Erikk | 1.369.328 | (65) |
5. | (![]() | 9.684 | Project34.net | 8.501.600 | (22) |
6. | (![]() | 5.056 | dijkie's Cows | 3.176.986 | (38) |
7. | (![]() | 2.419 | pverha10 at miepmiep.HZeeland.nl | 3.155.996 | (39) |
8. | (![]() | 264 | Long live ATi Stream | 10.812.235 | (20) |
9. | (![]() | 1 | johan at null.net | 91.739 | (249) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.277.558.083 | msteggink | 0 | |
2. | (![]() | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | (![]() | 372.686.336 | NoizyCows | 0 | |
4. | (![]() | 175.832.760 | Damic | 0 | |
5. | (![]() | 61.039.256 | TeamBVD | 0 | |
6. | (![]() | 55.628.123 | TeamParkstad | 28.120 | (2) |
7. | (![]() | 41.109.632 | Team ColdFusion | 0 | |
8. | (![]() | 37.063.281 | Theadalus | 0 | |
9. | (![]() | 34.489.367 | Division Brabant | 0 | |
10. | (![]() | 32.991.048 | trenza | 58.710 | (1) |
11. | (![]() | 28.128.356 | Distri Server | 0 | |
12. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
13. | (![]() | 26.132.593 | Happy Hour | 0 | |
14. | (![]() | 20.636.759 | Uplinksweetlake | 0 | |
15. | (![]() | 17.663.396 | Zoltan | 0 | |
16. | (![]() | 15.244.012 | easy_17 at hotmail.com | 0 | |
17. | (![]() | 12.903.233 | D.R. | 10.983 | (3) |
18. | (![]() | 12.350.739 | ...ScoutLink -Force... | 0 | |
19. | (![]() | 11.531.167 | I'R Cow | 0 | |
20. | (![]() | 10.812.235 | Long live ATi Stream | 264 | (8) |
21. | (![]() | 10.128.305 | D2DM | 0 | |
22. | (![]() | 8.501.600 | Project34.net | 9.684 | (5) |
23. | (![]() | 7.147.296 | NGS | 0 | |
24. | (![]() | 6.484.308 | Landgraaf Team | 0 | |
25. | (![]() | 5.525.493 | Vimani Burning cows | 0 | |
26. | (![]() | 4.272.743 | flying_pizza | 0 | |
27. | (![]() | 4.270.171 | Joh14vers6 | 0 | |
28. | (![]() | 4.188.950 | Crazy Cows | 0 | |
29. | (![]() | 4.160.973 | VictordeHollander | 0 | |
30. | (![]() | 4.134.060 | J2S | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 1.662.130 | Distributed Amiga | 1.045.907.833 | (5) |
2. | (![]() | 616.911 | AnandTech 10635 | 429.200.815 | (19) |
3. | (![]() | 568.202 | ---xlr8yourmac.com--- | 1.519.575.726 | (4) |
4. | (![]() | 294.010 | Power M@X | 186.079.867 | (35) |
5. | (![]() | 281.337 | Free-DC | 516.150.792 | (15) |
6. | (![]() | 259.657 | Libertarians for Privacy | 177.074.976 | (36) |
7. | (![]() | 250.081 | BugTraq.Ru Team. United power of xUSSR. | 2.852.247.424 | (3) |
8. | (![]() | 229.113 | Acorn Users Group | 245.059.522 | (23) |
9. | (![]() | 193.419 | Ukraine | 197.388.573 | (33) |
10. | (![]() | 165.226 | German Hardware Network | 865.635.515 | (7) |
11. | (![]() | 157.518 | The Old Republic | 111.979.386 | (52) |
12. | (![]() | 145.732 | Kaizoku! | 100.224.982 | (56) |
13. | (![]() | 130.045 | Team Warped (OS/2) | 336.681.566 | (21) |
14. | (![]() | 129.005 | CCWN | 170.898.583 | (37) |
15. | (![]() | 125.866 | Dutch Power Cows | 3.094.310.233 | (2) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.893.404.143 | dnetc@Home BOINC Team | 61.793 | (26) |
2. | (![]() | 3.094.310.233 | Dutch Power Cows | 125.866 | (15) |
3. | (![]() | 2.852.247.424 | BugTraq.Ru Team. United power of xUSSR. | 250.081 | (7) |
4. | (![]() | 1.519.575.726 | ---xlr8yourmac.com--- | 568.202 | (3) |
5. | (![]() | 1.045.907.833 | Distributed Amiga | 1.662.130 | (1) |
6. | (![]() | 936.462.874 | XtremeSystems | 0 | |
7. | (![]() | 865.635.515 | German Hardware Network | 165.226 | (10) |
8. | (![]() | 841.438.793 | Japan FreeBSD Users Group | 17.695 | (48) |
9. | (![]() | 820.085.358 | Ars Technica Team Beef Roast | 19.961 | (47) |
10. | (![]() | 795.823.920 | Japan Linux Users Group | 4.000 | (74) |
11. | (![]() | 652.380.639 | Logan FH HN | 0 | |
12. | (![]() | 571.114.900 | BOFH@Chalmers | 14.033 | (50) |
13. | (![]() | 551.201.023 | Team Win32 (Windows) | 40.701 | (32) |
14. | (![]() | 538.476.090 | Dorms | 0 | |
15. | (![]() | 516.150.792 | Free-DC | 281.337 | (5) |
![]() |
Leden
Flushers: 9/2161 = 0.4%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
3 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
17 december 2017 | Damic | 20.856.044 |
14 februari 2021 | TeamParkstad | 11.922.739 |
30 juli 2009 | NoizyCows | 10.758.972 |
Meer informatie