Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 49.957 | Nifhack | 349.950.186 | (4) |
2. | (![]() | 12.383 | dijkie's Cows | 8.463.968 | (24) |
3. | (![]() | 10.114 | CBA | 997.963 | (80) |
4. | (![]() | 4.090 | Project34.net | 13.958.866 | (19) |
5. | (![]() | 2.720 | Ton Eusterbrock | 567.059 | (96) |
6. | (![]() | 1.236 | pverha10 at miepmiep.HZeeland.nl | 3.783.991 | (36) |
7. | (![]() | 336 | Peter 'MathFox' Roozemaal | 698.671 | (87) |
8. | (![]() | 256 | Long live ATi Stream | 10.967.836 | (22) |
9. | (![]() | 1 | martin at freakzone.nl | 29 | (1986) |
10. | (![]() | 1 | alucard at chello.nl | 28 | (1993) |
11. | (![]() | 1 | asx at dds.nl | 53 | (1922) |
12. | (![]() | 1 | voor-mij at dds.nl | 28 | (1992) |
13. | (![]() | 1 | nickvd at planet.nl | 29 | (1987) |
14. | (![]() | 1 | johnoost at hotmail.com | 93 | (1835) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.359.671.931 | msteggink | 0 | |
2. | (![]() | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | (![]() | 372.686.336 | NoizyCows | 0 | |
4. | (![]() | 349.950.186 | Nifhack | 49.957 | (1) |
5. | (![]() | 175.832.760 | Damic | 0 | |
6. | (![]() | 61.039.256 | TeamBVD | 0 | |
7. | (![]() | 55.921.032 | TeamParkstad | 0 | |
8. | (![]() | 41.109.632 | Team ColdFusion | 0 | |
9. | (![]() | 37.063.281 | Theadalus | 0 | |
10. | (![]() | 34.519.898 | Division Brabant | 0 | |
11. | (![]() | 33.090.393 | trenza | 0 | |
12. | (![]() | 29.583.265 | Distri Server | 0 | |
13. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
14. | (![]() | 26.132.593 | Happy Hour | 0 | |
15. | (![]() | 20.636.759 | Uplinksweetlake | 0 | |
16. | (![]() | 17.663.396 | Zoltan | 0 | |
17. | (![]() | 16.699.986 | D.R. | 0 | |
18. | (![]() | 15.309.112 | easy_17 at hotmail.com | 0 | |
19. | (![]() | 13.958.866 | Project34.net | 4.090 | (4) |
20. | (![]() | 12.350.739 | ...ScoutLink -Force... | 0 | |
21. | (![]() | 11.531.167 | I'R Cow | 0 | |
22. | (![]() | 10.967.836 | Long live ATi Stream | 256 | (8) |
23. | (![]() | 10.128.305 | D2DM | 0 | |
24. | (![]() | 8.463.968 | dijkie's Cows | 12.383 | (2) |
25. | (![]() | 7.147.296 | NGS | 0 | |
26. | (![]() | 6.484.308 | Landgraaf Team | 0 | |
27. | (![]() | 5.554.267 | Vimani Burning cows | 0 | |
28. | (![]() | 4.272.743 | flying_pizza | 0 | |
29. | (![]() | 4.270.171 | Joh14vers6 | 0 | |
30. | (![]() | 4.188.950 | Crazy Cows | 0 | |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 1.651.828 | Distributed Amiga | 1.536.715.499 | (5) |
2. | (![]() | 1.609.099 | Ukraine | 577.205.876 | (14) |
3. | (![]() | 544.478 | Kaizoku! | 197.014.752 | (40) |
4. | (![]() | 506.827 | ---xlr8yourmac.com--- | 1.694.458.485 | (4) |
5. | (![]() | 470.293 | German Hardware Network | 913.321.169 | (7) |
6. | (![]() | 317.948 | Team Austria | 21.288.180 | (165) |
7. | (![]() | 252.371 | Libertarians for Privacy | 269.006.484 | (28) |
8. | (![]() | 245.822 | BugTraq.Ru Team. United power of xUSSR. | 2.984.194.739 | (3) |
9. | (![]() | 243.060 | Ars Technica Team Beef Roast | 853.170.723 | (8) |
10. | (![]() | 204.724 | zero | 27.656.752 | (146) |
11. | (![]() | 201.585 | Team Warped (OS/2) | 414.947.333 | (21) |
12. | (![]() | 174.560 | Acorn Users Group | 334.388.383 | (24) |
13. | (![]() | 142.875 | AnandTech 10635 | 522.183.124 | (17) |
14. | (![]() | 140.975 | BattleForce | 133.607.995 | (51) |
15. | (![]() | 124.705 | Amd-Users | 491.831.943 | (18) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.903.059.170 | dnetc@Home BOINC Team | 43.935 | (30) |
2. | (![]() | 3.546.375.001 | Dutch Power Cows | 81.098 | (22) |
3. | (![]() | 2.984.194.739 | BugTraq.Ru Team. United power of xUSSR. | 245.822 | (8) |
4. | (![]() | 1.694.458.485 | ---xlr8yourmac.com--- | 506.827 | (4) |
5. | (![]() | 1.536.715.499 | Distributed Amiga | 1.651.828 | (1) |
6. | (![]() | 994.504.902 | XtremeSystems | 0 | |
7. | (![]() | 913.321.169 | German Hardware Network | 470.293 | (5) |
8. | (![]() | 853.170.723 | Ars Technica Team Beef Roast | 243.060 | (9) |
9. | (![]() | 847.713.233 | Japan FreeBSD Users Group | 9.727 | (59) |
10. | (![]() | 828.618.105 | BOFH@Chalmers | 0 | |
11. | (![]() | 810.471.927 | Japan Linux Users Group | 40.563 | (32) |
12. | (![]() | 652.391.671 | Logan FH HN | 0 | |
13. | (![]() | 613.630.488 | Free-DC | 121.244 | (16) |
14. | (![]() | 577.205.876 | Ukraine | 1.609.099 | (2) |
15. | (![]() | 558.939.099 | Team Win32 (Windows) | 9.200 | (61) |
![]() |
Leden
Flushers: 14/2162 = 0.6%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
3 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
17 december 2017 | Damic | 20.856.044 |
14 februari 2021 | TeamParkstad | 11.922.739 |
30 juli 2009 | NoizyCows | 10.758.972 |
Meer informatie